Winter Weather Risk in Texas
All Texas counties ranked by FEMA National Risk Index winter weather score
Winter Weather risk — heavy snow, blizzards, and hazardous winter conditions — is rated for 254 of 254 Texas counties in FEMA's National Risk Index. El Paso County carries the state's highest winter weather score at 99.9, with $2M in expected annual winter weather losses.
29 Texas counties are rated High or Very High for winter weather, and expected annual losses from winter weather total roughly $34M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Winter Weather
| # | County | Winter Weather Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | El Paso County | Very High | 2.42 / yr | $2M | |
| 2 | Potter County | Very High | 10.74 / yr | $2M | |
| 3 | Randall County | Very High | 10.56 / yr | $2M | |
| 4 | Dallas County | Very High | 4.05 / yr | $1M | |
| 5 | Lubbock County | Very High | 7.37 / yr | $1M | |
| 6 | Tarrant County | Very High | 4.11 / yr | $1M | |
| 7 | Ector County | Very High | 5.74 / yr | $981K | |
| 8 | Williamson County | Very High | 3.74 / yr | $1M | |
| 9 | Midland County | High | 5.58 / yr | $874K | |
| 10 | Bell County | High | 3.21 / yr | $829K | |
| 11 | Hidalgo County | High | 0.74 / yr | $432K | |
| 12 | Tom Green County | High | 4.63 / yr | $561K | |
| 13 | Taylor County | High | 5.84 / yr | $634K | |
| 14 | Hays County | High | 3.53 / yr | $720K | |
| 15 | Hale County | High | 7.68 / yr | $367K | |
| 16 | Deaf Smith County | High | 10.51 / yr | $407K | |
| 17 | Comal County | High | 3.47 / yr | $514K | |
| 18 | Collin County | High | 4.58 / yr | $625K | |
| 19 | Brazos County | High | 2.53 / yr | $353K | |
| 20 | Moore County | High | 10.47 / yr | $372K | |
| 21 | Hutchinson County | High | 9.95 / yr | $342K | |
| 22 | Gray County | High | 9.79 / yr | $350K | |
| 23 | Harris County | High | 1.12 / yr | $296K | |
| 24 | Bexar County | High | 2.84 / yr | $311K | |
| 25 | Kerr County | High | 4.00 / yr | $239K | |
| 26 | Smith County | High | 3.42 / yr | $282K | |
| 27 | Denton County | High | 4.84 / yr | $414K | |
| 28 | Montgomery County | High | 1.47 / yr | $336K | |
| 29 | Cameron County | High | 0.57 / yr | $177K | |
| 30 | Guadalupe County | Medium | 2.58 / yr | $318K | |
| 31 | Gregg County | Medium | 3.21 / yr | $217K | |
| 32 | Val Verde County | Medium | 2.89 / yr | $169K | |
| 33 | Burnet County | Medium | 3.95 / yr | $170K | |
| 34 | Nueces County | Medium | 0.86 / yr | $185K | |
| 35 | Dallam County | Medium | 11.90 / yr | $205K | |
| 36 | Wichita County | Medium | 7.05 / yr | $201K | |
| 37 | Howard County | Medium | 6.16 / yr | $171K | |
| 38 | Travis County | Medium | 3.79 / yr | $270K | |
| 39 | Bastrop County | Medium | 3.11 / yr | $199K | |
| 40 | Coryell County | Medium | 3.37 / yr | $202K | |
| 41 | Brown County | Medium | 4.16 / yr | $150K | |
| 42 | Webb County | Medium | 0.68 / yr | $109K | |
| 43 | Kendall County | Medium | 3.89 / yr | $184K | |
| 44 | Lamb County | Medium | 8.21 / yr | $118K | |
| 45 | Nacogdoches County | Medium | 2.47 / yr | $126K | |
| 46 | Hockley County | Medium | 6.89 / yr | $141K | |
| 47 | Gillespie County | Medium | 4.26 / yr | $143K | |
| 48 | Castro County | Medium | 7.89 / yr | $114K | |
| 49 | Bowie County | Medium | 4.26 / yr | $133K | |
| 50 | Ochiltree County | Medium | 10.42 / yr | $203K | |
| 51 | Llano County | Medium | 4.11 / yr | $98K | |
| 52 | Swisher County | Medium | 7.47 / yr | $118K | |
| 53 | Angelina County | Medium | 2.32 / yr | $117K | |
| 54 | Lamar County | Medium | 4.16 / yr | $112K | |
| 55 | Medina County | Medium | 2.16 / yr | $107K | |
| 56 | Parmer County | Medium | 7.57 / yr | $150K | |
| 57 | Jefferson County | Medium | 0.84 / yr | $100K | |
| 58 | Harrison County | Medium | 3.11 / yr | $106K | |
| 59 | Hartley County | Medium | 11.23 / yr | $181K | |
| 60 | Hansford County | Medium | 10.79 / yr | $118K | |
| 61 | Bandera County | Medium | 3.37 / yr | $83K | |
| 62 | Nolan County | Medium | 5.89 / yr | $76K | |
| 63 | Wood County | Medium | 3.37 / yr | $80K | |
| 64 | Henderson County | Medium | 3.16 / yr | $84K | |
| 65 | Wheeler County | Medium | 8.95 / yr | $83K | |
| 66 | Cherokee County | Medium | 3.26 / yr | $92K | |
| 67 | Caldwell County | Medium | 3.05 / yr | $94K | |
| 68 | Bailey County | Medium | 7.56 / yr | $67K | |
| 69 | Panola County | Medium | 2.74 / yr | $76K | |
| 70 | Hunt County | Medium | 3.95 / yr | $98K | |
| 71 | Upshur County | Medium | 3.37 / yr | $86K | |
| 72 | Ellis County | Medium | 3.47 / yr | $106K | |
| 73 | Kaufman County | Medium | 3.47 / yr | $123K | |
| 74 | Rusk County | Medium | 2.89 / yr | $82K | |
| 75 | Terry County | Medium | 6.53 / yr | $69K | |
| 76 | Reeves County | Medium | 4.76 / yr | $74K | |
| 77 | Anderson County | Medium | 2.95 / yr | $69K | |
| 78 | Gaines County | Medium | 6.53 / yr | $62K | |
| 79 | Carson County | Low | 10.37 / yr | $124K | |
| 80 | Yoakum County | Low | 6.26 / yr | $51K | |
| 81 | Pecos County | Low | 4.58 / yr | $59K | |
| 82 | McLennan County | Low | 3.11 / yr | $71K | |
| 83 | Comanche County | Low | 4.32 / yr | $56K | |
| 84 | Ward County | Low | 4.35 / yr | $58K | |
| 85 | Washington County | Low | 2.42 / yr | $59K | |
| 86 | Floyd County | Low | 7.63 / yr | $64K | |
| 87 | Grayson County | Low | 4.95 / yr | $82K | |
| 88 | Uvalde County | Low | 2.00 / yr | $58K | |
| 89 | Jones County | Low | 5.84 / yr | $60K | |
| 90 | Shelby County | Low | 2.47 / yr | $56K | |
| 91 | Palo Pinto County | Low | 4.89 / yr | $64K | |
| 92 | Lampasas County | Low | 3.42 / yr | $62K | |
| 93 | Atascosa County | Low | 1.63 / yr | $50K | |
| 94 | Mitchell County | Low | 5.95 / yr | $60K | |
| 95 | Wilson County | Low | 1.84 / yr | $68K | |
| 96 | Sherman County | Low | 11.26 / yr | $80K | |
| 97 | Van Zandt County | Low | 3.37 / yr | $71K | |
| 98 | Scurry County | Low | 6.37 / yr | $60K | |
| 99 | Hopkins County | Low | 3.79 / yr | $66K | |
| 100 | Cass County | Low | 3.74 / yr | $45K | |
| 101 | Callahan County | Low | 5.84 / yr | $56K | |
| 102 | Victoria County | Low | 1.11 / yr | $59K | |
| 103 | Donley County | Low | 8.84 / yr | $52K | |
| 104 | Milam County | Low | 2.63 / yr | $43K | |
| 105 | Maverick County | Low | 0.95 / yr | $37K | |
| 106 | Titus County | Low | 3.63 / yr | $52K | |
| 107 | Childress County | Low | 6.74 / yr | $55K | |
| 108 | Erath County | Low | 4.21 / yr | $60K | |
| 109 | Walker County | Low | 1.95 / yr | $45K | |
| 110 | Fort Bend County | Low | 1.11 / yr | $71K | |
| 111 | Runnels County | Low | 4.79 / yr | $46K | |
| 112 | Navarro County | Low | 3.16 / yr | $44K | |
| 113 | Lipscomb County | Low | 10.37 / yr | $53K | |
| 114 | Gonzales County | Low | 2.00 / yr | $36K | |
| 115 | Hemphill County | Low | 9.74 / yr | $53K | |
| 116 | Hardin County | Low | 1.32 / yr | $51K | |
| 117 | Eastland County | Low | 4.84 / yr | $39K | |
| 118 | Polk County | Low | 1.53 / yr | $36K | |
| 119 | Hall County | Low | 6.95 / yr | $31K | |
| 120 | Coleman County | Low | 4.58 / yr | $34K | |
| 121 | Fayette County | Low | 2.37 / yr | $44K | |
| 122 | Oldham County | Low | 10.93 / yr | $45K | |
| 123 | San Patricio County | Low | 0.81 / yr | $34K | |
| 124 | Collingsworth County | Low | 8.21 / yr | $40K | |
| 125 | Brewster County | Low | 3.04 / yr | $42K | |
| 126 | Orange County | Low | 0.89 / yr | $43K | |
| 127 | Starr County | Low | 0.58 / yr | $25K | |
| 128 | Tyler County | Low | 1.63 / yr | $29K | |
| 129 | Dawson County | Low | 6.74 / yr | $32K | |
| 130 | Winkler County | Low | 4.90 / yr | $38K | |
| 131 | Jasper County | Low | 1.55 / yr | $31K | |
| 132 | Blanco County | Low | 3.89 / yr | $42K | |
| 133 | Johnson County | Low | 3.58 / yr | $50K | |
| 134 | Falls County | Low | 2.79 / yr | $30K | |
| 135 | Wilbarger County | Low | 7.05 / yr | $31K | |
| 136 | McCulloch County | Low | 3.84 / yr | $32K | |
| 137 | Armstrong County | Low | 9.89 / yr | $35K | |
| 138 | Camp County | Low | 3.53 / yr | $24K | |
| 139 | Freestone County | Low | 2.84 / yr | $28K | |
| 140 | Wharton County | Low | 1.05 / yr | $28K | |
| 141 | Morris County | Low | 3.58 / yr | $24K | |
| 142 | Kimble County | Low | 3.47 / yr | $23K | |
| 143 | DeWitt County | Low | 1.63 / yr | $23K | |
| 144 | Lee County | Low | 3.05 / yr | $35K | |
| 145 | Parker County | Low | 4.84 / yr | $44K | |
| 146 | Houston County | Low | 2.21 / yr | $23K | |
| 147 | Montague County | Low | 5.26 / yr | $31K | |
| 148 | Garza County | Low | 6.42 / yr | $24K | |
| 149 | Liberty County | Low | 1.07 / yr | $29K | |
| 150 | Burleson County | Low | 2.42 / yr | $28K | |
| 151 | Frio County | Low | 1.26 / yr | $20K | |
| 152 | Fannin County | Low | 4.47 / yr | $34K | |
| 153 | Bee County | Low | 1.11 / yr | $24K | |
| 154 | Trinity County | Low | 1.74 / yr | $20K | |
| 155 | Jim Wells County | Low | 0.90 / yr | $21K | |
| 156 | Culberson County | Low | 5.22 / yr | $18K | |
| 157 | Rockwall County | Low | 4.21 / yr | $52K | |
| 158 | Young County | Low | 5.11 / yr | $31K | |
| 159 | Hamilton County | Low | 4.05 / yr | $29K | |
| 160 | Cooke County | Low | 5.05 / yr | $29K | |
| 161 | Sabine County | Low | 2.21 / yr | $23K | |
| 162 | Limestone County | Low | 2.79 / yr | $20K | |
| 163 | Mason County | Low | 3.79 / yr | $20K | |
| 164 | Colorado County | Low | 1.53 / yr | $21K | |
| 165 | San Saba County | Low | 3.79 / yr | $25K | |
| 166 | Kleberg County | Low | 0.86 / yr | $19K | |
| 167 | Cochran County | Low | 6.75 / yr | $21K | |
| 168 | Crane County | Low | 4.79 / yr | $19K | |
| 169 | Franklin County | Low | 3.63 / yr | $23K | |
| 170 | Lavaca County | Low | 1.74 / yr | $23K | |
| 171 | Andrews County | Low | 6.16 / yr | $36K | |
| 172 | Hood County | Low | 4.05 / yr | $27K | |
| 173 | Leon County | Low | 2.63 / yr | $20K | |
| 174 | Karnes County | Low | 1.63 / yr | $15K | |
| 175 | Wise County | Low | 5.26 / yr | $25K | |
| 176 | Mills County | Low | 4.16 / yr | $17K | |
| 177 | Real County | Low | 3.32 / yr | $13K | |
| 178 | Marion County | Low | 3.16 / yr | $14K | |
| 179 | Red River County | Very Low | 4.16 / yr | $15K | |
| 180 | San Augustine County | Very Low | 2.21 / yr | $13K | |
| 181 | Robertson County | Very Low | 2.63 / yr | $17K | |
| 182 | Newton County | Very Low | 1.61 / yr | $13K | |
| 183 | Lynn County | Very Low | 6.84 / yr | $17K | |
| 184 | Crosby County | Very Low | 7.21 / yr | $12K | |
| 185 | Hardeman County | Very Low | 6.84 / yr | $12K | |
| 186 | Sutton County | Very Low | 3.16 / yr | $14K | |
| 187 | Brazoria County | Very Low | 0.89 / yr | $23K | |
| 188 | Upton County | Very Low | 4.79 / yr | $15K | |
| 189 | Madison County | Very Low | 2.42 / yr | $16K | |
| 190 | Reagan County | Very Low | 4.79 / yr | $17K | |
| 191 | Coke County | Very Low | 5.05 / yr | $16K | |
| 192 | Presidio County | Very Low | 2.72 / yr | $9K | |
| 193 | Edwards County | Very Low | 3.26 / yr | $11K | |
| 194 | Clay County | Very Low | 6.47 / yr | $16K | |
| 195 | Haskell County | Very Low | 5.53 / yr | $14K | |
| 196 | Jeff Davis County | Very Low | 5.25 / yr | $12K | |
| 197 | Hudspeth County | Very Low | 3.15 / yr | $12K | |
| 198 | Willacy County | Very Low | 0.57 / yr | $8K | |
| 199 | Jackson County | Very Low | 1.02 / yr | $12K | |
| 200 | Motley County | Very Low | 7.21 / yr | $10K | |
| 201 | Aransas County | Very Low | 0.64 / yr | $10K | |
| 202 | Concho County | Very Low | 4.26 / yr | $12K | |
| 203 | Knox County | Very Low | 6.16 / yr | $8K | |
| 204 | Rains County | Very Low | 3.32 / yr | $13K | |
| 205 | Chambers County | Very Low | 0.79 / yr | $24K | |
| 206 | Menard County | Very Low | 3.58 / yr | $10K | |
| 207 | Archer County | Very Low | 6.53 / yr | $13K | |
| 208 | Galveston County | Very Low | 0.82 / yr | $14K | |
| 209 | Zapata County | Very Low | 0.68 / yr | $7K | |
| 210 | Crockett County | Very Low | 3.47 / yr | $13K | |
| 211 | Calhoun County | Very Low | 0.78 / yr | $10K | |
| 212 | Schleicher County | Very Low | 3.63 / yr | $10K | |
| 213 | Zavala County | Very Low | 1.00 / yr | $7K | |
| 214 | Briscoe County | Very Low | 7.26 / yr | $16K | |
| 215 | Martin County | Very Low | 6.26 / yr | $9K | |
| 216 | Jack County | Very Low | 5.21 / yr | $12K | |
| 217 | Hill County | Very Low | 3.26 / yr | $9K | |
| 218 | Dimmit County | Very Low | 1.05 / yr | $6K | |
| 219 | Roberts County | Very Low | 9.63 / yr | $15K | |
| 220 | Grimes County | Very Low | 2.26 / yr | $8K | |
| 221 | Live Oak County | Very Low | 1.05 / yr | $7K | |
| 222 | Cottle County | Very Low | 6.79 / yr | $6K | |
| 223 | Baylor County | Very Low | 6.26 / yr | $6K | |
| 224 | Kinney County | Very Low | 1.68 / yr | $5K | |
| 225 | Fisher County | Very Low | 5.74 / yr | $12K | |
| 226 | Irion County | Very Low | 4.32 / yr | $6K | |
| 227 | Delta County | Very Low | 3.84 / yr | $7K | |
| 228 | Duval County | Very Low | 0.74 / yr | $4K | |
| 229 | Bosque County | Very Low | 3.32 / yr | $6K | |
| 230 | Waller County | Very Low | 1.53 / yr | $6K | |
| 231 | Dickens County | Very Low | 6.32 / yr | $4K | |
| 232 | Shackelford County | Very Low | 5.68 / yr | $10K | |
| 233 | Sterling County | Very Low | 5.00 / yr | $7K | |
| 234 | Brooks County | Very Low | 0.79 / yr | $4K | |
| 235 | Glasscock County | Very Low | 5.32 / yr | $6K | |
| 236 | La Salle County | Very Low | 0.84 / yr | $3K | |
| 237 | Refugio County | Very Low | 0.97 / yr | $4K | |
| 238 | Goliad County | Very Low | 1.16 / yr | $5K | |
| 239 | Austin County | Very Low | 1.63 / yr | $4K | |
| 240 | Somervell County | Very Low | 4.05 / yr | $7K | |
| 241 | Jim Hogg County | Very Low | 0.74 / yr | $3K | |
| 242 | Foard County | Very Low | 6.63 / yr | $4K | |
| 243 | San Jacinto County | Very Low | 1.53 / yr | $3K | |
| 244 | Borden County | Very Low | 6.63 / yr | $4K | |
| 245 | Matagorda County | Very Low | 0.91 / yr | $3K | |
| 246 | Stonewall County | Very Low | 5.21 / yr | $3K | |
| 247 | Stephens County | Very Low | 5.05 / yr | $3K | |
| 248 | Throckmorton County | Very Low | 5.42 / yr | $3K | |
| 249 | Kent County | Very Low | 5.32 / yr | $3K | |
| 250 | Terrell County | Very Low | 2.11 / yr | $2K | |
| 251 | King County | Very Low | 5.42 / yr | $868 | |
| 252 | Loving County | Very Low | 4.94 / yr | $616 | |
| 253 | Kenedy County | Very Low | 0.77 / yr | $279 | |
| 254 | McMullen County | Very Low | 0.84 / yr | $424 |
254 Texas counties with measurable winter weather risk. See the national winter weather ranking or all Texas counties by overall risk.
Frequently Asked Questions
Which Texas county has the highest winter weather risk?
El Paso County has the highest FEMA winter weather risk score in Texas at 99.9 (Very High), with $2M in expected annual losses and about 2.42 events per year.
How many Texas counties face significant winter weather risk?
254 Texas counties record measurable winter weather risk in FEMA's National Risk Index; 29 of them are rated High or Very High.