Riskiest Counties for Heat Wave
Ranked by FEMA National Risk Index heat wave hazard score · code HWAV
County Rankings
| # | County | State | Heat Wave Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Maricopa County | AZ | Very High | 19.83 / yr | $958M | |
| 2 | Philadelphia County | PA | Very High | 11.07 / yr | $256M | |
| 3 | Dallas County | TX | Very High | 19.11 / yr | $288M | |
| 4 | Clark County | NV | Very High | 11.75 / yr | $295M | |
| 5 | St. Louis County | MO | Very High | 14.84 / yr | $253M | |
| 6 | Cook County | IL | Very High | 2.90 / yr | $193M | |
| 7 | Pima County | AZ | Very High | 8.09 / yr | $133M | |
| 8 | St. Louis City | MO | Very High | 15.05 / yr | $172M | |
| 9 | Harris County | TX | Very High | 14.86 / yr | $80M | |
| 10 | Kings County | NY | Very High | 10.07 / yr | $63M | |
| 11 | Queens County | NY | Very High | 10.59 / yr | $58M | |
| 12 | Shelby County | TN | High | 21.74 / yr | $49M | |
| 13 | New York County | NY | High | 10.22 / yr | $41M | |
| 14 | Bronx County | NY | High | 11.26 / yr | $39M | |
| 15 | Tulsa County | OK | High | 26.26 / yr | $76M | |
| 16 | Tarrant County | TX | High | 19.11 / yr | $50M | |
| 17 | Kern County | CA | High | 7.49 / yr | $43M | |
| 18 | Oklahoma County | OK | High | 18.16 / yr | $51M | |
| 19 | Bexar County | TX | High | 10.32 / yr | $39M | |
| 20 | Baltimore City | MD | High | 6.80 / yr | $38M | |
| 21 | Washington County | AR | High | 9.42 / yr | $47M | |
| 22 | Los Angeles County | CA | High | 9.45 / yr | $37M | |
| 23 | Miami-Dade County | FL | High | 6.16 / yr | $31M | |
| 24 | Wayne County | MI | High | 4.32 / yr | $32M | |
| 25 | District of Columbia | DC | High | 6.11 / yr | $40M |
Showing the top 25 seeded counties for heat wave risk.
Advertisement Leaderboard — 728×90