Ice Storm Risk in Texas
All Texas counties ranked by FEMA National Risk Index ice storm score
Ice Storm risk — freezing rain that coats surfaces in heavy, damaging ice — is rated for 254 of 254 Texas counties in FEMA's National Risk Index. Red River County carries the state's highest ice storm score at 100.0, with $11M in expected annual ice storm losses.
43 Texas counties are rated High or Very High for ice storm, and expected annual losses from ice storm total roughly $83M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Ice Storm
| # | County | Ice Storm Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Red River County | Very High | 1.16 / yr | $11M | |
| 2 | Dallas County | Very High | 1.23 / yr | $5M | |
| 3 | Harris County | Very High | 0.91 / yr | $4M | |
| 4 | Gregg County | Very High | 0.98 / yr | $3M | |
| 5 | Hidalgo County | Very High | 0.16 / yr | $2M | |
| 6 | Lamar County | Very High | 1.25 / yr | $2M | |
| 7 | Harrison County | Very High | 1.34 / yr | $2M | |
| 8 | Tarrant County | Very High | 1.15 / yr | $3M | |
| 9 | Denton County | Very High | 1.19 / yr | $3M | |
| 10 | Hunt County | Very High | 1.20 / yr | $2M | |
| 11 | Wood County | Very High | 1.23 / yr | $2M | |
| 12 | Bowie County | Very High | 0.87 / yr | $2M | |
| 13 | Montgomery County | Very High | 0.90 / yr | $2M | |
| 14 | Hopkins County | High | 1.12 / yr | $1M | |
| 15 | Upshur County | High | 1.15 / yr | $1M | |
| 16 | Cameron County | High | 0.16 / yr | $916K | |
| 17 | Jefferson County | High | 0.54 / yr | $1M | |
| 18 | Titus County | High | 1.13 / yr | $1M | |
| 19 | Cass County | High | 0.99 / yr | $943K | |
| 20 | Fort Bend County | High | 0.83 / yr | $2M | |
| 21 | Lubbock County | High | 0.61 / yr | $1M | |
| 22 | Grayson County | High | 1.25 / yr | $1M | |
| 23 | Camp County | High | 1.08 / yr | $653K | |
| 24 | Collin County | High | 1.23 / yr | $2M | |
| 25 | Morris County | High | 1.06 / yr | $670K | |
| 26 | Fannin County | High | 1.24 / yr | $1M | |
| 27 | Galveston County | High | 0.77 / yr | $1M | |
| 28 | Wichita County | High | 1.00 / yr | $747K | |
| 29 | Marion County | High | 1.10 / yr | $498K | |
| 30 | Orange County | High | 0.50 / yr | $752K | |
| 31 | Panola County | High | 1.26 / yr | $556K | |
| 32 | Franklin County | High | 1.16 / yr | $649K | |
| 33 | Hardin County | High | 0.76 / yr | $753K | |
| 34 | Montague County | High | 1.00 / yr | $643K | |
| 35 | Smith County | High | 1.29 / yr | $605K | |
| 36 | Cooke County | High | 1.14 / yr | $619K | |
| 37 | Brazoria County | High | 0.69 / yr | $691K | |
| 38 | Brazos County | High | 0.85 / yr | $499K | |
| 39 | Travis County | High | 0.55 / yr | $645K | |
| 40 | Rains County | High | 1.10 / yr | $500K | |
| 41 | Nacogdoches County | High | 0.71 / yr | $371K | |
| 42 | Anderson County | High | 1.10 / yr | $358K | |
| 43 | Henderson County | High | 1.13 / yr | $347K | |
| 44 | Jim Wells County | Medium | 0.18 / yr | $298K | |
| 45 | Cherokee County | Medium | 1.04 / yr | $366K | |
| 46 | Delta County | Medium | 1.17 / yr | $414K | |
| 47 | Nueces County | Medium | 0.30 / yr | $350K | |
| 48 | Johnson County | Medium | 0.99 / yr | $507K | |
| 49 | Wheeler County | Medium | 0.63 / yr | $279K | |
| 50 | Jasper County | Medium | 0.78 / yr | $278K | |
| 51 | Shelby County | Medium | 1.10 / yr | $271K | |
| 52 | Navarro County | Medium | 0.92 / yr | $296K | |
| 53 | Bexar County | Medium | 0.19 / yr | $324K | |
| 54 | Potter County | Medium | 0.36 / yr | $274K | |
| 55 | Gray County | Medium | 0.44 / yr | $326K | |
| 56 | Liberty County | Medium | 0.84 / yr | $286K | |
| 57 | Rusk County | Medium | 0.87 / yr | $287K | |
| 58 | Hill County | Medium | 0.87 / yr | $265K | |
| 59 | Hood County | Medium | 1.04 / yr | $339K | |
| 60 | Walker County | Medium | 0.90 / yr | $254K | |
| 61 | Van Zandt County | Medium | 1.15 / yr | $312K | |
| 62 | Angelina County | Medium | 0.68 / yr | $240K | |
| 63 | Ector County | Medium | 0.42 / yr | $291K | |
| 64 | Polk County | Medium | 0.61 / yr | $213K | |
| 65 | Bell County | Medium | 0.82 / yr | $321K | |
| 66 | Tyler County | Medium | 0.75 / yr | $169K | |
| 67 | Williamson County | Medium | 0.65 / yr | $403K | |
| 68 | Hutchinson County | Medium | 0.31 / yr | $206K | |
| 69 | McLennan County | Medium | 0.90 / yr | $205K | |
| 70 | El Paso County | Medium | 0.01 / yr | $148K | |
| 71 | Parker County | Medium | 0.91 / yr | $262K | |
| 72 | Wise County | Medium | 0.92 / yr | $216K | |
| 73 | Freestone County | Medium | 0.98 / yr | $149K | |
| 74 | Ochiltree County | Medium | 0.30 / yr | $259K | |
| 75 | Hale County | Medium | 0.59 / yr | $149K | |
| 76 | Trinity County | Medium | 0.85 / yr | $110K | |
| 77 | Webb County | Medium | 0.08 / yr | $106K | |
| 78 | Wilbarger County | Medium | 0.82 / yr | $131K | |
| 79 | Waller County | Medium | 0.85 / yr | $137K | |
| 80 | Hays County | Medium | 0.54 / yr | $202K | |
| 81 | Victoria County | Medium | 0.46 / yr | $138K | |
| 82 | Houston County | Medium | 0.91 / yr | $96K | |
| 83 | Newton County | Medium | 0.67 / yr | $97K | |
| 84 | Kleberg County | Medium | 0.27 / yr | $102K | |
| 85 | Hardeman County | Medium | 0.66 / yr | $88K | |
| 86 | Hansford County | Medium | 0.24 / yr | $127K | |
| 87 | Comal County | Medium | 0.51 / yr | $160K | |
| 88 | Limestone County | Medium | 0.94 / yr | $88K | |
| 89 | Collingsworth County | Medium | 0.57 / yr | $115K | |
| 90 | Starr County | Medium | 0.11 / yr | $74K | |
| 91 | Washington County | Low | 0.87 / yr | $92K | |
| 92 | Taylor County | Low | 0.52 / yr | $136K | |
| 93 | Reeves County | Low | 0.37 / yr | $101K | |
| 94 | Hemphill County | Low | 0.62 / yr | $125K | |
| 95 | San Jacinto County | Low | 0.77 / yr | $86K | |
| 96 | Randall County | Low | 0.34 / yr | $138K | |
| 97 | Ellis County | Low | 1.02 / yr | $126K | |
| 98 | Bastrop County | Low | 0.62 / yr | $116K | |
| 99 | Grimes County | Low | 0.96 / yr | $91K | |
| 100 | Chambers County | Low | 0.71 / yr | $208K | |
| 101 | Colorado County | Low | 0.70 / yr | $79K | |
| 102 | Lipscomb County | Low | 0.50 / yr | $105K | |
| 103 | Pecos County | Low | 0.20 / yr | $75K | |
| 104 | Wharton County | Low | 0.74 / yr | $78K | |
| 105 | Sabine County | Low | 0.93 / yr | $81K | |
| 106 | San Patricio County | Low | 0.34 / yr | $76K | |
| 107 | Burleson County | Low | 0.83 / yr | $85K | |
| 108 | Rockwall County | Low | 1.27 / yr | $165K | |
| 109 | Childress County | Low | 0.58 / yr | $92K | |
| 110 | San Augustine County | Low | 1.00 / yr | $58K | |
| 111 | Madison County | Low | 0.87 / yr | $82K | |
| 112 | Matagorda County | Low | 0.56 / yr | $73K | |
| 113 | Jackson County | Low | 0.54 / yr | $75K | |
| 114 | Bee County | Low | 0.36 / yr | $67K | |
| 115 | Austin County | Low | 0.71 / yr | $75K | |
| 116 | Guadalupe County | Low | 0.30 / yr | $104K | |
| 117 | Culberson County | Low | 0.36 / yr | $45K | |
| 118 | Hall County | Low | 0.44 / yr | $50K | |
| 119 | Hockley County | Low | 0.52 / yr | $67K | |
| 120 | Willacy County | Low | 0.19 / yr | $46K | |
| 121 | Duval County | Low | 0.18 / yr | $43K | |
| 122 | Donley County | Low | 0.47 / yr | $58K | |
| 123 | Dallam County | Low | 0.18 / yr | $64K | |
| 124 | Moore County | Low | 0.30 / yr | $66K | |
| 125 | Brewster County | Low | 0.09 / yr | $60K | |
| 126 | Milam County | Low | 0.72 / yr | $42K | |
| 127 | Coryell County | Low | 0.86 / yr | $63K | |
| 128 | Gaines County | Low | 0.38 / yr | $42K | |
| 129 | Crosby County | Low | 0.47 / yr | $34K | |
| 130 | Leon County | Low | 0.92 / yr | $45K | |
| 131 | Kaufman County | Low | 0.94 / yr | $69K | |
| 132 | Fayette County | Low | 0.75 / yr | $49K | |
| 133 | Caldwell County | Low | 0.57 / yr | $45K | |
| 134 | Lamb County | Low | 0.48 / yr | $37K | |
| 135 | Frio County | Low | 0.10 / yr | $31K | |
| 136 | Palo Pinto County | Low | 0.76 / yr | $40K | |
| 137 | Clay County | Low | 0.94 / yr | $48K | |
| 138 | Atascosa County | Low | 0.16 / yr | $28K | |
| 139 | Floyd County | Low | 0.45 / yr | $34K | |
| 140 | Ward County | Low | 0.34 / yr | $30K | |
| 141 | Archer County | Low | 0.86 / yr | $41K | |
| 142 | Robertson County | Low | 0.87 / yr | $30K | |
| 143 | Tom Green County | Low | 0.16 / yr | $32K | |
| 144 | Lee County | Low | 0.73 / yr | $36K | |
| 145 | DeWitt County | Low | 0.35 / yr | $23K | |
| 146 | Somervell County | Low | 0.88 / yr | $58K | |
| 147 | Burnet County | Low | 0.55 / yr | $27K | |
| 148 | Wilson County | Low | 0.23 / yr | $35K | |
| 149 | Calhoun County | Low | 0.46 / yr | $32K | |
| 150 | Jeff Davis County | Low | 0.32 / yr | $28K | |
| 151 | Falls County | Low | 0.94 / yr | $24K | |
| 152 | Presidio County | Low | 0.12 / yr | $18K | |
| 153 | Midland County | Low | 0.10 / yr | $37K | |
| 154 | Erath County | Low | 0.84 / yr | $33K | |
| 155 | Terry County | Low | 0.40 / yr | $24K | |
| 156 | Jones County | Low | 0.51 / yr | $25K | |
| 157 | Medina County | Low | 0.12 / yr | $24K | |
| 158 | Carson County | Low | 0.39 / yr | $43K | |
| 159 | Cottle County | Low | 0.40 / yr | $19K | |
| 160 | Aransas County | Low | 0.30 / yr | $22K | |
| 161 | Young County | Low | 0.78 / yr | $29K | |
| 162 | Eastland County | Low | 0.69 / yr | $23K | |
| 163 | Live Oak County | Low | 0.23 / yr | $21K | |
| 164 | Swisher County | Low | 0.33 / yr | $23K | |
| 165 | Jack County | Low | 0.77 / yr | $31K | |
| 166 | Andrews County | Low | 0.39 / yr | $39K | |
| 167 | Scurry County | Low | 0.24 / yr | $24K | |
| 168 | Baylor County | Low | 0.66 / yr | $18K | |
| 169 | Brooks County | Low | 0.13 / yr | $18K | |
| 170 | Garza County | Low | 0.32 / yr | $17K | |
| 171 | Karnes County | Low | 0.26 / yr | $16K | |
| 172 | Motley County | Very Low | 0.37 / yr | $18K | |
| 173 | Lavaca County | Very Low | 0.44 / yr | $21K | |
| 174 | Dimmit County | Very Low | 0.06 / yr | $14K | |
| 175 | Lynn County | Very Low | 0.39 / yr | $18K | |
| 176 | Gonzales County | Very Low | 0.28 / yr | $15K | |
| 177 | Knox County | Very Low | 0.43 / yr | $14K | |
| 178 | Howard County | Very Low | 0.15 / yr | $18K | |
| 179 | Jim Hogg County | Very Low | 0.13 / yr | $13K | |
| 180 | Uvalde County | Very Low | 0.04 / yr | $16K | |
| 181 | La Salle County | Very Low | 0.09 / yr | $13K | |
| 182 | Bosque County | Very Low | 0.87 / yr | $17K | |
| 183 | Winkler County | Very Low | 0.39 / yr | $18K | |
| 184 | Gillespie County | Very Low | 0.31 / yr | $18K | |
| 185 | Dawson County | Very Low | 0.20 / yr | $15K | |
| 186 | Nolan County | Very Low | 0.32 / yr | $12K | |
| 187 | Zavala County | Very Low | 0.07 / yr | $10K | |
| 188 | Deaf Smith County | Very Low | 0.45 / yr | $15K | |
| 189 | Yoakum County | Very Low | 0.43 / yr | $10K | |
| 190 | Hudspeth County | Very Low | 0.27 / yr | $13K | |
| 191 | Hartley County | Very Low | 0.20 / yr | $22K | |
| 192 | Sherman County | Very Low | 0.20 / yr | $17K | |
| 193 | Haskell County | Very Low | 0.48 / yr | $14K | |
| 194 | Comanche County | Very Low | 0.72 / yr | $10K | |
| 195 | Bailey County | Very Low | 0.40 / yr | $8K | |
| 196 | Castro County | Very Low | 0.32 / yr | $9K | |
| 197 | Dickens County | Very Low | 0.34 / yr | $8K | |
| 198 | Roberts County | Very Low | 0.44 / yr | $17K | |
| 199 | Refugio County | Very Low | 0.35 / yr | $8K | |
| 200 | Crane County | Very Low | 0.33 / yr | $9K | |
| 201 | Goliad County | Very Low | 0.37 / yr | $9K | |
| 202 | Lampasas County | Very Low | 0.65 / yr | $9K | |
| 203 | Stephens County | Very Low | 0.75 / yr | $11K | |
| 204 | Llano County | Very Low | 0.46 / yr | $6K | |
| 205 | Foard County | Very Low | 0.43 / yr | $8K | |
| 206 | Mitchell County | Very Low | 0.20 / yr | $7K | |
| 207 | Kendall County | Very Low | 0.18 / yr | $10K | |
| 208 | Hamilton County | Very Low | 0.87 / yr | $8K | |
| 209 | Parmer County | Very Low | 0.37 / yr | $9K | |
| 210 | Blanco County | Very Low | 0.52 / yr | $7K | |
| 211 | Maverick County | Very Low | 0.01 / yr | $4K | |
| 212 | Stonewall County | Very Low | 0.37 / yr | $5K | |
| 213 | Runnels County | Very Low | 0.34 / yr | $5K | |
| 214 | McMullen County | Very Low | 0.16 / yr | $6K | |
| 215 | Armstrong County | Very Low | 0.43 / yr | $6K | |
| 216 | Kenedy County | Very Low | 0.29 / yr | $4K | |
| 217 | Bandera County | Very Low | 0.05 / yr | $4K | |
| 218 | Val Verde County | Very Low | 0.01 / yr | $3K | |
| 219 | Cochran County | Very Low | 0.40 / yr | $3K | |
| 220 | Kerr County | Very Low | 0.05 / yr | $3K | |
| 221 | Coleman County | Very Low | 0.28 / yr | $3K | |
| 222 | Fisher County | Very Low | 0.35 / yr | $6K | |
| 223 | Briscoe County | Very Low | 0.36 / yr | $4K | |
| 224 | Zapata County | Very Low | 0.01 / yr | $2K | |
| 225 | Callahan County | Very Low | 0.49 / yr | $2K | |
| 226 | Brown County | Very Low | 0.27 / yr | $2K | |
| 227 | Kent County | Very Low | 0.28 / yr | $3K | |
| 228 | Martin County | Very Low | 0.12 / yr | $2K | |
| 229 | Oldham County | Very Low | 0.27 / yr | $2K | |
| 230 | Shackelford County | Very Low | 0.53 / yr | $4K | |
| 231 | Throckmorton County | Very Low | 0.64 / yr | $2K | |
| 232 | Coke County | Very Low | 0.21 / yr | $2K | |
| 233 | McCulloch County | Very Low | 0.12 / yr | $1K | |
| 234 | Mills County | Very Low | 0.49 / yr | $1K | |
| 235 | King County | Very Low | 0.36 / yr | $1K | |
| 236 | Loving County | Very Low | 0.45 / yr | $2K | |
| 237 | Borden County | Very Low | 0.17 / yr | $1K | |
| 238 | San Saba County | Very Low | 0.49 / yr | $1K | |
| 239 | Concho County | Very Low | 0.16 / yr | $737 | |
| 240 | Upton County | Very Low | 0.11 / yr | $479 | |
| 241 | Mason County | Very Low | 0.12 / yr | $375 | |
| 242 | Irion County | Very Low | 0.15 / yr | $424 | |
| 243 | Terrell County | Very Low | 0.03 / yr | $419 | |
| 244 | Sutton County | Very Low | 0.04 / yr | $327 | |
| 245 | Reagan County | Very Low | 0.07 / yr | $453 | |
| 246 | Schleicher County | Very Low | 0.11 / yr | $307 | |
| 247 | Kinney County | Very Low | 0.01 / yr | $219 | |
| 248 | Real County | Very Low | 0.01 / yr | $199 | |
| 249 | Kimble County | Very Low | 0.03 / yr | $206 | |
| 250 | Sterling County | Very Low | 0.14 / yr | $369 | |
| 251 | Menard County | Very Low | 0.09 / yr | $221 | |
| 252 | Glasscock County | Very Low | 0.07 / yr | $219 | |
| 253 | Crockett County | Very Low | 0.05 / yr | $172 | |
| 254 | Edwards County | Very Low | 0.01 / yr | $109 |
254 Texas counties with measurable ice storm risk. See the national ice storm ranking or all Texas counties by overall risk.
Frequently Asked Questions
Which Texas county has the highest ice storm risk?
Red River County has the highest FEMA ice storm risk score in Texas at 100.0 (Very High), with $11M in expected annual losses and about 1.16 events per year.
How many Texas counties face significant ice storm risk?
254 Texas counties record measurable ice storm risk in FEMA's National Risk Index; 43 of them are rated High or Very High.