Landslide Risk in Texas
All Texas counties ranked by FEMA National Risk Index landslide score
Landslide risk — downhill movement of rock, soil, and debris on unstable slopes — is rated for 253 of 254 Texas counties in FEMA's National Risk Index. Harris County carries the state's highest landslide score at 88.4, with $37K in expected annual landslide losses.
No Texas county reaches the High band for landslide, and expected annual losses from landslide total roughly $197K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Landslide
| # | County | Landslide Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Harris County | Medium | 0.24 / yr | $37K | |
| 2 | Bexar County | Low | 0.20 / yr | $26K | |
| 3 | Travis County | Low | 0.29 / yr | $20K | |
| 4 | Hill County | Low | 0.12 / yr | $7K | |
| 5 | Palo Pinto County | Low | 0.26 / yr | $7K | |
| 6 | Smith County | Low | 0.31 / yr | $7K | |
| 7 | Nacogdoches County | Low | 0.38 / yr | $4K | |
| 8 | Tarrant County | Low | 0.13 / yr | $5K | |
| 9 | Bandera County | Low | 0.55 / yr | $3K | |
| 10 | Kerr County | Low | 0.39 / yr | $3K | |
| 11 | Anderson County | Low | 0.39 / yr | $3K | |
| 12 | Parker County | Low | 0.18 / yr | $4K | |
| 13 | Cherokee County | Low | 0.41 / yr | $3K | |
| 14 | Cooke County | Low | 0.20 / yr | $3K | |
| 15 | Grayson County | Very Low | 0.18 / yr | $3K | |
| 16 | Wise County | Very Low | 0.17 / yr | $3K | |
| 17 | Montague County | Very Low | 0.22 / yr | $2K | |
| 18 | Webb County | Very Low | 0.32 / yr | $1K | |
| 19 | Stephens County | Very Low | 0.15 / yr | $2K | |
| 20 | Henderson County | Very Low | 0.22 / yr | $1K | |
| 21 | Val Verde County | Very Low | 1.58 / yr | $1K | |
| 22 | Fort Bend County | Very Low | 0.09 / yr | $2K | |
| 23 | Brewster County | Very Low | 1.91 / yr | $2K | |
| 24 | Montgomery County | Very Low | 0.14 / yr | $2K | |
| 25 | Upshur County | Very Low | 0.21 / yr | $1K | |
| 26 | Shelby County | Very Low | 0.30 / yr | $1K | |
| 27 | Young County | Very Low | 0.14 / yr | $2K | |
| 28 | Collin County | Very Low | 0.12 / yr | $2K | |
| 29 | Kendall County | Very Low | 0.34 / yr | $2K | |
| 30 | Medina County | Very Low | 0.21 / yr | $1K | |
| 31 | Jack County | Very Low | 0.24 / yr | $2K | |
| 32 | Polk County | Very Low | 0.22 / yr | $902 | |
| 33 | Rusk County | Very Low | 0.28 / yr | $1K | |
| 34 | Hidalgo County | Very Low | 0.15 / yr | $685 | |
| 35 | Comal County | Very Low | 0.16 / yr | $1K | |
| 36 | Denton County | Very Low | 0.12 / yr | $2K | |
| 37 | Dallas County | Very Low | 0.17 / yr | $917 | |
| 38 | Real County | Very Low | 0.54 / yr | $615 | |
| 39 | Wood County | Very Low | 0.16 / yr | $636 | |
| 40 | Nueces County | Very Low | 0.08 / yr | $743 | |
| 41 | El Paso County | Very Low | 0.13 / yr | $607 | |
| 42 | Edwards County | Very Low | 0.82 / yr | $571 | |
| 43 | Tyler County | Very Low | 0.23 / yr | $567 | |
| 44 | Brazoria County | Very Low | 0.13 / yr | $988 | |
| 45 | Hays County | Very Low | 0.17 / yr | $1K | |
| 46 | Harrison County | Very Low | 0.19 / yr | $635 | |
| 47 | Cass County | Very Low | 0.28 / yr | $536 | |
| 48 | Eastland County | Very Low | 0.13 / yr | $610 | |
| 49 | Bastrop County | Very Low | 0.14 / yr | $778 | |
| 50 | Burnet County | Very Low | 0.23 / yr | $575 | |
| 51 | Baylor County | Very Low | 0.15 / yr | $487 | |
| 52 | Bell County | Very Low | 0.18 / yr | $774 | |
| 53 | Jeff Davis County | Very Low | 0.70 / yr | $506 | |
| 54 | Jasper County | Very Low | 0.20 / yr | $457 | |
| 55 | Walker County | Very Low | 0.11 / yr | $491 | |
| 56 | Ellis County | Very Low | 0.13 / yr | $640 | |
| 57 | Leon County | Very Low | 0.27 / yr | $460 | |
| 58 | Callahan County | Very Low | 0.14 / yr | $489 | |
| 59 | McLennan County | Very Low | 0.15 / yr | $487 | |
| 60 | Cameron County | Very Low | 0.09 / yr | $330 | |
| 61 | Houston County | Very Low | 0.25 / yr | $328 | |
| 62 | Gregg County | Very Low | 0.07 / yr | $440 | |
| 63 | Llano County | Very Low | 0.23 / yr | $320 | |
| 64 | Kimble County | Very Low | 0.37 / yr | $294 | |
| 65 | Dickens County | Very Low | 0.19 / yr | $293 | |
| 66 | Gillespie County | Very Low | 0.27 / yr | $392 | |
| 67 | Angelina County | Very Low | 0.16 / yr | $323 | |
| 68 | Uvalde County | Very Low | 0.36 / yr | $298 | |
| 69 | Sabine County | Very Low | 0.15 / yr | $265 | |
| 70 | San Jacinto County | Very Low | 0.10 / yr | $245 | |
| 71 | Archer County | Very Low | 0.12 / yr | $334 | |
| 72 | Jones County | Very Low | 0.10 / yr | $254 | |
| 73 | Starr County | Very Low | 0.11 / yr | $179 | |
| 74 | Shackelford County | Very Low | 0.16 / yr | $483 | |
| 75 | San Augustine County | Very Low | 0.20 / yr | $182 | |
| 76 | Maverick County | Very Low | 0.13 / yr | $172 | |
| 77 | Gonzales County | Very Low | 0.13 / yr | $192 | |
| 78 | Fayette County | Very Low | 0.12 / yr | $251 | |
| 79 | Clay County | Very Low | 0.13 / yr | $276 | |
| 80 | Van Zandt County | Very Low | 0.14 / yr | $280 | |
| 81 | Marion County | Very Low | 0.11 / yr | $167 | |
| 82 | Freestone County | Very Low | 0.18 / yr | $193 | |
| 83 | Brazos County | Very Low | 0.08 / yr | $223 | |
| 84 | Wichita County | Very Low | 0.08 / yr | $218 | |
| 85 | Potter County | Very Low | 0.26 / yr | $163 | |
| 86 | Cottle County | Very Low | 0.23 / yr | $131 | |
| 87 | Milam County | Very Low | 0.16 / yr | $139 | |
| 88 | Guadalupe County | Very Low | 0.08 / yr | $257 | |
| 89 | Culberson County | Very Low | 0.65 / yr | $114 | |
| 90 | Newton County | Very Low | 0.20 / yr | $128 | |
| 91 | Erath County | Very Low | 0.22 / yr | $204 | |
| 92 | Jefferson County | Very Low | 0.08 / yr | $142 | |
| 93 | Bowie County | Very Low | 0.14 / yr | $164 | |
| 94 | Lamar County | Very Low | 0.15 / yr | $150 | |
| 95 | Coryell County | Very Low | 0.20 / yr | $190 | |
| 96 | Crockett County | Very Low | 0.67 / yr | $194 | |
| 97 | Kent County | Very Low | 0.21 / yr | $188 | |
| 98 | Randall County | Very Low | 0.11 / yr | $197 | |
| 99 | Williamson County | Very Low | 0.13 / yr | $278 | |
| 100 | Trinity County | Very Low | 0.11 / yr | $102 | |
| 101 | Childress County | Very Low | 0.12 / yr | $149 | |
| 102 | Blanco County | Very Low | 0.23 / yr | $161 | |
| 103 | Washington County | Very Low | 0.08 / yr | $116 | |
| 104 | Bosque County | Very Low | 0.20 / yr | $127 | |
| 105 | Navarro County | Very Low | 0.12 / yr | $117 | |
| 106 | Hood County | Very Low | 0.10 / yr | $152 | |
| 107 | Stonewall County | Very Low | 0.20 / yr | $111 | |
| 108 | Limestone County | Very Low | 0.10 / yr | $92 | |
| 109 | Morris County | Very Low | 0.06 / yr | $92 | |
| 110 | Presidio County | Very Low | 1.13 / yr | $74 | |
| 111 | Wilbarger County | Very Low | 0.11 / yr | $101 | |
| 112 | Scurry County | Very Low | 0.13 / yr | $111 | |
| 113 | Taylor County | Very Low | 0.15 / yr | $132 | |
| 114 | Throckmorton County | Very Low | 0.14 / yr | $110 | |
| 115 | Lubbock County | Very Low | 0.09 / yr | $117 | |
| 116 | Panola County | Very Low | 0.13 / yr | $86 | |
| 117 | Sutton County | Very Low | 0.24 / yr | $81 | |
| 118 | Titus County | Very Low | 0.08 / yr | $96 | |
| 119 | Galveston County | Very Low | 0.03 / yr | $121 | |
| 120 | Hutchinson County | Very Low | 0.26 / yr | $88 | |
| 121 | Kaufman County | Very Low | 0.09 / yr | $125 | |
| 122 | Robertson County | Very Low | 0.14 / yr | $77 | |
| 123 | Franklin County | Very Low | 0.05 / yr | $84 | |
| 124 | Liberty County | Very Low | 0.14 / yr | $79 | |
| 125 | Hunt County | Very Low | 0.10 / yr | $89 | |
| 126 | King County | Very Low | 0.26 / yr | $62 | |
| 127 | Knox County | Very Low | 0.15 / yr | $57 | |
| 128 | Hardeman County | Very Low | 0.11 / yr | $54 | |
| 129 | Brown County | Very Low | 0.14 / yr | $72 | |
| 130 | Hardin County | Very Low | 0.11 / yr | $84 | |
| 131 | Lampasas County | Very Low | 0.13 / yr | $68 | |
| 132 | DeWitt County | Very Low | 0.10 / yr | $48 | |
| 133 | Fannin County | Very Low | 0.13 / yr | $78 | |
| 134 | Mason County | Very Low | 0.23 / yr | $52 | |
| 135 | Burleson County | Very Low | 0.10 / yr | $61 | |
| 136 | Colorado County | Very Low | 0.10 / yr | $54 | |
| 137 | Pecos County | Very Low | 0.54 / yr | $51 | |
| 138 | Hopkins County | Very Low | 0.11 / yr | $70 | |
| 139 | Howard County | Very Low | 0.11 / yr | $52 | |
| 140 | Tom Green County | Very Low | 0.18 / yr | $54 | |
| 141 | Johnson County | Very Low | 0.10 / yr | $72 | |
| 142 | Haskell County | Very Low | 0.09 / yr | $52 | |
| 143 | Caldwell County | Very Low | 0.07 / yr | $48 | |
| 144 | Fisher County | Very Low | 0.12 / yr | $84 | |
| 145 | Zapata County | Very Low | 0.09 / yr | $30 | |
| 146 | Rockwall County | Very Low | 0.02 / yr | $87 | |
| 147 | Camp County | Very Low | 0.04 / yr | $30 | |
| 148 | Live Oak County | Very Low | 0.10 / yr | $34 | |
| 149 | San Patricio County | Very Low | 0.06 / yr | $33 | |
| 150 | Austin County | Very Low | 0.07 / yr | $39 | |
| 151 | Nolan County | Very Low | 0.18 / yr | $29 | |
| 152 | Matagorda County | Very Low | 0.10 / yr | $35 | |
| 153 | San Saba County | Very Low | 0.22 / yr | $39 | |
| 154 | Wilson County | Very Low | 0.09 / yr | $40 | |
| 155 | Grimes County | Very Low | 0.10 / yr | $33 | |
| 156 | Chambers County | Very Low | 0.06 / yr | $79 | |
| 157 | Terrell County | Very Low | 0.62 / yr | $32 | |
| 158 | Comanche County | Very Low | 0.12 / yr | $27 | |
| 159 | Hudspeth County | Very Low | 0.63 / yr | $30 | |
| 160 | Coleman County | Very Low | 0.17 / yr | $26 | |
| 161 | Somervell County | Very Low | 0.07 / yr | $57 | |
| 162 | Kleberg County | Very Low | 0.08 / yr | $23 | |
| 163 | Wharton County | Very Low | 0.10 / yr | $24 | |
| 164 | Karnes County | Very Low | 0.09 / yr | $20 | |
| 165 | Lavaca County | Very Low | 0.11 / yr | $26 | |
| 166 | Waller County | Very Low | 0.05 / yr | $26 | |
| 167 | Falls County | Very Low | 0.09 / yr | $21 | |
| 168 | Coke County | Very Low | 0.22 / yr | $25 | |
| 169 | Calhoun County | Very Low | 0.05 / yr | $24 | |
| 170 | Jackson County | Very Low | 0.08 / yr | $22 | |
| 171 | Mills County | Very Low | 0.14 / yr | $20 | |
| 172 | Jim Wells County | Very Low | 0.07 / yr | $17 | |
| 173 | Armstrong County | Very Low | 0.27 / yr | $23 | |
| 174 | Foard County | Very Low | 0.13 / yr | $21 | |
| 175 | Victoria County | Very Low | 0.09 / yr | $21 | |
| 176 | Donley County | Very Low | 0.29 / yr | $17 | |
| 177 | Hamilton County | Very Low | 0.12 / yr | $20 | |
| 178 | Lee County | Very Low | 0.08 / yr | $20 | |
| 179 | Menard County | Very Low | 0.10 / yr | $17 | |
| 180 | Zavala County | Very Low | 0.11 / yr | $11 | |
| 181 | Goliad County | Very Low | 0.10 / yr | $16 | |
| 182 | Red River County | Very Low | 0.16 / yr | $12 | |
| 183 | Atascosa County | Very Low | 0.11 / yr | $13 | |
| 184 | Orange County | Very Low | 0.03 / yr | $15 | |
| 185 | Oldham County | Very Low | 0.32 / yr | $15 | |
| 186 | Duval County | Very Low | 0.15 / yr | $9 | |
| 187 | Bee County | Very Low | 0.09 / yr | $11 | |
| 188 | Frio County | Very Low | 0.10 / yr | $8 | |
| 189 | Reeves County | Very Low | 0.17 / yr | $11 | |
| 190 | Roberts County | Very Low | 0.32 / yr | $20 | |
| 191 | Garza County | Very Low | 0.15 / yr | $9 | |
| 192 | Hall County | Very Low | 0.29 / yr | $8 | |
| 193 | McCulloch County | Very Low | 0.13 / yr | $9 | |
| 194 | Willacy County | Very Low | 0.06 / yr | $6 | |
| 195 | Runnels County | Very Low | 0.11 / yr | $9 | |
| 196 | La Salle County | Very Low | 0.13 / yr | $6 | |
| 197 | Rains County | Very Low | 0.03 / yr | $9 | |
| 198 | Dimmit County | Very Low | 0.11 / yr | $5 | |
| 199 | Collingsworth County | Very Low | 0.21 / yr | $7 | |
| 200 | Mitchell County | Very Low | 0.11 / yr | $7 | |
| 201 | Refugio County | Very Low | 0.07 / yr | $5 | |
| 202 | Borden County | Very Low | 0.11 / yr | $6 | |
| 203 | Motley County | Very Low | 0.26 / yr | $6 | |
| 204 | Moore County | Very Low | 0.13 / yr | $7 | |
| 205 | Madison County | Very Low | 0.06 / yr | $6 | |
| 206 | Briscoe County | Very Low | 0.28 / yr | $9 | |
| 207 | Crosby County | Very Low | 0.13 / yr | $4 | |
| 208 | Kinney County | Very Low | 0.24 / yr | $4 | |
| 209 | Gray County | Very Low | 0.18 / yr | $5 | |
| 210 | Irion County | Very Low | 0.13 / yr | $4 | |
| 211 | Gaines County | Very Low | 0.13 / yr | $3 | |
| 212 | McMullen County | Very Low | 0.10 / yr | $4 | |
| 213 | Hemphill County | Very Low | 0.13 / yr | $3 | |
| 214 | Concho County | Very Low | 0.10 / yr | $3 | |
| 215 | Upton County | Very Low | 0.13 / yr | $2 | |
| 216 | Sterling County | Very Low | 0.13 / yr | $3 | |
| 217 | Deaf Smith County | Very Low | 0.15 / yr | $3 | |
| 218 | Hartley County | Very Low | 0.19 / yr | $4 | |
| 219 | Hale County | Very Low | 0.09 / yr | $2 | |
| 220 | Delta County | Very Low | 0.03 / yr | $2 | |
| 221 | Ector County | Very Low | 0.08 / yr | $2 | |
| 222 | Aransas County | Very Low | 0.02 / yr | $1 | |
| 223 | Carson County | Very Low | 0.13 / yr | $2 | |
| 224 | Midland County | Very Low | 0.08 / yr | $2 | |
| 225 | Yoakum County | Very Low | 0.07 / yr | $1 | |
| 226 | Floyd County | Very Low | 0.11 / yr | $1 | |
| 227 | Hockley County | Very Low | 0.08 / yr | $1 | |
| 228 | Jim Hogg County | Very Low | 0.10 / yr | $1 | |
| 229 | Bailey County | Very Low | 0.08 / yr | $1 | |
| 230 | Hansford County | Very Low | 0.13 / yr | $1 | |
| 231 | Ochiltree County | Very Low | 0.12 / yr | $1 | |
| 232 | Dawson County | Very Low | 0.08 / yr | $1 | |
| 233 | Crane County | Very Low | 0.08 / yr | $1 | |
| 234 | Wheeler County | Very Low | 0.10 / yr | $1 | |
| 235 | Terry County | Very Low | 0.08 / yr | $0 | |
| 236 | Andrews County | Very Low | 0.13 / yr | $1 | |
| 237 | Swisher County | Very Low | 0.08 / yr | $0 | |
| 238 | Sherman County | Very Low | 0.10 / yr | $1 | |
| 239 | Lipscomb County | Very Low | 0.10 / yr | $0 | |
| 240 | Martin County | Very Low | 0.08 / yr | $0 | |
| 241 | Schleicher County | Very Low | 0.12 / yr | $0 | |
| 242 | Brooks County | Very Low | 0.08 / yr | $0 | |
| 243 | Dallam County | Very Low | 0.15 / yr | $0 | |
| 244 | Winkler County | Very Low | 0.08 / yr | $0 | |
| 245 | Kenedy County | Very Low | 0.14 / yr | $0 | |
| 246 | Lynn County | Very Low | 0.08 / yr | $0 | |
| 247 | Ward County | Very Low | 0.05 / yr | $0 | |
| 248 | Lamb County | Very Low | 0.10 / yr | $0 | |
| 249 | Castro County | Very Low | 0.08 / yr | $0 | |
| 250 | Parmer County | Very Low | 0.08 / yr | $0 | |
| 251 | Reagan County | Very Low | 0.11 / yr | $0 | |
| 252 | Cochran County | Very Low | 0.07 / yr | $0 | |
| 253 | Glasscock County | Very Low | 0.08 / yr | $0 |
253 Texas counties with measurable landslide risk. See the national landslide ranking or all Texas counties by overall risk.
Frequently Asked Questions
Which Texas county has the highest landslide risk?
Harris County has the highest FEMA landslide risk score in Texas at 88.4 (Medium), with $37K in expected annual losses and about 0.24 events per year.
How many Texas counties face significant landslide risk?
253 Texas counties record measurable landslide risk in FEMA's National Risk Index; 0 of them are rated High or Very High.