Texas Natural Disaster Risk by County
FEMA National Risk Index rankings for all 254 counties
Texas spans 254 counties with an average FEMA National Risk Index score of 49.0 (moderate risk) and roughly $12.35B in combined expected annual loss statewide. 16 counties are rated High or Very High risk.
The highest-risk county is Harris County (score 99.9, very high), while Loving County (score 0.0) carries the lowest. Use the table below to compare every county by score, top hazard, and expected annual loss.
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Harris County | Very High | Hurricane | $2.22B | |
| 2 | Dallas County | Very High | Hail | $973M | |
| 3 | Bexar County | High | Hail | $619M | |
| 4 | Tarrant County | High | Hail | $608M | |
| 5 | Hidalgo County | High | Cold Wave | $310M | |
| 6 | Collin County | High | Hail | $716M | |
| 7 | Travis County | High | Tornado | $376M | |
| 8 | Fort Bend County | High | Lightning | $346M | |
| 9 | Cameron County | High | Cold Wave | $165M | |
| 10 | Denton County | High | Tornado | $355M | |
| 11 | Nueces County | High | Cold Wave | $186M | |
| 12 | Lubbock County | High | Drought | $214M | |
| 13 | Jefferson County | High | Lightning | $141M | |
| 14 | Montgomery County | High | Lightning | $222M | |
| 15 | El Paso County | High | Lightning | $121M | |
| 16 | Galveston County | High | Cold Wave | $198M | |
| 17 | Brazoria County | Medium | Tornado | $161M | |
| 18 | Comal County | Medium | Riverine Flood | $144M | |
| 19 | Guadalupe County | Medium | Riverine Flood | $124M | |
| 20 | McLennan County | Medium | Tornado | $84M | |
| 21 | Bell County | Medium | Hail | $107M | |
| 22 | Hays County | Medium | Hail | $109M | |
| 23 | Potter County | Medium | Winter Weather | $63M | |
| 24 | Williamson County | Medium | Hail | $137M | |
| 25 | Webb County | Medium | Heat Wave | $46M | |
| 26 | Brazos County | Medium | Cold Wave | $63M | |
| 27 | Gregg County | Medium | Ice Storm | $55M | |
| 28 | Randall County | Medium | Winter Weather | $70M | |
| 29 | Johnson County | Medium | Tornado | $71M | |
| 30 | Jim Wells County | Medium | Cold Wave | $38M | |
| 31 | Victoria County | Medium | Hurricane | $53M | |
| 32 | Orange County | Medium | Lightning | $54M | |
| 33 | Gonzales County | Medium | Hail | $37M | |
| 34 | San Patricio County | Medium | Hurricane | $39M | |
| 35 | Starr County | Medium | Cold Wave | $30M | |
| 36 | Henderson County | Medium | Cold Wave | $37M | |
| 37 | Kleberg County | Medium | Cold Wave | $35M | |
| 38 | Smith County | Medium | Heat Wave | $43M | |
| 39 | DeWitt County | Medium | Hurricane | $31M | |
| 40 | Taylor County | Medium | Hail | $54M | |
| 41 | Wharton County | Medium | Hurricane | $35M | |
| 42 | Ector County | Medium | Hail | $46M | |
| 43 | Hunt County | Medium | Ice Storm | $43M | |
| 44 | Wichita County | Medium | Hail | $40M | |
| 45 | Parmer County | Medium | Drought | $48M | |
| 46 | Ellis County | Medium | Hail | $47M | |
| 47 | Bastrop County | Medium | Tornado | $43M | |
| 48 | Midland County | Medium | Hail | $49M | |
| 49 | Parker County | Medium | Tornado | $53M | |
| 50 | Nacogdoches County | Low | Strong Wind | $32M | |
| 51 | Grayson County | Low | Hail | $43M | |
| 52 | Matagorda County | Low | Hurricane | $33M | |
| 53 | Caldwell County | Low | Riverine Flood | $33M | |
| 54 | Lamar County | Low | Ice Storm | $32M | |
| 55 | Liberty County | Low | Lightning | $33M | |
| 56 | Bowie County | Low | Hail | $33M | |
| 57 | Lavaca County | Low | Cold Wave | $34M | |
| 58 | Hale County | Low | Hail | $31M | |
| 59 | Harrison County | Low | Ice Storm | $29M | |
| 60 | Willacy County | Low | Cold Wave | $21M | |
| 61 | Tom Green County | Low | Drought | $31M | |
| 62 | Kerr County | Low | Lightning | $25M | |
| 63 | Burnet County | Low | Wildfire | $26M | |
| 64 | Kaufman County | Low | Hail | $43M | |
| 65 | Val Verde County | Low | Riverine Flood | $24M | |
| 66 | Polk County | Low | Lightning | $24M | |
| 67 | Wilson County | Low | Hail | $32M | |
| 68 | Navarro County | Low | Tornado | $27M | |
| 69 | Erath County | Low | Wildfire | $34M | |
| 70 | Walker County | Low | Tornado | $25M | |
| 71 | Anderson County | Low | Tornado | $23M | |
| 72 | Cooke County | Low | Drought | $28M | |
| 73 | Hill County | Low | Cold Wave | $25M | |
| 74 | Washington County | Low | Hurricane | $21M | |
| 75 | Angelina County | Low | Heat Wave | $23M | |
| 76 | Jackson County | Low | Hurricane | $24M | |
| 77 | Hopkins County | Low | Ice Storm | $28M | |
| 78 | Rockwall County | Low | Tornado | $46M | |
| 79 | Hood County | Low | Tornado | $29M | |
| 80 | Llano County | Low | Riverine Flood | $19M | |
| 81 | Waller County | Low | Drought | $24M | |
| 82 | Uvalde County | Low | Drought | $20M | |
| 83 | Hardin County | Low | Lightning | $27M | |
| 84 | Medina County | Low | Drought | $21M | |
| 85 | Fannin County | Low | Drought | $27M | |
| 86 | Hutchinson County | Low | Drought | $22M | |
| 87 | Upshur County | Low | Ice Storm | $21M | |
| 88 | Bandera County | Low | Wildfire | $17M | |
| 89 | Calhoun County | Low | Hurricane | $22M | |
| 90 | Kendall County | Low | Hail | $26M | |
| 91 | Brown County | Low | Hail | $19M | |
| 92 | Red River County | Low | Ice Storm | $16M | |
| 93 | Maverick County | Low | Heat Wave | $13M | |
| 94 | Coryell County | Low | Tornado | $23M | |
| 95 | Wood County | Low | Ice Storm | $15M | |
| 96 | Bee County | Low | Hurricane | $16M | |
| 97 | Colorado County | Low | Drought | $16M | |
| 98 | Moore County | Low | Drought | $20M | |
| 99 | Deaf Smith County | Low | Drought | $20M | |
| 100 | Cherokee County | Low | Strong Wind | $17M | |
| 101 | Aransas County | Low | Hurricane | $15M | |
| 102 | Lamb County | Low | Hail | $15M | |
| 103 | Jasper County | Low | Hurricane | $15M | |
| 104 | Tyler County | Low | Hurricane | $14M | |
| 105 | Brooks County | Low | Cold Wave | $13M | |
| 106 | Atascosa County | Low | Drought | $14M | |
| 107 | Houston County | Low | Lightning | $13M | |
| 108 | Trinity County | Low | Cold Wave | $13M | |
| 109 | Gray County | Low | Drought | $18M | |
| 110 | Limestone County | Low | Cold Wave | $13M | |
| 111 | Wise County | Low | Wildfire | $20M | |
| 112 | San Jacinto County | Low | Tornado | $14M | |
| 113 | Van Zandt County | Low | Strong Wind | $20M | |
| 114 | Karnes County | Low | Drought | $12M | |
| 115 | Leon County | Low | Drought | $15M | |
| 116 | Milam County | Low | Drought | $13M | |
| 117 | Fayette County | Low | Hurricane | $17M | |
| 118 | Gillespie County | Low | Wildfire | $17M | |
| 119 | Gaines County | Low | Hail | $13M | |
| 120 | Grimes County | Low | Drought | $14M | |
| 121 | Freestone County | Low | Cold Wave | $13M | |
| 122 | Frio County | Low | Drought | $11M | |
| 123 | Shelby County | Low | Strong Wind | $13M | |
| 124 | Panola County | Low | Strong Wind | $13M | |
| 125 | Palo Pinto County | Low | Hail | $15M | |
| 126 | Montague County | Low | Drought | $16M | |
| 127 | Howard County | Low | Hail | $14M | |
| 128 | Duval County | Low | Cold Wave | $10M | |
| 129 | Rusk County | Low | Strong Wind | $15M | |
| 130 | Zavala County | Low | Drought | $10M | |
| 131 | Austin County | Low | Drought | $14M | |
| 132 | Terry County | Low | Hail | $12M | |
| 133 | Chambers County | Low | Hurricane | $30M | |
| 134 | Hockley County | Low | Hail | $14M | |
| 135 | Dallam County | Low | Drought | $14M | |
| 136 | Comanche County | Low | Wildfire | $11M | |
| 137 | Cass County | Low | Ice Storm | $11M | |
| 138 | Titus County | Low | Ice Storm | $12M | |
| 139 | Wilbarger County | Low | Drought | $11M | |
| 140 | Yoakum County | Low | Drought | $8M | |
| 141 | Jim Hogg County | Low | Cold Wave | $8M | |
| 142 | Real County | Very Low | Wildfire | $8M | |
| 143 | Bailey County | Very Low | Drought | $8M | |
| 144 | Hansford County | Very Low | Drought | $12M | |
| 145 | Wheeler County | Very Low | Drought | $9M | |
| 146 | Eastland County | Very Low | Wildfire | $9M | |
| 147 | Lee County | Very Low | Cold Wave | $12M | |
| 148 | Camp County | Very Low | Ice Storm | $7M | |
| 149 | Dawson County | Very Low | Drought | $8M | |
| 150 | Jones County | Very Low | Hail | $9M | |
| 151 | Nolan County | Very Low | Drought | $7M | |
| 152 | Refugio County | Very Low | Hurricane | $8M | |
| 153 | Swisher County | Very Low | Hail | $9M | |
| 154 | Bosque County | Very Low | Lightning | $9M | |
| 155 | Young County | Very Low | Drought | $11M | |
| 156 | Dimmit County | Very Low | Heat Wave | $6M | |
| 157 | Madison County | Very Low | Drought | $9M | |
| 158 | Ochiltree County | Very Low | Drought | $15M | |
| 159 | Hall County | Very Low | Drought | $7M | |
| 160 | Morris County | Very Low | Ice Storm | $7M | |
| 161 | Castro County | Very Low | Hail | $8M | |
| 162 | Live Oak County | Very Low | Cold Wave | $7M | |
| 163 | Hartley County | Very Low | Drought | $14M | |
| 164 | Blanco County | Very Low | Drought | $10M | |
| 165 | Kimble County | Very Low | Lightning | $6M | |
| 166 | Zapata County | Very Low | Cold Wave | $6M | |
| 167 | Floyd County | Very Low | Hail | $8M | |
| 168 | Sherman County | Very Low | Drought | $11M | |
| 169 | Scurry County | Very Low | Drought | $8M | |
| 170 | Lampasas County | Very Low | Wildfire | $8M | |
| 171 | Robertson County | Very Low | Hurricane | $7M | |
| 172 | Marion County | Very Low | Ice Storm | $6M | |
| 173 | Burleson County | Very Low | Drought | $7M | |
| 174 | Kenedy County | Very Low | Cold Wave | $7M | |
| 175 | Lipscomb County | Very Low | Drought | $9M | |
| 176 | Collingsworth County | Very Low | Drought | $8M | |
| 177 | Newton County | Very Low | Hurricane | $5M | |
| 178 | Donley County | Very Low | Drought | $7M | |
| 179 | Runnels County | Very Low | Drought | $7M | |
| 180 | Falls County | Very Low | Tornado | $6M | |
| 181 | Carson County | Very Low | Drought | $11M | |
| 182 | Pecos County | Very Low | Drought | $6M | |
| 183 | Franklin County | Very Low | Ice Storm | $7M | |
| 184 | Crosby County | Very Low | Drought | $5M | |
| 185 | Lynn County | Very Low | Hail | $6M | |
| 186 | Goliad County | Very Low | Hurricane | $6M | |
| 187 | La Salle County | Very Low | Cold Wave | $4M | |
| 188 | Sabine County | Very Low | Hurricane | $6M | |
| 189 | Brewster County | Very Low | Wildfire | $7M | |
| 190 | Coleman County | Very Low | Hail | $5M | |
| 191 | Armstrong County | Very Low | Drought | $6M | |
| 192 | Garza County | Very Low | Drought | $5M | |
| 193 | Martin County | Very Low | Drought | $5M | |
| 194 | Mitchell County | Very Low | Drought | $6M | |
| 195 | Childress County | Very Low | Drought | $6M | |
| 196 | Reeves County | Very Low | Drought | $5M | |
| 197 | Knox County | Very Low | Drought | $4M | |
| 198 | San Augustine County | Very Low | Strong Wind | $4M | |
| 199 | Baylor County | Very Low | Drought | $4M | |
| 200 | Hemphill County | Very Low | Drought | $6M | |
| 201 | Ward County | Very Low | Wildfire | $4M | |
| 202 | Callahan County | Very Low | Hail | $5M | |
| 203 | Clay County | Very Low | Wildfire | $6M | |
| 204 | Rains County | Very Low | Ice Storm | $6M | |
| 205 | Dickens County | Very Low | Drought | $3M | |
| 206 | Cochran County | Very Low | Drought | $4M | |
| 207 | Hamilton County | Very Low | Wildfire | $5M | |
| 208 | Cottle County | Very Low | Drought | $3M | |
| 209 | Haskell County | Very Low | Drought | $4M | |
| 210 | Culberson County | Very Low | Drought | $3M | |
| 211 | Jack County | Very Low | Wildfire | $5M | |
| 212 | Mason County | Very Low | Drought | $3M | |
| 213 | Somervell County | Very Low | Wildfire | $8M | |
| 214 | Presidio County | Very Low | Drought | $3M | |
| 215 | McCulloch County | Very Low | Drought | $4M | |
| 216 | Oldham County | Very Low | Drought | $4M | |
| 217 | Stephens County | Very Low | Wildfire | $5M | |
| 218 | Andrews County | Very Low | Drought | $6M | |
| 219 | Delta County | Very Low | Ice Storm | $4M | |
| 220 | Briscoe County | Very Low | Drought | $6M | |
| 221 | Hardeman County | Very Low | Drought | $3M | |
| 222 | Archer County | Very Low | Wildfire | $4M | |
| 223 | Upton County | Very Low | Drought | $3M | |
| 224 | San Saba County | Very Low | Drought | $3M | |
| 225 | Sutton County | Very Low | Wildfire | $3M | |
| 226 | Reagan County | Very Low | Drought | $3M | |
| 227 | Crockett County | Very Low | Wildfire | $3M | |
| 228 | Borden County | Very Low | Drought | $3M | |
| 229 | Edwards County | Very Low | Wildfire | $2M | |
| 230 | Mills County | Very Low | Wildfire | $2M | |
| 231 | Concho County | Very Low | Drought | $2M | |
| 232 | Foard County | Very Low | Drought | $2M | |
| 233 | Glasscock County | Very Low | Drought | $3M | |
| 234 | Winkler County | Very Low | Drought | $2M | |
| 235 | Schleicher County | Very Low | Drought | $2M | |
| 236 | Stonewall County | Very Low | Drought | $2M | |
| 237 | Coke County | Very Low | Wildfire | $2M | |
| 238 | Throckmorton County | Very Low | Drought | $2M | |
| 239 | Motley County | Very Low | Drought | $2M | |
| 240 | Menard County | Very Low | Drought | $2M | |
| 241 | Roberts County | Very Low | Drought | $3M | |
| 242 | Jeff Davis County | Very Low | Wildfire | $2M | |
| 243 | Hudspeth County | Very Low | Drought | $2M | |
| 244 | Kinney County | Very Low | Drought | $1M | |
| 245 | Fisher County | Very Low | Drought | $3M | |
| 246 | Irion County | Very Low | Wildfire | $1M | |
| 247 | Shackelford County | Very Low | Wildfire | $2M | |
| 248 | Crane County | Very Low | Wildfire | $971K | |
| 249 | Kent County | Very Low | Drought | $1M | |
| 250 | Sterling County | Very Low | Drought | $2M | |
| 251 | McMullen County | Very Low | Hurricane | $875K | |
| 252 | Terrell County | Very Low | Wildfire | $545K | |
| 253 | King County | Very Low | Wildfire | $401K | |
| 254 | Loving County | Very Low | Hurricane | $58K |
All 254 Texas counties, ranked by FEMA National Risk Index score.
Frequently Asked Questions
Which Texas county has the highest natural disaster risk?
Harris County has the highest FEMA National Risk Index score in Texas at 99.9 (Very High), driven largely by hurricane.
What is the average natural disaster risk in Texas?
Texas counties average a National Risk Index score of 49.0 across 254 counties, with 16 rated High or Very High risk.
How much are expected annual losses across Texas?
FEMA estimates roughly $12.35B in combined expected annual loss from natural hazards across all Texas counties.