Riskiest Counties for Tornado
Ranked by FEMA National Risk Index tornado hazard score · code TRND
County Rankings
| # | County | State | Tornado Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Cook County | IL | Very High | 1.04 / yr | $345M | |
| 2 | Harris County | TX | Very High | 1.61 / yr | $407M | |
| 3 | Bexar County | TX | Very High | 0.43 / yr | $124M | |
| 4 | Tarrant County | TX | Very High | 0.89 / yr | $144M | |
| 5 | Collin County | TX | Very High | 0.86 / yr | $420M | |
| 6 | Dallas County | TX | Very High | 0.93 / yr | $115M | |
| 7 | Shelby County | TN | Very High | 0.51 / yr | $70M | |
| 8 | Denton County | TX | Very High | 0.95 / yr | $145M | |
| 9 | Hillsborough County | FL | Very High | 1.31 / yr | $77M | |
| 10 | Jefferson County | KY | Very High | 0.28 / yr | $80M | |
| 11 | Travis County | TX | Very High | 0.54 / yr | $96M | |
| 12 | Oakland County | MI | Very High | 0.39 / yr | $102M | |
| 13 | Hennepin County | MN | Very High | 0.46 / yr | $83M | |
| 14 | East Baton Rouge Parish | LA | Very High | 0.40 / yr | $52M | |
| 15 | Jefferson County | AL | Very High | 1.17 / yr | $56M | |
| 16 | Wayne County | MI | Very High | 0.28 / yr | $44M | |
| 17 | Oklahoma County | OK | Very High | 0.86 / yr | $54M | |
| 18 | Jackson County | MO | Very High | 0.38 / yr | $62M | |
| 19 | Hamilton County | OH | Very High | 0.27 / yr | $53M | |
| 20 | Douglas County | NE | Very High | 0.29 / yr | $64M | |
| 21 | Montgomery County | TX | Very High | 0.89 / yr | $62M | |
| 22 | DuPage County | IL | Very High | 0.23 / yr | $67M | |
| 23 | Macomb County | MI | Very High | 0.21 / yr | $59M | |
| 24 | Sedgwick County | KS | Very High | 1.02 / yr | $53M | |
| 25 | Fort Bend County | TX | Very High | 0.77 / yr | $59M |
Showing the top 25 seeded counties for tornado risk.
Advertisement Leaderboard — 728×90