Riskiest Counties for Landslide
Ranked by FEMA National Risk Index landslide hazard score · code LNDS
County Rankings
| # | County | State | Landslide Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Santa Barbara County | CA | Very High | 60.37 / yr | $51M | |
| 2 | Snohomish County | WA | Very High | 4.12 / yr | $25M | |
| 3 | San Bernardino County | CA | Very High | 27.53 / yr | $18M | |
| 4 | Monterey County | CA | High | 129.63 / yr | $5M | |
| 5 | Island County | WA | High | 0.40 / yr | $6M | |
| 6 | Alameda County | CA | High | 24.63 / yr | $6M | |
| 7 | Sonoma County | CA | High | 67.44 / yr | $5M | |
| 8 | Macon County | NC | High | 1.92 / yr | $3M | |
| 9 | Orange County | CA | High | 17.84 / yr | $4M | |
| 10 | Santa Clara County | CA | High | 64.63 / yr | $5M | |
| 11 | San Mateo County | CA | High | 3.94 / yr | $4M | |
| 12 | Petersburg Borough | AK | High | 5.74 / yr | $3M | |
| 13 | Honolulu County | HI | High | 0.32 / yr | $4M | |
| 14 | Humboldt County | CA | High | 83.33 / yr | $2M | |
| 15 | Mendocino County | CA | High | 94.88 / yr | $2M | |
| 16 | San Diego County | CA | High | 177.45 / yr | $3M | |
| 17 | Mariposa County | CA | High | 27.38 / yr | $2M | |
| 18 | Hawkins County | TN | High | 1.47 / yr | $2M | |
| 19 | San Luis Obispo County | CA | High | 128.71 / yr | $2M | |
| 20 | Fairbanks North Star Borough | AK | High | 11.13 / yr | $3M | |
| 21 | Mesa County | CO | High | 2.96 / yr | $2M | |
| 22 | Los Angeles County | CA | High | 78.63 / yr | $2M | |
| 23 | Contra Costa County | CA | High | 19.83 / yr | $2M | |
| 24 | Santa Cruz County | CA | High | 6.50 / yr | $2M | |
| 25 | Marin County | CA | High | 12.05 / yr | $2M |
Showing the top 25 seeded counties for landslide risk.
Advertisement Leaderboard — 728×90