Virginia Natural Disaster Risk by County
FEMA National Risk Index rankings for all 133 counties
Virginia spans 133 counties with an average FEMA National Risk Index score of 33.3 (low risk) and roughly $1.98B in combined expected annual loss statewide. 1 county is rated High or Very High risk.
Topping the rankings is Fairfax County (score 94.7, high), while Norton City (score 1.6) carries the lowest. Use the table below to compare every county by score, top hazard, and expected annual loss.
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Fairfax County | High | Winter Weather | $219M | |
| 2 | Chesterfield County | Medium | Earthquake | $79M | |
| 3 | Henrico County | Medium | Earthquake | $58M | |
| 4 | Prince William County | Medium | Heat Wave | $69M | |
| 5 | Norfolk City | Medium | Hurricane | $46M | |
| 6 | Accomack County | Medium | Coastal Flood | $31M | |
| 7 | Chesapeake City | Low | Hurricane | $56M | |
| 8 | Richmond City | Low | Earthquake | $39M | |
| 9 | Albemarle County | Low | Strong Wind | $40M | |
| 10 | Loudoun County | Low | Heat Wave | $61M | |
| 11 | Rockingham County | Low | Landslide | $35M | |
| 12 | Alexandria City | Low | Strong Wind | $40M | |
| 13 | Roanoke City | Low | Strong Wind | $25M | |
| 14 | Newport News City | Low | Hurricane | $32M | |
| 15 | Augusta County | Low | Landslide | $25M | |
| 16 | Danville City | Low | Riverine Flood | $18M | |
| 17 | Arlington County | Low | Heat Wave | $38M | |
| 18 | Stafford County | Low | Strong Wind | $35M | |
| 19 | Pittsylvania County | Low | Hurricane | $17M | |
| 20 | Henry County | Low | Landslide | $15M | |
| 21 | Hampton City | Low | Hurricane | $23M | |
| 22 | Tazewell County | Low | Landslide | $15M | |
| 23 | Suffolk City | Low | Drought | $25M | |
| 24 | Shenandoah County | Low | Landslide | $19M | |
| 25 | Virginia Beach City | Low | Heat Wave | $31M | |
| 26 | Smyth County | Low | Cold Wave | $15M | |
| 27 | Lee County | Low | Landslide | $11M | |
| 28 | Mecklenburg County | Low | Drought | $13M | |
| 29 | Portsmouth City | Low | Hurricane | $18M | |
| 30 | Hanover County | Low | Drought | $29M | |
| 31 | James City County | Low | Drought | $22M | |
| 32 | Spotsylvania County | Low | Lightning | $25M | |
| 33 | Roanoke County | Low | Landslide | $20M | |
| 34 | Bedford County | Low | Hurricane | $18M | |
| 35 | Buchanan County | Low | Landslide | $11M | |
| 36 | Wise County | Low | Landslide | $13M | |
| 37 | Lynchburg City | Low | Strong Wind | $15M | |
| 38 | Wythe County | Low | Cold Wave | $12M | |
| 39 | Fauquier County | Low | Lightning | $22M | |
| 40 | Montgomery County | Low | Landslide | $17M | |
| 41 | Halifax County | Low | Drought | $9M | |
| 42 | Washington County | Low | Landslide | $12M | |
| 43 | Culpeper County | Low | Drought | $15M | |
| 44 | Pulaski County | Low | Landslide | $11M | |
| 45 | Carroll County | Low | Landslide | $10M | |
| 46 | Frederick County | Low | Landslide | $20M | |
| 47 | York County | Low | Hurricane | $24M | |
| 48 | Northampton County | Low | Drought | $9M | |
| 49 | Franklin County | Very Low | Landslide | $11M | |
| 50 | Scott County | Very Low | Landslide | $8M | |
| 51 | Northumberland County | Very Low | Drought | $8M | |
| 52 | Alleghany County | Very Low | Strong Wind | $11M | |
| 53 | Isle of Wight County | Very Low | Drought | $15M | |
| 54 | Page County | Very Low | Hurricane | $10M | |
| 55 | Westmoreland County | Very Low | Hurricane | $9M | |
| 56 | Russell County | Very Low | Landslide | $9M | |
| 57 | Nelson County | Very Low | Landslide | $9M | |
| 58 | Rockbridge County | Very Low | Landslide | $9M | |
| 59 | Prince Edward County | Very Low | Drought | $7M | |
| 60 | Lancaster County | Very Low | Drought | $7M | |
| 61 | Louisa County | Very Low | Hurricane | $10M | |
| 62 | Campbell County | Very Low | Lightning | $9M | |
| 63 | Warren County | Very Low | Landslide | $13M | |
| 64 | Southampton County | Very Low | Drought | $9M | |
| 65 | Nottoway County | Very Low | Drought | $6M | |
| 66 | Brunswick County | Very Low | Drought | $7M | |
| 67 | Harrisonburg City | Very Low | Hurricane | $9M | |
| 68 | Orange County | Very Low | Drought | $11M | |
| 69 | Grayson County | Very Low | Landslide | $6M | |
| 70 | Charlottesville City | Very Low | Strong Wind | $10M | |
| 71 | Middlesex County | Very Low | Hurricane | $6M | |
| 72 | Gloucester County | Very Low | Hurricane | $9M | |
| 73 | Powhatan County | Very Low | Drought | $10M | |
| 74 | Amherst County | Very Low | Hurricane | $6M | |
| 75 | Patrick County | Very Low | Landslide | $6M | |
| 76 | Caroline County | Very Low | Hurricane | $8M | |
| 77 | Lunenburg County | Very Low | Drought | $4M | |
| 78 | Cumberland County | Very Low | Drought | $5M | |
| 79 | Dinwiddie County | Very Low | Drought | $7M | |
| 80 | Buckingham County | Very Low | Drought | $5M | |
| 81 | Essex County | Very Low | Drought | $5M | |
| 82 | Salem City | Very Low | Hurricane | $9M | |
| 83 | Botetourt County | Very Low | Landslide | $9M | |
| 84 | Dickenson County | Very Low | Landslide | $5M | |
| 85 | Greensville County | Very Low | Drought | $4M | |
| 86 | Charlotte County | Very Low | Drought | $4M | |
| 87 | Hopewell City | Very Low | Hurricane | $4M | |
| 88 | Petersburg City | Very Low | Hurricane | $5M | |
| 89 | Winchester City | Very Low | Hurricane | $6M | |
| 90 | Giles County | Very Low | Landslide | $5M | |
| 91 | Manassas City | Very Low | Hurricane | $7M | |
| 92 | King and Queen County | Very Low | Drought | $4M | |
| 93 | Goochland County | Very Low | Earthquake | $8M | |
| 94 | New Kent County | Very Low | Drought | $7M | |
| 95 | Prince George County | Very Low | Drought | $8M | |
| 96 | Fluvanna County | Very Low | Hurricane | $6M | |
| 97 | Sussex County | Very Low | Drought | $4M | |
| 98 | Bland County | Very Low | Landslide | $5M | |
| 99 | King George County | Very Low | Hurricane | $8M | |
| 100 | Mathews County | Very Low | Coastal Flood | $4M | |
| 101 | Amelia County | Very Low | Drought | $5M | |
| 102 | Staunton City | Very Low | Hurricane | $5M | |
| 103 | Richmond County | Very Low | Drought | $4M | |
| 104 | Waynesboro City | Very Low | Hurricane | $6M | |
| 105 | Covington City | Very Low | Strong Wind | $5M | |
| 106 | Martinsville City | Very Low | Earthquake | $3M | |
| 107 | Charles City County | Very Low | Drought | $3M | |
| 108 | Greene County | Very Low | Hurricane | $5M | |
| 109 | Fredericksburg City | Very Low | Lightning | $7M | |
| 110 | Bristol City | Very Low | Earthquake | $3M | |
| 111 | Madison County | Very Low | Hurricane | $5M | |
| 112 | King William County | Very Low | Drought | $6M | |
| 113 | Franklin City | Very Low | Hurricane | $3M | |
| 114 | Clarke County | Very Low | Drought | $6M | |
| 115 | Rappahannock County | Very Low | Drought | $3M | |
| 116 | Galax City | Very Low | Cold Wave | $3M | |
| 117 | Floyd County | Very Low | Landslide | $4M | |
| 118 | Craig County | Very Low | Landslide | $3M | |
| 119 | Colonial Heights City | Very Low | Hurricane | $4M | |
| 120 | Bath County | Very Low | Landslide | $3M | |
| 121 | Fairfax City | Very Low | Hurricane | $5M | |
| 122 | Appomattox County | Very Low | Hurricane | $3M | |
| 123 | Emporia City | Very Low | Hurricane | $3M | |
| 124 | Manassas Park City | Very Low | Hurricane | $3M | |
| 125 | Surry County | Very Low | Drought | $3M | |
| 126 | Lexington City | Very Low | Hurricane | $2M | |
| 127 | Buena Vista City | Very Low | Hurricane | $2M | |
| 128 | Radford City | Very Low | Earthquake | $3M | |
| 129 | Highland County | Very Low | Landslide | $2M | |
| 130 | Poquoson City | Very Low | Coastal Flood | $4M | |
| 131 | Williamsburg City | Very Low | Hurricane | $4M | |
| 132 | Falls Church City | Very Low | Hurricane | $3M | |
| 133 | Norton City | Very Low | Landslide | $1M |
All 133 Virginia counties, ranked by FEMA National Risk Index score.
Frequently Asked Questions
Which Virginia county has the highest natural disaster risk?
Fairfax County has the highest FEMA National Risk Index score in Virginia at 94.7 (High), driven largely by winter weather.
What is the average natural disaster risk in Virginia?
Virginia counties average a National Risk Index score of 33.3 across 133 counties, with 1 rated High or Very High risk.
How much are expected annual losses across Virginia?
FEMA estimates roughly $1.98B in combined expected annual loss from natural hazards across all Virginia counties.