Avalanche Risk in Virginia
All Virginia counties ranked by FEMA National Risk Index avalanche score
Avalanche risk — fast-moving snow and debris sliding down steep mountain slopes — is rated for 50 of 133 Virginia counties in FEMA's National Risk Index. Buchanan County carries the state's highest avalanche score at 74.3, with $8K in expected annual avalanche losses.
No Virginia county reaches the High band for avalanche, and expected annual losses from avalanche total roughly $71K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Avalanche
| # | County | Avalanche Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Buchanan County | Low | 0.01 / yr | $8K | |
| 2 | Rockbridge County | Low | 0.01 / yr | $5K | |
| 3 | Lee County | Low | 0.01 / yr | $3K | |
| 4 | Patrick County | Low | 0.01 / yr | $4K | |
| 5 | Wise County | Low | 0.01 / yr | $3K | |
| 6 | Giles County | Low | 0.01 / yr | $3K | |
| 7 | Tazewell County | Low | 0.01 / yr | $3K | |
| 8 | Bath County | Low | 0.01 / yr | $3K | |
| 9 | Alleghany County | Low | 0.01 / yr | $3K | |
| 10 | Washington County | Low | 0.01 / yr | $3K | |
| 11 | Nelson County | Very Low | 0.01 / yr | $2K | |
| 12 | Augusta County | Very Low | 0.01 / yr | $3K | |
| 13 | Dickenson County | Very Low | 0.01 / yr | $2K | |
| 14 | Rockingham County | Very Low | 0.01 / yr | $3K | |
| 15 | Russell County | Very Low | 0.01 / yr | $2K | |
| 16 | Scott County | Very Low | 0.01 / yr | $1K | |
| 17 | Botetourt County | Very Low | 0.01 / yr | $3K | |
| 18 | Page County | Very Low | 0.01 / yr | $2K | |
| 19 | Highland County | Very Low | 0.01 / yr | $2K | |
| 20 | Smyth County | Very Low | 0.01 / yr | $1K | |
| 21 | Roanoke County | Very Low | 0.01 / yr | $2K | |
| 22 | Bedford County | Very Low | 0.01 / yr | $1K | |
| 23 | Montgomery County | Very Low | 0.01 / yr | $1K | |
| 24 | Amherst County | Very Low | 0.01 / yr | $955 | |
| 25 | Carroll County | Very Low | 0.01 / yr | $762 | |
| 26 | Bland County | Very Low | 0.01 / yr | $834 | |
| 27 | Pulaski County | Very Low | 0.01 / yr | $697 | |
| 28 | Shenandoah County | Very Low | 0.01 / yr | $651 | |
| 29 | Madison County | Very Low | 0.01 / yr | $789 | |
| 30 | Greene County | Very Low | 0.01 / yr | $675 | |
| 31 | Warren County | Very Low | 0.01 / yr | $672 | |
| 32 | Albemarle County | Very Low | 0.01 / yr | $551 | |
| 33 | Franklin County | Very Low | 0.01 / yr | $431 | |
| 34 | Wythe County | Very Low | 0.01 / yr | $365 | |
| 35 | Craig County | Very Low | 0.01 / yr | $365 | |
| 36 | Grayson County | Very Low | 0.01 / yr | $256 | |
| 37 | Floyd County | Very Low | 0.01 / yr | $276 | |
| 38 | Rappahannock County | Very Low | 0.01 / yr | $205 | |
| 39 | Greensville County | Very Low | 0.01 / yr | $33 | |
| 40 | Frederick County | Very Low | 0.01 / yr | $75 | |
| 41 | Appomattox County | Very Low | 0.01 / yr | $47 | |
| 42 | Pittsylvania County | Very Low | 0.01 / yr | $30 | |
| 43 | Loudoun County | Very Low | 0.01 / yr | $55 | |
| 44 | Roanoke City | Very Low | 0.01 / yr | $22 | |
| 45 | Buena Vista City | Very Low | 0.01 / yr | $11 | |
| 46 | Clarke County | Very Low | 0.01 / yr | $17 | |
| 47 | Buckingham County | Very Low | 0.01 / yr | $6 | |
| 48 | Fauquier County | Very Low | 0.01 / yr | $8 | |
| 49 | Henry County | Very Low | 0.01 / yr | $3 | |
| 50 | Hanover County | Very Low | 0.01 / yr | $6 |
50 Virginia counties with measurable avalanche risk. See the national avalanche ranking or all Virginia counties by overall risk.
Frequently Asked Questions
Which Virginia county has the highest avalanche risk?
Buchanan County has the highest FEMA avalanche risk score in Virginia at 74.3 (Low), with $8K in expected annual losses and about 0.01 events per year.
How many Virginia counties face significant avalanche risk?
50 Virginia counties record measurable avalanche risk in FEMA's National Risk Index; 0 of them are rated High or Very High.