Kentucky
Natural Disaster Risk by County
Counties
120
All ranked by NRI score
State Avg. Score
44.2
Medium risk
Total State EAL
$2.36B
Expected annual losses
Highest Risk
Jefferson
Score 98.3 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Jefferson County | High | Tornado | $342M | |
| 2 | Floyd County | Medium | Riverine Flood | $106M | |
| 3 | Fayette County | Medium | Tornado | $113M | |
| 4 | McCracken County | Medium | Earthquake | $79M | |
| 5 | Warren County | Medium | Hail | $80M | |
| 6 | Daviess County | Medium | Earthquake | $70M | |
| 7 | Pike County | Medium | Landslide | $50M | |
| 8 | Graves County | Medium | Earthquake | $39M | |
| 9 | Christian County | Low | Earthquake | $42M | |
| 10 | Pulaski County | Low | Winter Weather | $32M | |
| 11 | Kenton County | Low | Strong Wind | $47M | |
| 12 | Hardin County | Low | Strong Wind | $36M | |
| 13 | Calloway County | Low | Earthquake | $29M | |
| 14 | Boyd County | Low | Heat Wave | $29M | |
| 15 | Madison County | Low | Lightning | $37M | |
| 16 | Knox County | Low | Cold Wave | $20M | |
| 17 | Boone County | Low | Strong Wind | $49M | |
| 18 | Henderson County | Low | Earthquake | $29M | |
| 19 | Perry County | Low | Landslide | $27M | |
| 20 | Hopkins County | Low | Ice Storm | $26M | |
| 21 | Bullitt County | Low | Strong Wind | $46M | |
| 22 | Laurel County | Low | Winter Weather | $24M | |
| 23 | Johnson County | Low | Landslide | $20M | |
| 24 | Bell County | Low | Landslide | $19M | |
| 25 | Barren County | Low | Hail | $20M | |
| 26 | Clay County | Low | Landslide | $16M | |
| 27 | Letcher County | Low | Landslide | $17M | |
| 28 | Harlan County | Low | Landslide | $18M | |
| 29 | Breathitt County | Low | Landslide | $15M | |
| 30 | Franklin County | Low | Strong Wind | $25M | |
| 31 | Whitley County | Low | Landslide | $18M | |
| 32 | Marshall County | Low | Earthquake | $22M | |
| 33 | Shelby County | Low | Strong Wind | $22M | |
| 34 | Campbell County | Low | Tornado | $26M | |
| 35 | Scott County | Low | Strong Wind | $21M | |
| 36 | Oldham County | Low | Strong Wind | $29M | |
| 37 | Nelson County | Low | Strong Wind | $20M | |
| 38 | Wayne County | Low | Cold Wave | $12M | |
| 39 | Logan County | Low | Cold Wave | $17M | |
| 40 | Ohio County | Low | Ice Storm | $14M | |
| 41 | Lawrence County | Low | Landslide | $13M | |
| 42 | Muhlenberg County | Low | Ice Storm | $14M | |
| 43 | Carter County | Low | Landslide | $14M | |
| 44 | Greenup County | Low | Heat Wave | $16M | |
| 45 | Knott County | Low | Landslide | $12M | |
| 46 | Martin County | Low | Landslide | $9M | |
| 47 | Trigg County | Low | Ice Storm | $11M | |
| 48 | Rowan County | Low | Landslide | $13M | |
| 49 | Fulton County | Low | Earthquake | $10M | |
| 50 | Grayson County | Low | Hail | $11M | |
| 51 | Union County | Very Low | Earthquake | $11M | |
| 52 | Estill County | Very Low | Riverine Flood | $9M | |
| 53 | Boyle County | Very Low | Strong Wind | $13M | |
| 54 | Lewis County | Very Low | Landslide | $9M | |
| 55 | Mercer County | Very Low | Strong Wind | $12M | |
| 56 | Hart County | Very Low | Hail | $10M | |
| 57 | Meade County | Very Low | Strong Wind | $13M | |
| 58 | McLean County | Very Low | Ice Storm | $9M | |
| 59 | Woodford County | Very Low | Strong Wind | $13M | |
| 60 | Jessamine County | Very Low | Strong Wind | $18M | |
| 61 | Ballard County | Very Low | Drought | $11M | |
| 62 | Breckinridge County | Very Low | Hail | $12M | |
| 63 | Adair County | Very Low | Hail | $9M | |
| 64 | Bourbon County | Very Low | Strong Wind | $11M | |
| 65 | Mason County | Very Low | Strong Wind | $10M | |
| 66 | Caldwell County | Very Low | Ice Storm | $9M | |
| 67 | Taylor County | Very Low | Strong Wind | $10M | |
| 68 | Clark County | Very Low | Strong Wind | $14M | |
| 69 | Casey County | Very Low | Winter Weather | $8M | |
| 70 | Rockcastle County | Very Low | Landslide | $8M | |
| 71 | Hickman County | Very Low | Earthquake | $8M | |
| 72 | Magoffin County | Very Low | Landslide | $8M | |
| 73 | Montgomery County | Very Low | Strong Wind | $10M | |
| 74 | Harrison County | Very Low | Strong Wind | $10M | |
| 75 | Allen County | Very Low | Hail | $9M | |
| 76 | Lincoln County | Very Low | Strong Wind | $8M | |
| 77 | Russell County | Very Low | Winter Weather | $7M | |
| 78 | Leslie County | Very Low | Landslide | $7M | |
| 79 | Powell County | Very Low | Strong Wind | $7M | |
| 80 | Fleming County | Very Low | Strong Wind | $7M | |
| 81 | Crittenden County | Very Low | Ice Storm | $7M | |
| 82 | Garrard County | Very Low | Strong Wind | $7M | |
| 83 | Marion County | Very Low | Hail | $9M | |
| 84 | Cumberland County | Very Low | Landslide | $6M | |
| 85 | Pendleton County | Very Low | Lightning | $9M | |
| 86 | Webster County | Very Low | Ice Storm | $9M | |
| 87 | Lyon County | Very Low | Ice Storm | $7M | |
| 88 | Hancock County | Very Low | Ice Storm | $8M | |
| 89 | Todd County | Very Low | Ice Storm | $10M | |
| 90 | Livingston County | Very Low | Ice Storm | $7M | |
| 91 | Simpson County | Very Low | Hail | $8M | |
| 92 | Monroe County | Very Low | Hail | $6M | |
| 93 | Anderson County | Very Low | Ice Storm | $11M | |
| 94 | McCreary County | Very Low | Landslide | $5M | |
| 95 | Clinton County | Very Low | Winter Weather | $6M | |
| 96 | Jackson County | Very Low | Landslide | $6M | |
| 97 | Carroll County | Very Low | Tornado | $7M | |
| 98 | Morgan County | Very Low | Landslide | $7M | |
| 99 | Metcalfe County | Very Low | Hail | $5M | |
| 100 | Nicholas County | Very Low | Landslide | $4M | |
| 101 | Carlisle County | Very Low | Earthquake | $6M | |
| 102 | Wolfe County | Very Low | Landslide | $4M | |
| 103 | Butler County | Very Low | Hail | $6M | |
| 104 | Gallatin County | Very Low | Strong Wind | $6M | |
| 105 | Washington County | Very Low | Hail | $7M | |
| 106 | Grant County | Very Low | Tornado | $7M | |
| 107 | Henry County | Very Low | Strong Wind | $6M | |
| 108 | Owen County | Very Low | Landslide | $6M | |
| 109 | Green County | Very Low | Hail | $4M | |
| 110 | Bath County | Very Low | Lightning | $5M | |
| 111 | Spencer County | Very Low | Tornado | $9M | |
| 112 | Larue County | Very Low | Hail | $6M | |
| 113 | Elliott County | Very Low | Landslide | $3M | |
| 114 | Bracken County | Very Low | Strong Wind | $5M | |
| 115 | Trimble County | Very Low | Strong Wind | $4M | |
| 116 | Edmonson County | Very Low | Hail | $5M | |
| 117 | Lee County | Very Low | Landslide | $3M | |
| 118 | Owsley County | Very Low | Landslide | $2M | |
| 119 | Menifee County | Very Low | Landslide | $3M | |
| 120 | Robertson County | Very Low | Landslide | $1M |
All 120 Kentucky counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90