Avalanche Risk in Kentucky
All Kentucky counties ranked by FEMA National Risk Index avalanche score
Avalanche risk — fast-moving snow and debris sliding down steep mountain slopes — is rated for 28 of 120 Kentucky counties in FEMA's National Risk Index. Pike County carries the state's highest avalanche score at 75.7, with $12K in expected annual avalanche losses.
No Kentucky county reaches the High band for avalanche, and expected annual losses from avalanche total roughly $35K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Avalanche
| # | County | Avalanche Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Pike County | Low | 0.01 / yr | $12K | |
| 2 | Harlan County | Low | 0.01 / yr | $11K | |
| 3 | Letcher County | Low | 0.01 / yr | $3K | |
| 4 | Bell County | Low | 0.01 / yr | $3K | |
| 5 | Leslie County | Very Low | 0.01 / yr | $2K | |
| 6 | Floyd County | Very Low | 0.01 / yr | $878 | |
| 7 | Knott County | Very Low | 0.01 / yr | $700 | |
| 8 | Perry County | Very Low | 0.01 / yr | $720 | |
| 9 | Estill County | Very Low | 0.01 / yr | $438 | |
| 10 | Clay County | Very Low | 0.01 / yr | $321 | |
| 11 | Whitley County | Very Low | 0.01 / yr | $199 | |
| 12 | Knox County | Very Low | 0.01 / yr | $147 | |
| 13 | Martin County | Very Low | 0.01 / yr | $125 | |
| 14 | McCreary County | Very Low | 0.01 / yr | $83 | |
| 15 | Lee County | Very Low | 0.01 / yr | $69 | |
| 16 | Lewis County | Very Low | 0.01 / yr | $64 | |
| 17 | Madison County | Very Low | 0.01 / yr | $69 | |
| 18 | Breathitt County | Very Low | 0.01 / yr | $39 | |
| 19 | Menifee County | Very Low | 0.01 / yr | $44 | |
| 20 | Powell County | Very Low | 0.01 / yr | $28 | |
| 21 | Greenup County | Very Low | 0.01 / yr | $33 | |
| 22 | Wolfe County | Very Low | 0.01 / yr | $11 | |
| 23 | Rowan County | Very Low | 0.01 / yr | $17 | |
| 24 | Jackson County | Very Low | 0.01 / yr | $14 | |
| 25 | Pulaski County | Very Low | 0.01 / yr | $11 | |
| 26 | Rockcastle County | Very Low | 0.01 / yr | $8 | |
| 27 | Lawrence County | Very Low | 0.01 / yr | $6 | |
| 28 | Johnson County | Very Low | 0.01 / yr | $3 |
28 Kentucky counties with measurable avalanche risk. See the national avalanche ranking or all Kentucky counties by overall risk.
Frequently Asked Questions
Which Kentucky county has the highest avalanche risk?
Pike County has the highest FEMA avalanche risk score in Kentucky at 75.7 (Low), with $12K in expected annual losses and about 0.01 events per year.
How many Kentucky counties face significant avalanche risk?
28 Kentucky counties record measurable avalanche risk in FEMA's National Risk Index; 0 of them are rated High or Very High.