Drought Risk in Tennessee
All Tennessee counties ranked by FEMA National Risk Index drought score
Drought risk — extended dry periods that stress water supplies and agriculture — is rated for 93 of 95 Tennessee counties in FEMA's National Risk Index. Warren County carries the state's highest drought score at 83.1, with $882K in expected annual drought losses.
No Tennessee county reaches the High band for drought, and expected annual losses from drought total roughly $12M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Drought
| # | County | Drought Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Warren County | Medium | 19.18 / yr | $882K | |
| 2 | Dyer County | Medium | 12.54 / yr | $786K | |
| 3 | Obion County | Medium | 12.30 / yr | $790K | |
| 4 | Gibson County | Medium | 7.57 / yr | $520K | |
| 5 | Lake County | Medium | 13.39 / yr | $396K | |
| 6 | Loudon County | Medium | 20.04 / yr | $482K | |
| 7 | Lincoln County | Medium | 28.21 / yr | $419K | |
| 8 | Coffee County | Medium | 21.90 / yr | $501K | |
| 9 | Franklin County | Medium | 27.42 / yr | $472K | |
| 10 | Weakley County | Medium | 9.17 / yr | $437K | |
| 11 | Henry County | Medium | 7.95 / yr | $287K | |
| 12 | Haywood County | Medium | 8.52 / yr | $268K | |
| 13 | Lauderdale County | Medium | 9.67 / yr | $262K | |
| 14 | Macon County | Low | 3.88 / yr | $261K | |
| 15 | Crockett County | Low | 6.54 / yr | $214K | |
| 16 | Greene County | Low | 18.81 / yr | $203K | |
| 17 | Robertson County | Low | 4.94 / yr | $306K | |
| 18 | Cumberland County | Low | 24.72 / yr | $190K | |
| 19 | Fayette County | Low | 9.57 / yr | $209K | |
| 20 | Tipton County | Low | 7.32 / yr | $186K | |
| 21 | Bedford County | Low | 25.96 / yr | $217K | |
| 22 | Monroe County | Low | 25.77 / yr | $154K | |
| 23 | Madison County | Low | 8.23 / yr | $166K | |
| 24 | Carroll County | Low | 8.91 / yr | $164K | |
| 25 | Bledsoe County | Low | 28.44 / yr | $148K | |
| 26 | Bradley County | Low | 26.36 / yr | $195K | |
| 27 | DeKalb County | Low | 16.26 / yr | $152K | |
| 28 | Marion County | Low | 29.65 / yr | $140K | |
| 29 | Grundy County | Low | 21.45 / yr | $97K | |
| 30 | Cocke County | Low | 21.41 / yr | $108K | |
| 31 | McMinn County | Low | 21.98 / yr | $139K | |
| 32 | Hardeman County | Low | 9.88 / yr | $101K | |
| 33 | Cannon County | Low | 17.68 / yr | $132K | |
| 34 | Hardin County | Low | 14.07 / yr | $95K | |
| 35 | Washington County | Low | 16.73 / yr | $131K | |
| 36 | Johnson County | Low | 21.63 / yr | $79K | |
| 37 | Rutherford County | Low | 16.43 / yr | $134K | |
| 38 | Montgomery County | Low | 4.52 / yr | $102K | |
| 39 | Polk County | Low | 31.05 / yr | $58K | |
| 40 | Grainger County | Low | 16.23 / yr | $64K | |
| 41 | Overton County | Low | 10.29 / yr | $78K | |
| 42 | Smith County | Low | 11.14 / yr | $112K | |
| 43 | Sumner County | Low | 4.63 / yr | $97K | |
| 44 | McNairy County | Low | 12.60 / yr | $65K | |
| 45 | Henderson County | Low | 7.73 / yr | $58K | |
| 46 | Meigs County | Low | 23.22 / yr | $47K | |
| 47 | Rhea County | Low | 25.32 / yr | $54K | |
| 48 | White County | Low | 17.00 / yr | $52K | |
| 49 | Knox County | Low | 16.46 / yr | $71K | |
| 50 | Chester County | Low | 10.19 / yr | $54K | |
| 51 | Shelby County | Low | 9.33 / yr | $39K | |
| 52 | Hamilton County | Low | 25.96 / yr | $50K | |
| 53 | Hickman County | Low | 11.40 / yr | $39K | |
| 54 | Williamson County | Low | 9.57 / yr | $77K | |
| 55 | Stewart County | Low | 7.02 / yr | $28K | |
| 56 | Hawkins County | Low | 14.32 / yr | $28K | |
| 57 | Blount County | Low | 21.88 / yr | $42K | |
| 58 | Giles County | Low | 24.83 / yr | $29K | |
| 59 | Jefferson County | Low | 18.48 / yr | $30K | |
| 60 | Cheatham County | Low | 5.45 / yr | $39K | |
| 61 | Carter County | Low | 20.37 / yr | $23K | |
| 62 | Hamblen County | Low | 16.93 / yr | $24K | |
| 63 | Fentress County | Low | 10.67 / yr | $19K | |
| 64 | Wilson County | Low | 10.24 / yr | $41K | |
| 65 | Lawrence County | Low | 15.66 / yr | $22K | |
| 66 | Benton County | Low | 8.55 / yr | $23K | |
| 67 | Houston County | Very Low | 7.64 / yr | $26K | |
| 68 | Dickson County | Very Low | 7.61 / yr | $29K | |
| 69 | Humphreys County | Very Low | 9.20 / yr | $22K | |
| 70 | Putnam County | Very Low | 15.80 / yr | $25K | |
| 71 | Sequatchie County | Very Low | 23.60 / yr | $23K | |
| 72 | Claiborne County | Very Low | 12.86 / yr | $17K | |
| 73 | Decatur County | Very Low | 9.09 / yr | $16K | |
| 74 | Sevier County | Very Low | 23.44 / yr | $18K | |
| 75 | Sullivan County | Very Low | 13.71 / yr | $20K | |
| 76 | Maury County | Very Low | 13.77 / yr | $23K | |
| 77 | Perry County | Very Low | 10.22 / yr | $13K | |
| 78 | Marshall County | Very Low | 26.17 / yr | $26K | |
| 79 | Wayne County | Very Low | 16.04 / yr | $12K | |
| 80 | Roane County | Very Low | 20.41 / yr | $13K | |
| 81 | Moore County | Very Low | 26.95 / yr | $14K | |
| 82 | Hancock County | Very Low | 16.21 / yr | $9K | |
| 83 | Van Buren County | Very Low | 20.99 / yr | $18K | |
| 84 | Davidson County | Very Low | 5.07 / yr | $16K | |
| 85 | Clay County | Very Low | 4.58 / yr | $12K | |
| 86 | Jackson County | Very Low | 10.41 / yr | $8K | |
| 87 | Morgan County | Very Low | 18.73 / yr | $11K | |
| 88 | Anderson County | Very Low | 17.54 / yr | $9K | |
| 89 | Campbell County | Very Low | 13.20 / yr | $4K | |
| 90 | Lewis County | Very Low | 13.82 / yr | $5K | |
| 91 | Trousdale County | Very Low | 5.42 / yr | $6K | |
| 92 | Scott County | Very Low | 13.30 / yr | $3K | |
| 93 | Pickett County | Very Low | 7.46 / yr | $2K |
93 Tennessee counties with measurable drought risk. See the national drought ranking or all Tennessee counties by overall risk.
Frequently Asked Questions
Which Tennessee county has the highest drought risk?
Warren County has the highest FEMA drought risk score in Tennessee at 83.1 (Medium), with $882K in expected annual losses and about 19.18 events per year.
How many Tennessee counties face significant drought risk?
93 Tennessee counties record measurable drought risk in FEMA's National Risk Index; 0 of them are rated High or Very High.