Tennessee Natural Disaster Risk by County
FEMA National Risk Index rankings for all 95 counties
Tennessee spans 95 counties with an average FEMA National Risk Index score of 52.5 (moderate risk) and roughly $3B in combined expected annual loss statewide. 2 counties are rated High or Very High risk.
Leading the state for risk is Shelby County (score 99.4, high), while Van Buren County (score 2.7) carries the lowest. Use the table below to compare every county by score, top hazard, and expected annual loss.
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Shelby County | High | Cold Wave | $555M | |
| 2 | Davidson County | High | Earthquake | $262M | |
| 3 | Hamilton County | Medium | Tornado | $140M | |
| 4 | Knox County | Medium | Lightning | $131M | |
| 5 | Madison County | Medium | Earthquake | $91M | |
| 6 | Rutherford County | Medium | Cold Wave | $135M | |
| 7 | Sumner County | Medium | Tornado | $87M | |
| 8 | Montgomery County | Medium | Earthquake | $78M | |
| 9 | Dyer County | Medium | Earthquake | $47M | |
| 10 | Gibson County | Medium | Earthquake | $49M | |
| 11 | Williamson County | Medium | Cold Wave | $98M | |
| 12 | Henry County | Medium | Cold Wave | $38M | |
| 13 | Obion County | Medium | Earthquake | $35M | |
| 14 | Tipton County | Medium | Earthquake | $34M | |
| 15 | Wilson County | Low | Cold Wave | $60M | |
| 16 | Maury County | Low | Tornado | $46M | |
| 17 | Sevier County | Low | Landslide | $32M | |
| 18 | Fayette County | Low | Earthquake | $30M | |
| 19 | Blount County | Low | Landslide | $37M | |
| 20 | Weakley County | Low | Earthquake | $35M | |
| 21 | Bradley County | Low | Earthquake | $36M | |
| 22 | Anderson County | Low | Landslide | $29M | |
| 23 | Carroll County | Low | Earthquake | $25M | |
| 24 | Lauderdale County | Low | Earthquake | $20M | |
| 25 | Sullivan County | Low | Landslide | $29M | |
| 26 | Hardin County | Low | Landslide | $20M | |
| 27 | Lawrence County | Low | Tornado | $22M | |
| 28 | Bedford County | Low | Cold Wave | $25M | |
| 29 | Roane County | Low | Landslide | $22M | |
| 30 | Loudon County | Low | Earthquake | $22M | |
| 31 | Cumberland County | Low | Cold Wave | $19M | |
| 32 | Putnam County | Low | Lightning | $24M | |
| 33 | Haywood County | Low | Earthquake | $16M | |
| 34 | Coffee County | Low | Earthquake | $23M | |
| 35 | Warren County | Low | Tornado | $18M | |
| 36 | Carter County | Low | Landslide | $16M | |
| 37 | Henderson County | Low | Earthquake | $19M | |
| 38 | Hardeman County | Low | Earthquake | $15M | |
| 39 | Washington County | Low | Landslide | $23M | |
| 40 | Giles County | Low | Strong Wind | $18M | |
| 41 | Monroe County | Low | Landslide | $16M | |
| 42 | Robertson County | Low | Earthquake | $24M | |
| 43 | McMinn County | Low | Earthquake | $18M | |
| 44 | Lincoln County | Low | Tornado | $16M | |
| 45 | Marion County | Low | Strong Wind | $16M | |
| 46 | Campbell County | Low | Landslide | $14M | |
| 47 | Franklin County | Low | Earthquake | $20M | |
| 48 | Greene County | Low | Landslide | $14M | |
| 49 | Hawkins County | Low | Landslide | $14M | |
| 50 | Cocke County | Low | Landslide | $12M | |
| 51 | Dickson County | Low | Earthquake | $19M | |
| 52 | Crockett County | Low | Earthquake | $13M | |
| 53 | McNairy County | Low | Earthquake | $15M | |
| 54 | Rhea County | Low | Landslide | $14M | |
| 55 | Humphreys County | Low | Earthquake | $13M | |
| 56 | Lake County | Low | Earthquake | $10M | |
| 57 | Hickman County | Low | Earthquake | $13M | |
| 58 | Hamblen County | Low | Earthquake | $12M | |
| 59 | Cheatham County | Low | Earthquake | $17M | |
| 60 | Marshall County | Low | Tornado | $20M | |
| 61 | Jefferson County | Low | Landslide | $12M | |
| 62 | Chester County | Low | Earthquake | $13M | |
| 63 | Wayne County | Low | Earthquake | $9M | |
| 64 | Claiborne County | Low | Landslide | $10M | |
| 65 | Sequatchie County | Very Low | Cold Wave | $11M | |
| 66 | Benton County | Very Low | Earthquake | $10M | |
| 67 | White County | Very Low | Winter Weather | $10M | |
| 68 | Decatur County | Very Low | Earthquake | $8M | |
| 69 | Macon County | Very Low | Earthquake | $9M | |
| 70 | Grundy County | Very Low | Cold Wave | $6M | |
| 71 | Perry County | Very Low | Earthquake | $7M | |
| 72 | Polk County | Very Low | Landslide | $7M | |
| 73 | Stewart County | Very Low | Earthquake | $7M | |
| 74 | Fentress County | Very Low | Lightning | $6M | |
| 75 | Johnson County | Very Low | Landslide | $6M | |
| 76 | Scott County | Very Low | Landslide | $6M | |
| 77 | DeKalb County | Very Low | Earthquake | $8M | |
| 78 | Bledsoe County | Very Low | Landslide | $6M | |
| 79 | Cannon County | Very Low | Tornado | $7M | |
| 80 | Jackson County | Very Low | Landslide | $5M | |
| 81 | Overton County | Very Low | Lightning | $7M | |
| 82 | Morgan County | Very Low | Landslide | $6M | |
| 83 | Smith County | Very Low | Landslide | $10M | |
| 84 | Grainger County | Very Low | Landslide | $5M | |
| 85 | Lewis County | Very Low | Earthquake | $5M | |
| 86 | Clay County | Very Low | Landslide | $4M | |
| 87 | Houston County | Very Low | Earthquake | $5M | |
| 88 | Union County | Very Low | Landslide | $5M | |
| 89 | Meigs County | Very Low | Landslide | $4M | |
| 90 | Hancock County | Very Low | Landslide | $3M | |
| 91 | Unicoi County | Very Low | Landslide | $4M | |
| 92 | Moore County | Very Low | Tornado | $4M | |
| 93 | Trousdale County | Very Low | Earthquake | $5M | |
| 94 | Pickett County | Very Low | Landslide | $2M | |
| 95 | Van Buren County | Very Low | Landslide | $3M |
All 95 Tennessee counties, ranked by FEMA National Risk Index score.
Frequently Asked Questions
Which Tennessee county has the highest natural disaster risk?
Shelby County has the highest FEMA National Risk Index score in Tennessee at 99.4 (High), driven largely by cold wave.
What is the average natural disaster risk in Tennessee?
Tennessee counties average a National Risk Index score of 52.5 across 95 counties, with 2 rated High or Very High risk.
How much are expected annual losses across Tennessee?
FEMA estimates roughly $3B in combined expected annual loss from natural hazards across all Tennessee counties.