Hurricane Risk in Missouri
All Missouri counties ranked by FEMA National Risk Index hurricane score
Hurricane risk — tropical cyclones bringing extreme wind, rain, and storm surge — is rated for 99 of 115 Missouri counties in FEMA's National Risk Index. Stoddard County carries the state's highest hurricane score at 49.1, with $59K in expected annual hurricane losses.
No Missouri county reaches the High band for hurricane, and expected annual losses from hurricane total roughly $1M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Hurricane
| # | County | Hurricane Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Stoddard County | Very Low | 0.01 / yr | $59K | |
| 2 | Dunklin County | Very Low | 0.01 / yr | $38K | |
| 3 | Barry County | Very Low | 0.01 / yr | $46K | |
| 4 | Pemiscot County | Very Low | 0.01 / yr | $33K | |
| 5 | St. Louis County | Very Low | 0.01 / yr | $48K | |
| 6 | Butler County | Very Low | 0.02 / yr | $38K | |
| 7 | New Madrid County | Very Low | 0.01 / yr | $37K | |
| 8 | Howell County | Very Low | 0.02 / yr | $27K | |
| 9 | Greene County | Very Low | 0.01 / yr | $37K | |
| 10 | Camden County | Very Low | 0.01 / yr | $27K | |
| 11 | Ripley County | Very Low | 0.02 / yr | $22K | |
| 12 | Scott County | Very Low | 0.01 / yr | $26K | |
| 13 | Lawrence County | Very Low | 0.01 / yr | $25K | |
| 14 | Newton County | Very Low | 0.01 / yr | $27K | |
| 15 | Stone County | Very Low | 0.01 / yr | $23K | |
| 16 | Jasper County | Very Low | 0.01 / yr | $28K | |
| 17 | Cape Girardeau County | Very Low | 0.01 / yr | $32K | |
| 18 | Taney County | Very Low | 0.01 / yr | $21K | |
| 19 | Texas County | Very Low | 0.02 / yr | $18K | |
| 20 | Oregon County | Very Low | 0.02 / yr | $17K | |
| 21 | Morgan County | Very Low | 0.01 / yr | $14K | |
| 22 | St. Francois County | Very Low | 0.02 / yr | $21K | |
| 23 | Perry County | Very Low | 0.02 / yr | $29K | |
| 24 | Wayne County | Very Low | 0.02 / yr | $13K | |
| 25 | Mississippi County | Very Low | 0.01 / yr | $18K | |
| 26 | Madison County | Very Low | 0.02 / yr | $17K | |
| 27 | Ste. Genevieve County | Very Low | 0.02 / yr | $22K | |
| 28 | St. Louis City | Very Low | 0.01 / yr | $13K | |
| 29 | McDonald County | Very Low | 0.01 / yr | $17K | |
| 30 | Christian County | Very Low | 0.01 / yr | $22K | |
| 31 | Wright County | Very Low | 0.01 / yr | $11K | |
| 32 | Vernon County | Very Low | 0.01 / yr | $15K | |
| 33 | Carter County | Very Low | 0.02 / yr | $9K | |
| 34 | Washington County | Very Low | 0.02 / yr | $11K | |
| 35 | Crawford County | Very Low | 0.02 / yr | $14K | |
| 36 | Shannon County | Very Low | 0.02 / yr | $9K | |
| 37 | Miller County | Very Low | 0.01 / yr | $13K | |
| 38 | Barton County | Very Low | 0.01 / yr | $11K | |
| 39 | Iron County | Very Low | 0.02 / yr | $10K | |
| 40 | Dent County | Very Low | 0.02 / yr | $11K | |
| 41 | Benton County | Very Low | 0.01 / yr | $8K | |
| 42 | Pettis County | Very Low | 0.01 / yr | $12K | |
| 43 | Henry County | Very Low | 0.01 / yr | $9K | |
| 44 | Ozark County | Very Low | 0.01 / yr | $7K | |
| 45 | Douglas County | Very Low | 0.02 / yr | $9K | |
| 46 | Phelps County | Very Low | 0.02 / yr | $11K | |
| 47 | Boone County | Very Low | 0.01 / yr | $13K | |
| 48 | Saline County | Very Low | 0.01 / yr | $9K | |
| 49 | Reynolds County | Very Low | 0.02 / yr | $8K | |
| 50 | Bollinger County | Very Low | 0.02 / yr | $9K | |
| 51 | Polk County | Very Low | 0.01 / yr | $7K | |
| 52 | Jefferson County | Very Low | 0.02 / yr | $11K | |
| 53 | Webster County | Very Low | 0.01 / yr | $10K | |
| 54 | Audrain County | Very Low | 0.01 / yr | $6K | |
| 55 | St. Charles County | Very Low | 0.01 / yr | $13K | |
| 56 | Dade County | Very Low | 0.01 / yr | $6K | |
| 57 | Johnson County | Very Low | 0.01 / yr | $10K | |
| 58 | Pike County | Very Low | 0.01 / yr | $8K | |
| 59 | Bates County | Very Low | 0.01 / yr | $6K | |
| 60 | Cedar County | Very Low | 0.01 / yr | $6K | |
| 61 | Laclede County | Very Low | 0.01 / yr | $6K | |
| 62 | Chariton County | Very Low | 0.01 / yr | $6K | |
| 63 | Montgomery County | Very Low | 0.01 / yr | $5K | |
| 64 | Pulaski County | Very Low | 0.01 / yr | $9K | |
| 65 | Macon County | Very Low | 0.01 / yr | $6K | |
| 66 | St. Clair County | Very Low | 0.01 / yr | $4K | |
| 67 | Scotland County | Very Low | 0.01 / yr | $3K | |
| 68 | Hickory County | Very Low | 0.01 / yr | $4K | |
| 69 | Callaway County | Very Low | 0.01 / yr | $5K | |
| 70 | Monroe County | Very Low | 0.01 / yr | $5K | |
| 71 | Moniteau County | Very Low | 0.01 / yr | $5K | |
| 72 | Franklin County | Very Low | 0.01 / yr | $6K | |
| 73 | Cole County | Very Low | 0.01 / yr | $7K | |
| 74 | Cass County | Very Low | 0.01 / yr | $6K | |
| 75 | Maries County | Very Low | 0.01 / yr | $5K | |
| 76 | Lafayette County | Very Low | 0.01 / yr | $5K | |
| 77 | Sullivan County | Very Low | 0.01 / yr | $4K | |
| 78 | Linn County | Very Low | 0.01 / yr | $3K | |
| 79 | Dallas County | Very Low | 0.01 / yr | $3K | |
| 80 | Marion County | Very Low | 0.01 / yr | $5K | |
| 81 | Gasconade County | Very Low | 0.01 / yr | $5K | |
| 82 | Knox County | Very Low | 0.01 / yr | $3K | |
| 83 | Randolph County | Very Low | 0.01 / yr | $4K | |
| 84 | Grundy County | Very Low | 0.01 / yr | $3K | |
| 85 | Clark County | Very Low | 0.01 / yr | $3K | |
| 86 | Osage County | Very Low | 0.01 / yr | $4K | |
| 87 | Shelby County | Very Low | 0.01 / yr | $4K | |
| 88 | Lincoln County | Very Low | 0.01 / yr | $4K | |
| 89 | Cooper County | Very Low | 0.01 / yr | $4K | |
| 90 | Lewis County | Very Low | 0.01 / yr | $2K | |
| 91 | Putnam County | Very Low | 0.01 / yr | $2K | |
| 92 | Mercer County | Very Low | 0.01 / yr | $2K | |
| 93 | Harrison County | Very Low | 0.01 / yr | $2K | |
| 94 | Ralls County | Very Low | 0.01 / yr | $3K | |
| 95 | Howard County | Very Low | 0.01 / yr | $2K | |
| 96 | Adair County | Very Low | 0.01 / yr | $2K | |
| 97 | Warren County | Very Low | 0.01 / yr | $3K | |
| 98 | Schuyler County | Very Low | 0.01 / yr | $855 | |
| 99 | Worth County | Very Low | 0.01 / yr | $528 |
99 Missouri counties with measurable hurricane risk. See the national hurricane ranking or all Missouri counties by overall risk.
Frequently Asked Questions
Which Missouri county has the highest hurricane risk?
Stoddard County has the highest FEMA hurricane risk score in Missouri at 49.1 (Very Low), with $59K in expected annual losses and about 0.01 events per year.
How many Missouri counties face significant hurricane risk?
99 Missouri counties record measurable hurricane risk in FEMA's National Risk Index; 0 of them are rated High or Very High.