Earthquake Risk in North Carolina
All North Carolina counties ranked by FEMA National Risk Index earthquake score
Earthquake risk — ground shaking from sudden movement along geologic faults — is rated for 100 of 100 North Carolina counties in FEMA's National Risk Index. Mecklenburg County carries the state's highest earthquake score at 93.2, with $11M in expected annual earthquake losses.
No North Carolina county reaches the High band for earthquake, and expected annual losses from earthquake total roughly $99M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Earthquake
| # | County | Earthquake Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Mecklenburg County | Medium | 0.00 / yr | $11M | |
| 2 | Robeson County | Medium | 0.00 / yr | $3M | |
| 3 | Forsyth County | Low | 0.00 / yr | $4M | |
| 4 | Wake County | Low | 0.00 / yr | $6M | |
| 5 | Guilford County | Low | 0.00 / yr | $4M | |
| 6 | Cumberland County | Low | 0.00 / yr | $4M | |
| 7 | Catawba County | Low | 0.00 / yr | $3M | |
| 8 | Gaston County | Low | 0.00 / yr | $3M | |
| 9 | Buncombe County | Low | 0.00 / yr | $3M | |
| 10 | Union County | Low | 0.00 / yr | $4M | |
| 11 | Henderson County | Low | 0.00 / yr | $2M | |
| 12 | Rowan County | Low | 0.00 / yr | $2M | |
| 13 | Brunswick County | Low | 0.00 / yr | $2M | |
| 14 | Columbus County | Low | 0.00 / yr | $1M | |
| 15 | Durham County | Low | 0.00 / yr | $2M | |
| 16 | Cleveland County | Low | 0.00 / yr | $2M | |
| 17 | Scotland County | Low | 0.00 / yr | $1M | |
| 18 | New Hanover County | Low | 0.00 / yr | $2M | |
| 19 | Iredell County | Low | 0.00 / yr | $2M | |
| 20 | Rutherford County | Low | 0.00 / yr | $1M | |
| 21 | Randolph County | Low | 0.00 / yr | $1M | |
| 22 | Cabarrus County | Low | 0.00 / yr | $2M | |
| 23 | Caldwell County | Low | 0.00 / yr | $1M | |
| 24 | Lincoln County | Low | 0.00 / yr | $1M | |
| 25 | Davidson County | Low | 0.00 / yr | $1M | |
| 26 | Moore County | Low | 0.00 / yr | $1M | |
| 27 | Jackson County | Low | 0.00 / yr | $729K | |
| 28 | Wilkes County | Low | 0.00 / yr | $716K | |
| 29 | Wayne County | Low | 0.00 / yr | $796K | |
| 30 | Cherokee County | Low | 0.00 / yr | $809K | |
| 31 | Lenoir County | Low | 0.00 / yr | $679K | |
| 32 | Sampson County | Low | 0.00 / yr | $638K | |
| 33 | Alamance County | Low | 0.00 / yr | $1M | |
| 34 | Nash County | Low | 0.00 / yr | $791K | |
| 35 | Burke County | Low | 0.00 / yr | $738K | |
| 36 | Richmond County | Low | 0.00 / yr | $673K | |
| 37 | Haywood County | Low | 0.00 / yr | $759K | |
| 38 | Pitt County | Low | 0.00 / yr | $866K | |
| 39 | Lee County | Low | 0.00 / yr | $606K | |
| 40 | Bladen County | Low | 0.00 / yr | $575K | |
| 41 | Halifax County | Low | 0.00 / yr | $485K | |
| 42 | Surry County | Low | 0.00 / yr | $645K | |
| 43 | Macon County | Low | 0.00 / yr | $577K | |
| 44 | Johnston County | Low | 0.00 / yr | $813K | |
| 45 | Watauga County | Low | 0.00 / yr | $634K | |
| 46 | Duplin County | Low | 0.00 / yr | $486K | |
| 47 | Rockingham County | Low | 0.00 / yr | $578K | |
| 48 | Wilson County | Low | 0.00 / yr | $593K | |
| 49 | Onslow County | Low | 0.00 / yr | $834K | |
| 50 | Harnett County | Low | 0.00 / yr | $674K | |
| 51 | Orange County | Low | 0.00 / yr | $744K | |
| 52 | Hoke County | Low | 0.00 / yr | $484K | |
| 53 | Anson County | Low | 0.00 / yr | $378K | |
| 54 | Stanly County | Low | 0.00 / yr | $601K | |
| 55 | Swain County | Low | 0.00 / yr | $341K | |
| 56 | Granville County | Low | 0.00 / yr | $492K | |
| 57 | McDowell County | Low | 0.00 / yr | $408K | |
| 58 | Transylvania County | Low | 0.00 / yr | $377K | |
| 59 | Chatham County | Low | 0.00 / yr | $458K | |
| 60 | Alexander County | Very Low | 0.00 / yr | $314K | |
| 61 | Person County | Very Low | 0.00 / yr | $319K | |
| 62 | Craven County | Very Low | 0.00 / yr | $344K | |
| 63 | Edgecombe County | Very Low | 0.00 / yr | $271K | |
| 64 | Vance County | Very Low | 0.00 / yr | $273K | |
| 65 | Pender County | Very Low | 0.00 / yr | $385K | |
| 66 | Warren County | Very Low | 0.00 / yr | $227K | |
| 67 | Davie County | Very Low | 0.00 / yr | $365K | |
| 68 | Yadkin County | Very Low | 0.00 / yr | $286K | |
| 69 | Montgomery County | Very Low | 0.00 / yr | $262K | |
| 70 | Franklin County | Very Low | 0.00 / yr | $341K | |
| 71 | Hertford County | Very Low | 0.00 / yr | $214K | |
| 72 | Stokes County | Very Low | 0.00 / yr | $286K | |
| 73 | Ashe County | Very Low | 0.00 / yr | $220K | |
| 74 | Yancey County | Very Low | 0.00 / yr | $202K | |
| 75 | Polk County | Very Low | 0.00 / yr | $207K | |
| 76 | Avery County | Very Low | 0.00 / yr | $224K | |
| 77 | Graham County | Very Low | 0.00 / yr | $225K | |
| 78 | Northampton County | Very Low | 0.00 / yr | $159K | |
| 79 | Beaufort County | Very Low | 0.00 / yr | $186K | |
| 80 | Clay County | Very Low | 0.00 / yr | $142K | |
| 81 | Madison County | Very Low | 0.00 / yr | $247K | |
| 82 | Greene County | Very Low | 0.00 / yr | $150K | |
| 83 | Bertie County | Very Low | 0.00 / yr | $152K | |
| 84 | Alleghany County | Very Low | 0.00 / yr | $115K | |
| 85 | Carteret County | Very Low | 0.00 / yr | $162K | |
| 86 | Mitchell County | Very Low | 0.00 / yr | $146K | |
| 87 | Pasquotank County | Very Low | 0.00 / yr | $148K | |
| 88 | Martin County | Very Low | 0.00 / yr | $130K | |
| 89 | Caswell County | Very Low | 0.00 / yr | $114K | |
| 90 | Washington County | Very Low | 0.00 / yr | $80K | |
| 91 | Pamlico County | Very Low | 0.00 / yr | $69K | |
| 92 | Jones County | Very Low | 0.00 / yr | $55K | |
| 93 | Chowan County | Very Low | 0.00 / yr | $77K | |
| 94 | Gates County | Very Low | 0.00 / yr | $59K | |
| 95 | Dare County | Very Low | 0.00 / yr | $44K | |
| 96 | Perquimans County | Very Low | 0.00 / yr | $28K | |
| 97 | Currituck County | Very Low | 0.00 / yr | $53K | |
| 98 | Hyde County | Very Low | 0.00 / yr | $16K | |
| 99 | Tyrrell County | Very Low | 0.00 / yr | $17K | |
| 100 | Camden County | Very Low | 0.00 / yr | $19K |
100 North Carolina counties with measurable earthquake risk. See the national earthquake ranking or all North Carolina counties by overall risk.
Frequently Asked Questions
Which North Carolina county has the highest earthquake risk?
Mecklenburg County has the highest FEMA earthquake risk score in North Carolina at 93.2 (Medium), with $11M in expected annual losses and about 0.00 events per year.
How many North Carolina counties face significant earthquake risk?
100 North Carolina counties record measurable earthquake risk in FEMA's National Risk Index; 0 of them are rated High or Very High.