North Carolina
Natural Disaster Risk by County
Counties
100
All ranked by NRI score
State Avg. Score
66.7
High risk
Total State EAL
$4.43B
Expected annual losses
Highest Risk
Mecklenburg
Score 97.1 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Mecklenburg County | High | Riverine Flood | $318M | |
| 2 | New Hanover County | High | Hurricane | $257M | |
| 3 | Brunswick County | High | Hurricane | $153M | |
| 4 | Wake County | High | Hail | $299M | |
| 5 | Onslow County | High | Hurricane | $216M | |
| 6 | Craven County | Medium | Hurricane | $118M | |
| 7 | Carteret County | Medium | Hurricane | $129M | |
| 8 | Guilford County | Medium | Ice Storm | $135M | |
| 9 | Forsyth County | Medium | Ice Storm | $104M | |
| 10 | Robeson County | Medium | Strong Wind | $57M | |
| 11 | Wayne County | Medium | Winter Weather | $66M | |
| 12 | Sampson County | Medium | Strong Wind | $55M | |
| 13 | Pitt County | Medium | Winter Weather | $81M | |
| 14 | Dare County | Medium | Hurricane | $81M | |
| 15 | Durham County | Medium | Heat Wave | $91M | |
| 16 | Cumberland County | Medium | Winter Weather | $90M | |
| 17 | Duplin County | Medium | Hurricane | $53M | |
| 18 | Buncombe County | Medium | Landslide | $82M | |
| 19 | Union County | Medium | Ice Storm | $110M | |
| 20 | Beaufort County | Medium | Hurricane | $54M | |
| 21 | Davidson County | Medium | Ice Storm | $64M | |
| 22 | Cabarrus County | Medium | Ice Storm | $86M | |
| 23 | Columbus County | Medium | Strong Wind | $42M | |
| 24 | Pender County | Medium | Hurricane | $67M | |
| 25 | Johnston County | Medium | Winter Weather | $62M | |
| 26 | Gaston County | Medium | Ice Storm | $59M | |
| 27 | Bladen County | Medium | Strong Wind | $39M | |
| 28 | Lenoir County | Medium | Winter Weather | $36M | |
| 29 | Henderson County | Medium | Ice Storm | $41M | |
| 30 | Rowan County | Medium | Ice Storm | $48M | |
| 31 | Wilkes County | Medium | Ice Storm | $33M | |
| 32 | Iredell County | Low | Ice Storm | $53M | |
| 33 | Catawba County | Low | Ice Storm | $45M | |
| 34 | Nash County | Low | Winter Weather | $37M | |
| 35 | Randolph County | Low | Ice Storm | $39M | |
| 36 | Jackson County | Low | Landslide | $29M | |
| 37 | Orange County | Low | Winter Weather | $50M | |
| 38 | Haywood County | Low | Landslide | $32M | |
| 39 | Alamance County | Low | Winter Weather | $41M | |
| 40 | Edgecombe County | Low | Strong Wind | $24M | |
| 41 | Wilson County | Low | Winter Weather | $30M | |
| 42 | Moore County | Low | Hurricane | $35M | |
| 43 | Harnett County | Low | Hurricane | $37M | |
| 44 | Lincoln County | Low | Ice Storm | $32M | |
| 45 | Macon County | Low | Landslide | $24M | |
| 46 | Surry County | Low | Cold Wave | $27M | |
| 47 | Halifax County | Low | Winter Weather | $20M | |
| 48 | Rutherford County | Low | Strong Wind | $24M | |
| 49 | Pamlico County | Low | Hurricane | $23M | |
| 50 | Rockingham County | Low | Riverine Flood | $25M | |
| 51 | Watauga County | Low | Landslide | $26M | |
| 52 | Burke County | Low | Ice Storm | $23M | |
| 53 | Cleveland County | Low | Ice Storm | $27M | |
| 54 | Hertford County | Low | Hurricane | $17M | |
| 55 | Lee County | Low | Hurricane | $20M | |
| 56 | Caldwell County | Low | Landslide | $25M | |
| 57 | Chatham County | Low | Hurricane | $25M | |
| 58 | Ashe County | Low | Landslide | $18M | |
| 59 | Bertie County | Low | Hurricane | $17M | |
| 60 | Hyde County | Low | Hurricane | $16M | |
| 61 | Martin County | Low | Hurricane | $21M | |
| 62 | Jones County | Low | Hurricane | $14M | |
| 63 | Transylvania County | Low | Landslide | $18M | |
| 64 | Scotland County | Low | Hurricane | $14M | |
| 65 | Greene County | Low | Hurricane | $14M | |
| 66 | Richmond County | Low | Hurricane | $16M | |
| 67 | Washington County | Low | Hurricane | $14M | |
| 68 | Granville County | Low | Hurricane | $20M | |
| 69 | McDowell County | Low | Landslide | $17M | |
| 70 | Stanly County | Low | Ice Storm | $22M | |
| 71 | Pasquotank County | Low | Hurricane | $18M | |
| 72 | Cherokee County | Low | Landslide | $15M | |
| 73 | Franklin County | Low | Winter Weather | $17M | |
| 74 | Warren County | Low | Hurricane | $10M | |
| 75 | Hoke County | Low | Hurricane | $13M | |
| 76 | Anson County | Low | Hurricane | $10M | |
| 77 | Swain County | Low | Landslide | $10M | |
| 78 | Montgomery County | Low | Hurricane | $12M | |
| 79 | Vance County | Low | Winter Weather | $11M | |
| 80 | Avery County | Low | Landslide | $11M | |
| 81 | Tyrrell County | Low | Hurricane | $9M | |
| 82 | Alexander County | Low | Ice Storm | $11M | |
| 83 | Northampton County | Low | Drought | $8M | |
| 84 | Yancey County | Very Low | Landslide | $9M | |
| 85 | Davie County | Very Low | Ice Storm | $13M | |
| 86 | Person County | Very Low | Drought | $10M | |
| 87 | Stokes County | Very Low | Ice Storm | $11M | |
| 88 | Yadkin County | Very Low | Ice Storm | $10M | |
| 89 | Perquimans County | Very Low | Hurricane | $9M | |
| 90 | Polk County | Very Low | Landslide | $8M | |
| 91 | Alleghany County | Very Low | Landslide | $7M | |
| 92 | Chowan County | Very Low | Hurricane | $9M | |
| 93 | Madison County | Very Low | Landslide | $9M | |
| 94 | Clay County | Very Low | Landslide | $5M | |
| 95 | Mitchell County | Very Low | Landslide | $7M | |
| 96 | Caswell County | Very Low | Hurricane | $6M | |
| 97 | Graham County | Very Low | Landslide | $6M | |
| 98 | Currituck County | Very Low | Hurricane | $11M | |
| 99 | Gates County | Very Low | Hurricane | $5M | |
| 100 | Camden County | Very Low | Hurricane | $3M |
All 100 North Carolina counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90