Hail Risk in Pennsylvania
All Pennsylvania counties ranked by FEMA National Risk Index hail score
Hail risk — ice stones from severe thunderstorms that damage property and crops — is rated for 67 of 67 Pennsylvania counties in FEMA's National Risk Index. Philadelphia County carries the state's highest hail score at 95.1, with $2M in expected annual hail losses.
1 Pennsylvania county is rated High or Very High for hail, and expected annual losses from hail total roughly $15M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Hail
| # | County | Hail Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Philadelphia County | High | 2.51 / yr | $2M | |
| 2 | Westmoreland County | Medium | 2.66 / yr | $1M | |
| 3 | Lancaster County | Medium | 2.71 / yr | $1M | |
| 4 | Washington County | Medium | 3.31 / yr | $1M | |
| 5 | Mercer County | Medium | 3.79 / yr | $647K | |
| 6 | Fayette County | Medium | 2.56 / yr | $537K | |
| 7 | Beaver County | Medium | 4.10 / yr | $678K | |
| 8 | Cambria County | Low | 1.81 / yr | $541K | |
| 9 | Berks County | Low | 2.64 / yr | $477K | |
| 10 | Somerset County | Low | 2.30 / yr | $377K | |
| 11 | Greene County | Low | 2.92 / yr | $379K | |
| 12 | Chester County | Low | 2.76 / yr | $618K | |
| 13 | Franklin County | Low | 2.68 / yr | $398K | |
| 14 | Crawford County | Low | 2.50 / yr | $268K | |
| 15 | Luzerne County | Low | 2.03 / yr | $243K | |
| 16 | Indiana County | Low | 2.20 / yr | $231K | |
| 17 | Erie County | Low | 1.56 / yr | $259K | |
| 18 | Lawrence County | Low | 4.08 / yr | $250K | |
| 19 | Blair County | Low | 1.59 / yr | $188K | |
| 20 | Montgomery County | Low | 2.59 / yr | $234K | |
| 21 | Bucks County | Low | 2.63 / yr | $215K | |
| 22 | Lehigh County | Low | 2.70 / yr | $149K | |
| 23 | Lebanon County | Low | 2.51 / yr | $165K | |
| 24 | Armstrong County | Low | 2.65 / yr | $153K | |
| 25 | Bedford County | Very Low | 2.16 / yr | $122K | |
| 26 | Adams County | Very Low | 3.08 / yr | $137K | |
| 27 | Allegheny County | Very Low | 3.21 / yr | $135K | |
| 28 | Lackawanna County | Very Low | 2.10 / yr | $91K | |
| 29 | Northampton County | Very Low | 2.57 / yr | $107K | |
| 30 | Butler County | Very Low | 3.30 / yr | $116K | |
| 31 | Centre County | Very Low | 1.21 / yr | $90K | |
| 32 | Mifflin County | Very Low | 1.60 / yr | $61K | |
| 33 | Dauphin County | Very Low | 2.22 / yr | $89K | |
| 34 | York County | Very Low | 2.96 / yr | $103K | |
| 35 | Bradford County | Very Low | 2.01 / yr | $71K | |
| 36 | Northumberland County | Very Low | 1.84 / yr | $64K | |
| 37 | Huntingdon County | Very Low | 1.66 / yr | $66K | |
| 38 | Wayne County | Very Low | 2.11 / yr | $61K | |
| 39 | Clearfield County | Very Low | 1.26 / yr | $55K | |
| 40 | Schuylkill County | Very Low | 2.25 / yr | $55K | |
| 41 | Fulton County | Very Low | 2.13 / yr | $61K | |
| 42 | Jefferson County | Very Low | 2.00 / yr | $43K | |
| 43 | Lycoming County | Very Low | 1.42 / yr | $58K | |
| 44 | Monroe County | Very Low | 2.24 / yr | $59K | |
| 45 | Venango County | Very Low | 2.65 / yr | $48K | |
| 46 | Susquehanna County | Very Low | 2.17 / yr | $54K | |
| 47 | Carbon County | Very Low | 2.13 / yr | $54K | |
| 48 | Juniata County | Very Low | 1.75 / yr | $37K | |
| 49 | Cumberland County | Very Low | 2.45 / yr | $54K | |
| 50 | Tioga County | Very Low | 1.47 / yr | $38K | |
| 51 | Delaware County | Very Low | 2.47 / yr | $46K | |
| 52 | Columbia County | Very Low | 1.91 / yr | $46K | |
| 53 | Clarion County | Very Low | 2.55 / yr | $35K | |
| 54 | Snyder County | Very Low | 1.68 / yr | $30K | |
| 55 | Pike County | Very Low | 2.39 / yr | $33K | |
| 56 | Union County | Very Low | 1.57 / yr | $24K | |
| 57 | Warren County | Very Low | 1.53 / yr | $21K | |
| 58 | McKean County | Very Low | 1.06 / yr | $19K | |
| 59 | Clinton County | Very Low | 1.11 / yr | $16K | |
| 60 | Elk County | Very Low | 1.23 / yr | $18K | |
| 61 | Montour County | Very Low | 1.61 / yr | $12K | |
| 62 | Wyoming County | Very Low | 2.13 / yr | $12K | |
| 63 | Potter County | Very Low | 1.09 / yr | $10K | |
| 64 | Perry County | Very Low | 2.07 / yr | $8K | |
| 65 | Forest County | Very Low | 1.76 / yr | $5K | |
| 66 | Sullivan County | Very Low | 1.90 / yr | $5K | |
| 67 | Cameron County | Very Low | 1.05 / yr | $2K |
67 Pennsylvania counties with measurable hail risk. See the national hail ranking or all Pennsylvania counties by overall risk.
Frequently Asked Questions
Which Pennsylvania county has the highest hail risk?
Philadelphia County has the highest FEMA hail risk score in Pennsylvania at 95.1 (High), with $2M in expected annual losses and about 2.51 events per year.
How many Pennsylvania counties face significant hail risk?
67 Pennsylvania counties record measurable hail risk in FEMA's National Risk Index; 1 of them are rated High or Very High.