Wildfire Risk in Pennsylvania
All Pennsylvania counties ranked by FEMA National Risk Index wildfire score
Wildfire risk — uncontrolled fires that spread across wildland and into communities — is rated for 67 of 67 Pennsylvania counties in FEMA's National Risk Index. Pike County carries the state's highest wildfire score at 71.9, with $195K in expected annual wildfire losses.
No Pennsylvania county reaches the High band for wildfire, and expected annual losses from wildfire total roughly $1M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Wildfire
| # | County | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Pike County | Low | 0.00 / yr | $195K | |
| 2 | Allegheny County | Very Low | 0.00 / yr | $91K | |
| 3 | Schuylkill County | Very Low | 0.00 / yr | $56K | |
| 4 | Bucks County | Very Low | 0.00 / yr | $78K | |
| 5 | Westmoreland County | Very Low | 0.00 / yr | $64K | |
| 6 | Luzerne County | Very Low | 0.00 / yr | $48K | |
| 7 | Monroe County | Very Low | 0.00 / yr | $53K | |
| 8 | Franklin County | Very Low | 0.00 / yr | $54K | |
| 9 | Cumberland County | Very Low | 0.00 / yr | $47K | |
| 10 | Washington County | Very Low | 0.00 / yr | $43K | |
| 11 | Fayette County | Very Low | 0.00 / yr | $27K | |
| 12 | Adams County | Very Low | 0.00 / yr | $34K | |
| 13 | Lackawanna County | Very Low | 0.00 / yr | $25K | |
| 14 | Carbon County | Very Low | 0.00 / yr | $30K | |
| 15 | York County | Very Low | 0.00 / yr | $34K | |
| 16 | Cambria County | Very Low | 0.00 / yr | $25K | |
| 17 | Somerset County | Very Low | 0.00 / yr | $25K | |
| 18 | Butler County | Very Low | 0.00 / yr | $28K | |
| 19 | Dauphin County | Very Low | 0.00 / yr | $25K | |
| 20 | Berks County | Very Low | 0.00 / yr | $21K | |
| 21 | Indiana County | Very Low | 0.00 / yr | $18K | |
| 22 | Montgomery County | Very Low | 0.00 / yr | $26K | |
| 23 | Lancaster County | Very Low | 0.00 / yr | $21K | |
| 24 | Erie County | Very Low | 0.00 / yr | $20K | |
| 25 | Mercer County | Very Low | 0.00 / yr | $19K | |
| 26 | Crawford County | Very Low | 0.00 / yr | $15K | |
| 27 | Beaver County | Very Low | 0.00 / yr | $19K | |
| 28 | Clearfield County | Very Low | 0.00 / yr | $16K | |
| 29 | Centre County | Very Low | 0.00 / yr | $16K | |
| 30 | Blair County | Very Low | 0.00 / yr | $14K | |
| 31 | Northumberland County | Very Low | 0.00 / yr | $14K | |
| 32 | Chester County | Very Low | 0.00 / yr | $23K | |
| 33 | Lehigh County | Very Low | 0.00 / yr | $13K | |
| 34 | Bedford County | Very Low | 0.00 / yr | $12K | |
| 35 | Philadelphia County | Very Low | 0.00 / yr | $9K | |
| 36 | Northampton County | Very Low | 0.00 / yr | $14K | |
| 37 | Delaware County | Very Low | 0.00 / yr | $13K | |
| 38 | Columbia County | Very Low | 0.00 / yr | $13K | |
| 39 | Lawrence County | Very Low | 0.00 / yr | $12K | |
| 40 | Lycoming County | Very Low | 0.00 / yr | $12K | |
| 41 | Mifflin County | Very Low | 0.00 / yr | $8K | |
| 42 | Perry County | Very Low | 0.00 / yr | $11K | |
| 43 | Greene County | Very Low | 0.00 / yr | $9K | |
| 44 | Huntingdon County | Very Low | 0.00 / yr | $9K | |
| 45 | Fulton County | Very Low | 0.00 / yr | $9K | |
| 46 | Lebanon County | Very Low | 0.00 / yr | $9K | |
| 47 | Armstrong County | Very Low | 0.00 / yr | $9K | |
| 48 | Wyoming County | Very Low | 0.00 / yr | $8K | |
| 49 | Bradford County | Very Low | 0.00 / yr | $9K | |
| 50 | Susquehanna County | Very Low | 0.00 / yr | $8K | |
| 51 | Tioga County | Very Low | 0.00 / yr | $7K | |
| 52 | Wayne County | Very Low | 0.00 / yr | $7K | |
| 53 | Snyder County | Very Low | 0.00 / yr | $5K | |
| 54 | Juniata County | Very Low | 0.00 / yr | $4K | |
| 55 | Jefferson County | Very Low | 0.00 / yr | $4K | |
| 56 | Clarion County | Very Low | 0.00 / yr | $5K | |
| 57 | Clinton County | Very Low | 0.00 / yr | $4K | |
| 58 | Venango County | Very Low | 0.00 / yr | $4K | |
| 59 | Warren County | Very Low | 0.00 / yr | $4K | |
| 60 | Union County | Very Low | 0.00 / yr | $3K | |
| 61 | McKean County | Very Low | 0.00 / yr | $3K | |
| 62 | Sullivan County | Very Low | 0.00 / yr | $2K | |
| 63 | Elk County | Very Low | 0.00 / yr | $2K | |
| 64 | Forest County | Very Low | 0.00 / yr | $1K | |
| 65 | Montour County | Very Low | 0.00 / yr | $1K | |
| 66 | Potter County | Very Low | 0.00 / yr | $956 | |
| 67 | Cameron County | Very Low | 0.00 / yr | $209 |
67 Pennsylvania counties with measurable wildfire risk. See the national wildfire ranking or all Pennsylvania counties by overall risk.
Frequently Asked Questions
Which Pennsylvania county has the highest wildfire risk?
Pike County has the highest FEMA wildfire risk score in Pennsylvania at 71.9 (Low), with $195K in expected annual losses and about 0.00 events per year.
How many Pennsylvania counties face significant wildfire risk?
67 Pennsylvania counties record measurable wildfire risk in FEMA's National Risk Index; 0 of them are rated High or Very High.