Riskiest Counties for Hail
Ranked by FEMA National Risk Index hail hazard score · code HAIL
County Rankings
| # | County | State | Hail Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Dallas County | TX | Very High | 8.92 / yr | $128M | |
| 2 | Tarrant County | TX | Very High | 9.42 / yr | $113M | |
| 3 | Bexar County | TX | Very High | 2.96 / yr | $72M | |
| 4 | Collin County | TX | Very High | 8.79 / yr | $97M | |
| 5 | Denver County | CO | Very High | 8.29 / yr | $72M | |
| 6 | Lubbock County | TX | Very High | 4.93 / yr | $35M | |
| 7 | Jefferson County | CO | Very High | 6.86 / yr | $58M | |
| 8 | Arapahoe County | CO | Very High | 8.62 / yr | $64M | |
| 9 | St. Louis County | MO | Very High | 5.26 / yr | $38M | |
| 10 | Oklahoma County | OK | Very High | 11.21 / yr | $27M | |
| 11 | Denton County | TX | Very High | 9.74 / yr | $43M | |
| 12 | Adams County | CO | Very High | 8.16 / yr | $44M | |
| 13 | Hennepin County | MN | Very High | 6.41 / yr | $31M | |
| 14 | El Paso County | TX | Very High | 0.43 / yr | $15M | |
| 15 | Potter County | TX | Very High | 8.39 / yr | $20M | |
| 16 | Maricopa County | AZ | Very High | 0.28 / yr | $24M | |
| 17 | Douglas County | NE | Very High | 6.87 / yr | $24M | |
| 18 | Warren County | KY | Very High | 3.14 / yr | $23M | |
| 19 | Travis County | TX | Very High | 3.90 / yr | $25M | |
| 20 | Jackson County | MO | Very High | 8.17 / yr | $21M | |
| 21 | Hale County | TX | Very High | 5.75 / yr | $16M | |
| 22 | Hinds County | MS | Very High | 4.16 / yr | $13M | |
| 23 | Taylor County | TX | Very High | 5.65 / yr | $19M | |
| 24 | Columbia County | WI | Very High | 3.64 / yr | $21M | |
| 25 | Hidalgo County | TX | Very High | 0.55 / yr | $10M |
Showing the top 25 seeded counties for hail risk.
Advertisement Leaderboard — 728×90