Avalanche Risk in Pennsylvania
All Pennsylvania counties ranked by FEMA National Risk Index avalanche score
Avalanche risk — fast-moving snow and debris sliding down steep mountain slopes — is rated for 59 of 67 Pennsylvania counties in FEMA's National Risk Index. Clinton County carries the state's highest avalanche score at 76.0, with $16K in expected annual avalanche losses.
No Pennsylvania county reaches the High band for avalanche, and expected annual losses from avalanche total roughly $74K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Avalanche
| # | County | Avalanche Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Clinton County | Low | 0.01 / yr | $16K | |
| 2 | Lycoming County | Low | 0.01 / yr | $16K | |
| 3 | Cameron County | Low | 0.01 / yr | $11K | |
| 4 | Tioga County | Low | 0.01 / yr | $4K | |
| 5 | Potter County | Very Low | 0.01 / yr | $2K | |
| 6 | Centre County | Very Low | 0.01 / yr | $2K | |
| 7 | Sullivan County | Very Low | 0.01 / yr | $2K | |
| 8 | Huntingdon County | Very Low | 0.01 / yr | $2K | |
| 9 | Fayette County | Very Low | 0.01 / yr | $1K | |
| 10 | Blair County | Very Low | 0.01 / yr | $1K | |
| 11 | Elk County | Very Low | 0.01 / yr | $1K | |
| 12 | Wyoming County | Very Low | 0.01 / yr | $1K | |
| 13 | Carbon County | Very Low | 0.01 / yr | $1K | |
| 14 | Luzerne County | Very Low | 0.01 / yr | $1K | |
| 15 | Bedford County | Very Low | 0.01 / yr | $1K | |
| 16 | Mifflin County | Very Low | 0.01 / yr | $774 | |
| 17 | Bradford County | Very Low | 0.01 / yr | $759 | |
| 18 | Venango County | Very Low | 0.01 / yr | $631 | |
| 19 | Juniata County | Very Low | 0.01 / yr | $509 | |
| 20 | Armstrong County | Very Low | 0.01 / yr | $686 | |
| 21 | Cambria County | Very Low | 0.01 / yr | $543 | |
| 22 | Franklin County | Very Low | 0.01 / yr | $505 | |
| 23 | Clearfield County | Very Low | 0.01 / yr | $388 | |
| 24 | Columbia County | Very Low | 0.01 / yr | $444 | |
| 25 | Warren County | Very Low | 0.01 / yr | $364 | |
| 26 | Forest County | Very Low | 0.01 / yr | $259 | |
| 27 | Somerset County | Very Low | 0.01 / yr | $335 | |
| 28 | Westmoreland County | Very Low | 0.01 / yr | $369 | |
| 29 | Pike County | Very Low | 0.01 / yr | $299 | |
| 30 | Northumberland County | Very Low | 0.01 / yr | $282 | |
| 31 | Indiana County | Very Low | 0.01 / yr | $234 | |
| 32 | Perry County | Very Low | 0.01 / yr | $304 | |
| 33 | Dauphin County | Very Low | 0.01 / yr | $287 | |
| 34 | Clarion County | Very Low | 0.01 / yr | $245 | |
| 35 | Schuylkill County | Very Low | 0.01 / yr | $222 | |
| 36 | Lackawanna County | Very Low | 0.01 / yr | $157 | |
| 37 | Northampton County | Very Low | 0.01 / yr | $173 | |
| 38 | Wayne County | Very Low | 0.01 / yr | $141 | |
| 39 | Union County | Very Low | 0.01 / yr | $108 | |
| 40 | Berks County | Very Low | 0.01 / yr | $122 | |
| 41 | Cumberland County | Very Low | 0.01 / yr | $140 | |
| 42 | Beaver County | Very Low | 0.01 / yr | $115 | |
| 43 | Monroe County | Very Low | 0.01 / yr | $109 | |
| 44 | Lebanon County | Very Low | 0.01 / yr | $100 | |
| 45 | Allegheny County | Very Low | 0.01 / yr | $94 | |
| 46 | Susquehanna County | Very Low | 0.01 / yr | $78 | |
| 47 | York County | Very Low | 0.01 / yr | $69 | |
| 48 | Fulton County | Very Low | 0.01 / yr | $50 | |
| 49 | Montour County | Very Low | 0.01 / yr | $33 | |
| 50 | Bucks County | Very Low | 0.01 / yr | $42 | |
| 51 | Lancaster County | Very Low | 0.01 / yr | $33 | |
| 52 | Greene County | Very Low | 0.01 / yr | $22 | |
| 53 | Snyder County | Very Low | 0.01 / yr | $17 | |
| 54 | Jefferson County | Very Low | 0.01 / yr | $14 | |
| 55 | Lehigh County | Very Low | 0.01 / yr | $17 | |
| 56 | Lawrence County | Very Low | 0.01 / yr | $14 | |
| 57 | Washington County | Very Low | 0.01 / yr | $14 | |
| 58 | Delaware County | Very Low | 0.01 / yr | $11 | |
| 59 | McKean County | Very Low | 0.01 / yr | $6 |
59 Pennsylvania counties with measurable avalanche risk. See the national avalanche ranking or all Pennsylvania counties by overall risk.
Frequently Asked Questions
Which Pennsylvania county has the highest avalanche risk?
Clinton County has the highest FEMA avalanche risk score in Pennsylvania at 76.0 (Low), with $16K in expected annual losses and about 0.01 events per year.
How many Pennsylvania counties face significant avalanche risk?
59 Pennsylvania counties record measurable avalanche risk in FEMA's National Risk Index; 0 of them are rated High or Very High.