Earthquake Risk in Pennsylvania
All Pennsylvania counties ranked by FEMA National Risk Index earthquake score
Earthquake risk — ground shaking from sudden movement along geologic faults — is rated for 67 of 67 Pennsylvania counties in FEMA's National Risk Index. Philadelphia County carries the state's highest earthquake score at 98.3, with $42M in expected annual earthquake losses.
1 Pennsylvania county is rated High or Very High for earthquake, and expected annual losses from earthquake total roughly $148M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Earthquake
| # | County | Earthquake Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Philadelphia County | High | 0.00 / yr | $42M | |
| 2 | Delaware County | Medium | 0.00 / yr | $13M | |
| 3 | Montgomery County | Medium | 0.00 / yr | $14M | |
| 4 | Bucks County | Medium | 0.00 / yr | $13M | |
| 5 | Lancaster County | Medium | 0.00 / yr | $10M | |
| 6 | Berks County | Medium | 0.00 / yr | $6M | |
| 7 | Chester County | Medium | 0.00 / yr | $8M | |
| 8 | Lehigh County | Low | 0.00 / yr | $4M | |
| 9 | York County | Low | 0.00 / yr | $5M | |
| 10 | Allegheny County | Low | 0.00 / yr | $4M | |
| 11 | Dauphin County | Low | 0.00 / yr | $4M | |
| 12 | Northampton County | Low | 0.00 / yr | $3M | |
| 13 | Luzerne County | Low | 0.00 / yr | $2M | |
| 14 | Cumberland County | Low | 0.00 / yr | $2M | |
| 15 | Lebanon County | Low | 0.00 / yr | $2M | |
| 16 | Franklin County | Low | 0.00 / yr | $1M | |
| 17 | Lackawanna County | Low | 0.00 / yr | $999K | |
| 18 | Westmoreland County | Low | 0.00 / yr | $1M | |
| 19 | Monroe County | Low | 0.00 / yr | $1M | |
| 20 | Adams County | Low | 0.00 / yr | $977K | |
| 21 | Schuylkill County | Low | 0.00 / yr | $785K | |
| 22 | Northumberland County | Low | 0.00 / yr | $512K | |
| 23 | Blair County | Low | 0.00 / yr | $463K | |
| 24 | Fayette County | Low | 0.00 / yr | $364K | |
| 25 | Cambria County | Low | 0.00 / yr | $411K | |
| 26 | Erie County | Low | 0.00 / yr | $417K | |
| 27 | Washington County | Very Low | 0.00 / yr | $503K | |
| 28 | Centre County | Very Low | 0.00 / yr | $382K | |
| 29 | Pike County | Very Low | 0.00 / yr | $368K | |
| 30 | Beaver County | Very Low | 0.00 / yr | $369K | |
| 31 | Somerset County | Very Low | 0.00 / yr | $315K | |
| 32 | Butler County | Very Low | 0.00 / yr | $359K | |
| 33 | Columbia County | Very Low | 0.00 / yr | $323K | |
| 34 | Mercer County | Very Low | 0.00 / yr | $269K | |
| 35 | Crawford County | Very Low | 0.00 / yr | $210K | |
| 36 | Snyder County | Very Low | 0.00 / yr | $212K | |
| 37 | Mifflin County | Very Low | 0.00 / yr | $166K | |
| 38 | Lycoming County | Very Low | 0.00 / yr | $250K | |
| 39 | Indiana County | Very Low | 0.00 / yr | $201K | |
| 40 | Wayne County | Very Low | 0.00 / yr | $223K | |
| 41 | Susquehanna County | Very Low | 0.00 / yr | $237K | |
| 42 | Carbon County | Very Low | 0.00 / yr | $238K | |
| 43 | Bradford County | Very Low | 0.00 / yr | $210K | |
| 44 | Bedford County | Very Low | 0.00 / yr | $180K | |
| 45 | Union County | Very Low | 0.00 / yr | $149K | |
| 46 | Clearfield County | Very Low | 0.00 / yr | $159K | |
| 47 | Huntingdon County | Very Low | 0.00 / yr | $162K | |
| 48 | Greene County | Very Low | 0.00 / yr | $134K | |
| 49 | Perry County | Very Low | 0.00 / yr | $147K | |
| 50 | Juniata County | Very Low | 0.00 / yr | $97K | |
| 51 | Lawrence County | Very Low | 0.00 / yr | $119K | |
| 52 | McKean County | Very Low | 0.00 / yr | $100K | |
| 53 | Wyoming County | Very Low | 0.00 / yr | $111K | |
| 54 | Jefferson County | Very Low | 0.00 / yr | $81K | |
| 55 | Armstrong County | Very Low | 0.00 / yr | $111K | |
| 56 | Fulton County | Very Low | 0.00 / yr | $104K | |
| 57 | Montour County | Very Low | 0.00 / yr | $95K | |
| 58 | Clinton County | Very Low | 0.00 / yr | $79K | |
| 59 | Clarion County | Very Low | 0.00 / yr | $82K | |
| 60 | Tioga County | Very Low | 0.00 / yr | $75K | |
| 61 | Venango County | Very Low | 0.00 / yr | $55K | |
| 62 | Elk County | Very Low | 0.00 / yr | $63K | |
| 63 | Sullivan County | Very Low | 0.00 / yr | $34K | |
| 64 | Warren County | Very Low | 0.00 / yr | $29K | |
| 65 | Potter County | Very Low | 0.00 / yr | $26K | |
| 66 | Forest County | Very Low | 0.00 / yr | $19K | |
| 67 | Cameron County | Very Low | 0.00 / yr | $10K |
67 Pennsylvania counties with measurable earthquake risk. See the national earthquake ranking or all Pennsylvania counties by overall risk.
Frequently Asked Questions
Which Pennsylvania county has the highest earthquake risk?
Philadelphia County has the highest FEMA earthquake risk score in Pennsylvania at 98.3 (High), with $42M in expected annual losses and about 0.00 events per year.
How many Pennsylvania counties face significant earthquake risk?
67 Pennsylvania counties record measurable earthquake risk in FEMA's National Risk Index; 1 of them are rated High or Very High.