Pennsylvania Natural Disaster Risk by County
FEMA National Risk Index rankings for all 67 counties
Pennsylvania spans 67 counties with an average FEMA National Risk Index score of 67.4 (high risk) and roughly $4.07B in combined expected annual loss statewide. 5 counties are rated High or Very High risk.
Topping the rankings is Philadelphia County (score 99.6, very high), while Fulton County (score 7.8) carries the lowest. Use the table below to compare every county by score, top hazard, and expected annual loss.
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Philadelphia County | Very High | Heat Wave | $667M | |
| 2 | Allegheny County | High | Riverine Flood | $354M | |
| 3 | Montgomery County | High | Winter Weather | $297M | |
| 4 | Lancaster County | High | Winter Weather | $170M | |
| 5 | Bucks County | High | Ice Storm | $203M | |
| 6 | Lehigh County | Medium | Cold Wave | $128M | |
| 7 | Delaware County | Medium | Winter Weather | $135M | |
| 8 | Berks County | Medium | Winter Weather | $120M | |
| 9 | Chester County | Medium | Drought | $173M | |
| 10 | Luzerne County | Medium | Winter Weather | $88M | |
| 11 | Dauphin County | Medium | Winter Weather | $100M | |
| 12 | York County | Medium | Winter Weather | $106M | |
| 13 | Northampton County | Medium | Winter Weather | $90M | |
| 14 | Lackawanna County | Medium | Riverine Flood | $72M | |
| 15 | Westmoreland County | Medium | Lightning | $76M | |
| 16 | Cumberland County | Medium | Winter Weather | $69M | |
| 17 | Schuylkill County | Medium | Winter Weather | $49M | |
| 18 | Monroe County | Medium | Lightning | $57M | |
| 19 | Erie County | Medium | Lightning | $48M | |
| 20 | Washington County | Medium | Landslide | $57M | |
| 21 | Fayette County | Medium | Riverine Flood | $37M | |
| 22 | Lebanon County | Low | Winter Weather | $43M | |
| 23 | Lycoming County | Low | Riverine Flood | $41M | |
| 24 | Butler County | Low | Lightning | $48M | |
| 25 | Northumberland County | Low | Winter Weather | $37M | |
| 26 | Blair County | Low | Winter Weather | $34M | |
| 27 | Mercer County | Low | Riverine Flood | $34M | |
| 28 | Cambria County | Low | Riverine Flood | $32M | |
| 29 | Franklin County | Low | Hurricane | $38M | |
| 30 | Crawford County | Low | Winter Weather | $27M | |
| 31 | Beaver County | Low | Riverine Flood | $35M | |
| 32 | Bradford County | Low | Lightning | $32M | |
| 33 | Armstrong County | Low | Landslide | $28M | |
| 34 | Mifflin County | Low | Riverine Flood | $18M | |
| 35 | Bedford County | Low | Landslide | $24M | |
| 36 | Centre County | Low | Winter Weather | $25M | |
| 37 | Adams County | Low | Drought | $27M | |
| 38 | Clearfield County | Low | Winter Weather | $22M | |
| 39 | Lawrence County | Low | Riverine Flood | $25M | |
| 40 | Pike County | Low | Riverine Flood | $24M | |
| 41 | Warren County | Low | Riverine Flood | $23M | |
| 42 | Somerset County | Low | Landslide | $22M | |
| 43 | Indiana County | Low | Landslide | $19M | |
| 44 | Columbia County | Low | Winter Weather | $24M | |
| 45 | Tioga County | Low | Landslide | $19M | |
| 46 | Carbon County | Low | Lightning | $22M | |
| 47 | Jefferson County | Low | Lightning | $14M | |
| 48 | Wayne County | Low | Hurricane | $17M | |
| 49 | Venango County | Low | Lightning | $16M | |
| 50 | Union County | Low | Strong Wind | $14M | |
| 51 | Greene County | Low | Landslide | $17M | |
| 52 | Snyder County | Low | Winter Weather | $15M | |
| 53 | McKean County | Low | Winter Weather | $15M | |
| 54 | Susquehanna County | Low | Landslide | $18M | |
| 55 | Perry County | Low | Landslide | $18M | |
| 56 | Clinton County | Low | Strong Wind | $14M | |
| 57 | Huntingdon County | Low | Strong Wind | $16M | |
| 58 | Elk County | Low | Lightning | $15M | |
| 59 | Wyoming County | Low | Landslide | $14M | |
| 60 | Juniata County | Very Low | Landslide | $9M | |
| 61 | Clarion County | Very Low | Lightning | $9M | |
| 62 | Potter County | Very Low | Landslide | $8M | |
| 63 | Forest County | Very Low | Lightning | $5M | |
| 64 | Montour County | Very Low | Hurricane | $5M | |
| 65 | Cameron County | Very Low | Landslide | $4M | |
| 66 | Sullivan County | Very Low | Avalanche | $4M | |
| 67 | Fulton County | Very Low | Landslide | $4M |
All 67 Pennsylvania counties, ranked by FEMA National Risk Index score.
Frequently Asked Questions
Which Pennsylvania county has the highest natural disaster risk?
Philadelphia County has the highest FEMA National Risk Index score in Pennsylvania at 99.6 (Very High), driven largely by heat wave.
What is the average natural disaster risk in Pennsylvania?
Pennsylvania counties average a National Risk Index score of 67.4 across 67 counties, with 5 rated High or Very High risk.
How much are expected annual losses across Pennsylvania?
FEMA estimates roughly $4.07B in combined expected annual loss from natural hazards across all Pennsylvania counties.