Wildfire Risk in Minnesota
All Minnesota counties ranked by FEMA National Risk Index wildfire score
Wildfire risk — uncontrolled fires that spread across wildland and into communities — is rated for 87 of 87 Minnesota counties in FEMA's National Risk Index. Roseau County carries the state's highest wildfire score at 91.0, with $2M in expected annual wildfire losses.
No Minnesota county reaches the High band for wildfire, and expected annual losses from wildfire total roughly $12M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Wildfire
| # | County | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Roseau County | Medium | 0.01 / yr | $2M | |
| 2 | Marshall County | Low | 0.01 / yr | $795K | |
| 3 | Polk County | Low | 0.01 / yr | $608K | |
| 4 | Beltrami County | Low | 0.00 / yr | $497K | |
| 5 | Pennington County | Low | 0.01 / yr | $618K | |
| 6 | St. Louis County | Low | 0.00 / yr | $512K | |
| 7 | Anoka County | Low | 0.00 / yr | $851K | |
| 8 | Cook County | Low | 0.00 / yr | $343K | |
| 9 | Otter Tail County | Low | 0.00 / yr | $349K | |
| 10 | Morrison County | Low | 0.00 / yr | $383K | |
| 11 | Becker County | Low | 0.00 / yr | $313K | |
| 12 | Sherburne County | Low | 0.00 / yr | $519K | |
| 13 | Stearns County | Low | 0.00 / yr | $336K | |
| 14 | Crow Wing County | Low | 0.00 / yr | $303K | |
| 15 | Hennepin County | Low | 0.00 / yr | $309K | |
| 16 | Kittson County | Low | 0.01 / yr | $455K | |
| 17 | Todd County | Low | 0.00 / yr | $178K | |
| 18 | Benton County | Low | 0.00 / yr | $156K | |
| 19 | Hubbard County | Low | 0.00 / yr | $131K | |
| 20 | Clay County | Low | 0.00 / yr | $165K | |
| 21 | Pine County | Low | 0.00 / yr | $120K | |
| 22 | Mille Lacs County | Low | 0.00 / yr | $151K | |
| 23 | Wadena County | Low | 0.00 / yr | $115K | |
| 24 | Chisago County | Low | 0.00 / yr | $199K | |
| 25 | Clearwater County | Low | 0.00 / yr | $132K | |
| 26 | Isanti County | Low | 0.00 / yr | $206K | |
| 27 | Washington County | Low | 0.00 / yr | $202K | |
| 28 | Kanabec County | Very Low | 0.00 / yr | $119K | |
| 29 | Cass County | Very Low | 0.00 / yr | $83K | |
| 30 | Lake County | Very Low | 0.00 / yr | $98K | |
| 31 | Wright County | Very Low | 0.00 / yr | $169K | |
| 32 | Mahnomen County | Very Low | 0.00 / yr | $47K | |
| 33 | Aitkin County | Very Low | 0.00 / yr | $59K | |
| 34 | Lake of the Woods County | Very Low | 0.00 / yr | $121K | |
| 35 | Ramsey County | Very Low | 0.00 / yr | $60K | |
| 36 | Scott County | Very Low | 0.00 / yr | $96K | |
| 37 | Douglas County | Very Low | 0.00 / yr | $56K | |
| 38 | Kandiyohi County | Very Low | 0.00 / yr | $50K | |
| 39 | Red Lake County | Very Low | 0.01 / yr | $70K | |
| 40 | Norman County | Very Low | 0.00 / yr | $37K | |
| 41 | Swift County | Very Low | 0.00 / yr | $35K | |
| 42 | Itasca County | Very Low | 0.00 / yr | $29K | |
| 43 | Carlton County | Very Low | 0.00 / yr | $31K | |
| 44 | Dakota County | Very Low | 0.00 / yr | $42K | |
| 45 | Carver County | Very Low | 0.00 / yr | $49K | |
| 46 | Pope County | Very Low | 0.00 / yr | $24K | |
| 47 | Chippewa County | Very Low | 0.00 / yr | $16K | |
| 48 | Koochiching County | Very Low | 0.00 / yr | $16K | |
| 49 | Rice County | Very Low | 0.00 / yr | $18K | |
| 50 | Cottonwood County | Very Low | 0.00 / yr | $16K | |
| 51 | Jackson County | Very Low | 0.00 / yr | $21K | |
| 52 | Lincoln County | Very Low | 0.00 / yr | $17K | |
| 53 | Big Stone County | Very Low | 0.00 / yr | $16K | |
| 54 | Blue Earth County | Very Low | 0.00 / yr | $17K | |
| 55 | Lac qui Parle County | Very Low | 0.00 / yr | $14K | |
| 56 | Meeker County | Very Low | 0.00 / yr | $15K | |
| 57 | Yellow Medicine County | Very Low | 0.00 / yr | $12K | |
| 58 | Freeborn County | Very Low | 0.00 / yr | $10K | |
| 59 | Brown County | Very Low | 0.00 / yr | $15K | |
| 60 | McLeod County | Very Low | 0.00 / yr | $11K | |
| 61 | Murray County | Very Low | 0.00 / yr | $8K | |
| 62 | Stevens County | Very Low | 0.00 / yr | $13K | |
| 63 | Olmsted County | Very Low | 0.00 / yr | $15K | |
| 64 | Nobles County | Very Low | 0.00 / yr | $6K | |
| 65 | Wilkin County | Very Low | 0.00 / yr | $11K | |
| 66 | Pipestone County | Very Low | 0.00 / yr | $9K | |
| 67 | Mower County | Very Low | 0.00 / yr | $7K | |
| 68 | Redwood County | Very Low | 0.00 / yr | $7K | |
| 69 | Martin County | Very Low | 0.00 / yr | $6K | |
| 70 | Nicollet County | Very Low | 0.00 / yr | $8K | |
| 71 | Lyon County | Very Low | 0.00 / yr | $9K | |
| 72 | Winona County | Very Low | 0.00 / yr | $6K | |
| 73 | Le Sueur County | Very Low | 0.00 / yr | $10K | |
| 74 | Traverse County | Very Low | 0.00 / yr | $6K | |
| 75 | Renville County | Very Low | 0.00 / yr | $5K | |
| 76 | Waseca County | Very Low | 0.00 / yr | $5K | |
| 77 | Grant County | Very Low | 0.00 / yr | $8K | |
| 78 | Sibley County | Very Low | 0.00 / yr | $8K | |
| 79 | Wabasha County | Very Low | 0.00 / yr | $6K | |
| 80 | Fillmore County | Very Low | 0.00 / yr | $4K | |
| 81 | Steele County | Very Low | 0.00 / yr | $6K | |
| 82 | Faribault County | Very Low | 0.00 / yr | $3K | |
| 83 | Watonwan County | Very Low | 0.00 / yr | $3K | |
| 84 | Goodhue County | Very Low | 0.00 / yr | $6K | |
| 85 | Houston County | Very Low | 0.00 / yr | $4K | |
| 86 | Rock County | Very Low | 0.00 / yr | $3K | |
| 87 | Dodge County | Very Low | 0.00 / yr | $2K |
87 Minnesota counties with measurable wildfire risk. See the national wildfire ranking or all Minnesota counties by overall risk.
Frequently Asked Questions
Which Minnesota county has the highest wildfire risk?
Roseau County has the highest FEMA wildfire risk score in Minnesota at 91.0 (Medium), with $2M in expected annual losses and about 0.01 events per year.
How many Minnesota counties face significant wildfire risk?
87 Minnesota counties record measurable wildfire risk in FEMA's National Risk Index; 0 of them are rated High or Very High.