Wildfire Risk in Illinois
All Illinois counties ranked by FEMA National Risk Index wildfire score
Wildfire risk — uncontrolled fires that spread across wildland and into communities — is rated for 102 of 102 Illinois counties in FEMA's National Risk Index. Will County carries the state's highest wildfire score at 56.2, with $88K in expected annual wildfire losses.
No Illinois county reaches the High band for wildfire, and expected annual losses from wildfire total roughly $510K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Wildfire
| # | County | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Will County | Very Low | 0.00 / yr | $88K | |
| 2 | Cook County | Very Low | 0.00 / yr | $56K | |
| 3 | Lake County | Very Low | 0.00 / yr | $44K | |
| 4 | DuPage County | Very Low | 0.00 / yr | $22K | |
| 5 | Kane County | Very Low | 0.00 / yr | $21K | |
| 6 | Winnebago County | Very Low | 0.00 / yr | $17K | |
| 7 | McHenry County | Very Low | 0.00 / yr | $25K | |
| 8 | Stephenson County | Very Low | 0.00 / yr | $11K | |
| 9 | Vermilion County | Very Low | 0.00 / yr | $8K | |
| 10 | Jo Daviess County | Very Low | 0.00 / yr | $8K | |
| 11 | LaSalle County | Very Low | 0.00 / yr | $8K | |
| 12 | Macon County | Very Low | 0.00 / yr | $8K | |
| 13 | Kankakee County | Very Low | 0.00 / yr | $7K | |
| 14 | Sangamon County | Very Low | 0.00 / yr | $7K | |
| 15 | Champaign County | Very Low | 0.00 / yr | $6K | |
| 16 | Fayette County | Very Low | 0.00 / yr | $5K | |
| 17 | Grundy County | Very Low | 0.00 / yr | $11K | |
| 18 | Marion County | Very Low | 0.00 / yr | $4K | |
| 19 | St. Clair County | Very Low | 0.00 / yr | $5K | |
| 20 | Madison County | Very Low | 0.00 / yr | $6K | |
| 21 | Williamson County | Very Low | 0.00 / yr | $4K | |
| 22 | Kendall County | Very Low | 0.00 / yr | $8K | |
| 23 | Whiteside County | Very Low | 0.00 / yr | $5K | |
| 24 | Montgomery County | Very Low | 0.00 / yr | $4K | |
| 25 | Carroll County | Very Low | 0.00 / yr | $4K | |
| 26 | Bureau County | Very Low | 0.00 / yr | $4K | |
| 27 | Shelby County | Very Low | 0.00 / yr | $5K | |
| 28 | Jackson County | Very Low | 0.00 / yr | $3K | |
| 29 | Ogle County | Very Low | 0.00 / yr | $5K | |
| 30 | Johnson County | Very Low | 0.00 / yr | $3K | |
| 31 | Effingham County | Very Low | 0.00 / yr | $4K | |
| 32 | Edgar County | Very Low | 0.00 / yr | $3K | |
| 33 | Peoria County | Very Low | 0.00 / yr | $3K | |
| 34 | Jefferson County | Very Low | 0.00 / yr | $3K | |
| 35 | Coles County | Very Low | 0.00 / yr | $3K | |
| 36 | Lee County | Very Low | 0.00 / yr | $3K | |
| 37 | Macoupin County | Very Low | 0.00 / yr | $3K | |
| 38 | Union County | Very Low | 0.00 / yr | $2K | |
| 39 | Christian County | Very Low | 0.00 / yr | $4K | |
| 40 | McLean County | Very Low | 0.00 / yr | $4K | |
| 41 | Rock Island County | Very Low | 0.00 / yr | $2K | |
| 42 | Saline County | Very Low | 0.00 / yr | $2K | |
| 43 | Boone County | Very Low | 0.00 / yr | $3K | |
| 44 | Pope County | Very Low | 0.00 / yr | $2K | |
| 45 | Clark County | Very Low | 0.00 / yr | $3K | |
| 46 | Tazewell County | Very Low | 0.00 / yr | $3K | |
| 47 | Clinton County | Very Low | 0.00 / yr | $3K | |
| 48 | Massac County | Very Low | 0.00 / yr | $2K | |
| 49 | Bond County | Very Low | 0.00 / yr | $2K | |
| 50 | Henry County | Very Low | 0.00 / yr | $3K | |
| 51 | DeKalb County | Very Low | 0.00 / yr | $2K | |
| 52 | Randolph County | Very Low | 0.00 / yr | $2K | |
| 53 | Franklin County | Very Low | 0.00 / yr | $1K | |
| 54 | Clay County | Very Low | 0.00 / yr | $2K | |
| 55 | Hardin County | Very Low | 0.00 / yr | $1K | |
| 56 | Adams County | Very Low | 0.00 / yr | $2K | |
| 57 | Fulton County | Very Low | 0.00 / yr | $2K | |
| 58 | Cumberland County | Very Low | 0.00 / yr | $1K | |
| 59 | Marshall County | Very Low | 0.00 / yr | $1K | |
| 60 | Putnam County | Very Low | 0.00 / yr | $1K | |
| 61 | Moultrie County | Very Low | 0.00 / yr | $998 | |
| 62 | Douglas County | Very Low | 0.00 / yr | $1K | |
| 63 | Piatt County | Very Low | 0.00 / yr | $1K | |
| 64 | Washington County | Very Low | 0.00 / yr | $1K | |
| 65 | Perry County | Very Low | 0.00 / yr | $1K | |
| 66 | Menard County | Very Low | 0.00 / yr | $1K | |
| 67 | Iroquois County | Very Low | 0.00 / yr | $1K | |
| 68 | Woodford County | Very Low | 0.00 / yr | $2K | |
| 69 | Richland County | Very Low | 0.00 / yr | $840 | |
| 70 | Livingston County | Very Low | 0.00 / yr | $1K | |
| 71 | Jasper County | Very Low | 0.00 / yr | $1K | |
| 72 | White County | Very Low | 0.00 / yr | $699 | |
| 73 | Alexander County | Very Low | 0.00 / yr | $557 | |
| 74 | De Witt County | Very Low | 0.00 / yr | $807 | |
| 75 | Crawford County | Very Low | 0.00 / yr | $917 | |
| 76 | Monroe County | Very Low | 0.00 / yr | $1K | |
| 77 | Morgan County | Very Low | 0.00 / yr | $653 | |
| 78 | Ford County | Very Low | 0.00 / yr | $684 | |
| 79 | Henderson County | Very Low | 0.00 / yr | $480 | |
| 80 | Mason County | Very Low | 0.00 / yr | $584 | |
| 81 | Logan County | Very Low | 0.00 / yr | $598 | |
| 82 | Wayne County | Very Low | 0.00 / yr | $615 | |
| 83 | Hancock County | Very Low | 0.00 / yr | $482 | |
| 84 | Gallatin County | Very Low | 0.00 / yr | $312 | |
| 85 | Knox County | Very Low | 0.00 / yr | $446 | |
| 86 | Hamilton County | Very Low | 0.00 / yr | $598 | |
| 87 | Mercer County | Very Low | 0.00 / yr | $719 | |
| 88 | Pike County | Very Low | 0.00 / yr | $400 | |
| 89 | McDonough County | Very Low | 0.00 / yr | $290 | |
| 90 | Edwards County | Very Low | 0.00 / yr | $200 | |
| 91 | Stark County | Very Low | 0.00 / yr | $344 | |
| 92 | Pulaski County | Very Low | 0.00 / yr | $190 | |
| 93 | Calhoun County | Very Low | 0.00 / yr | $309 | |
| 94 | Lawrence County | Very Low | 0.00 / yr | $199 | |
| 95 | Jersey County | Very Low | 0.00 / yr | $322 | |
| 96 | Wabash County | Very Low | 0.00 / yr | $173 | |
| 97 | Cass County | Very Low | 0.00 / yr | $107 | |
| 98 | Greene County | Very Low | 0.00 / yr | $108 | |
| 99 | Schuyler County | Very Low | 0.00 / yr | $91 | |
| 100 | Warren County | Very Low | 0.00 / yr | $91 | |
| 101 | Brown County | Very Low | 0.00 / yr | $84 | |
| 102 | Scott County | Very Low | 0.00 / yr | $56 |
102 Illinois counties with measurable wildfire risk. See the national wildfire ranking or all Illinois counties by overall risk.
Frequently Asked Questions
Which Illinois county has the highest wildfire risk?
Will County has the highest FEMA wildfire risk score in Illinois at 56.2 (Very Low), with $88K in expected annual losses and about 0.00 events per year.
How many Illinois counties face significant wildfire risk?
102 Illinois counties record measurable wildfire risk in FEMA's National Risk Index; 0 of them are rated High or Very High.