Hurricane Risk in Illinois
All Illinois counties ranked by FEMA National Risk Index hurricane score
Hurricane risk — tropical cyclones bringing extreme wind, rain, and storm surge — is rated for 102 of 102 Illinois counties in FEMA's National Risk Index. Cook County carries the state's highest hurricane score at 48.9, with $57K in expected annual hurricane losses.
No Illinois county reaches the High band for hurricane, and expected annual losses from hurricane total roughly $1M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Hurricane
| # | County | Hurricane Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Cook County | Very Low | 0.01 / yr | $57K | |
| 2 | Champaign County | Very Low | 0.03 / yr | $72K | |
| 3 | Vermilion County | Very Low | 0.03 / yr | $42K | |
| 4 | Franklin County | Very Low | 0.02 / yr | $35K | |
| 5 | Williamson County | Very Low | 0.02 / yr | $39K | |
| 6 | Randolph County | Very Low | 0.02 / yr | $39K | |
| 7 | Saline County | Very Low | 0.02 / yr | $29K | |
| 8 | Jackson County | Very Low | 0.02 / yr | $30K | |
| 9 | Edgar County | Very Low | 0.03 / yr | $39K | |
| 10 | Fayette County | Very Low | 0.03 / yr | $35K | |
| 11 | Montgomery County | Very Low | 0.02 / yr | $32K | |
| 12 | Sangamon County | Very Low | 0.01 / yr | $35K | |
| 13 | Shelby County | Very Low | 0.03 / yr | $36K | |
| 14 | Marion County | Very Low | 0.02 / yr | $26K | |
| 15 | Perry County | Very Low | 0.02 / yr | $26K | |
| 16 | Effingham County | Very Low | 0.03 / yr | $34K | |
| 17 | Clark County | Very Low | 0.03 / yr | $28K | |
| 18 | Douglas County | Very Low | 0.03 / yr | $24K | |
| 19 | Jefferson County | Very Low | 0.02 / yr | $26K | |
| 20 | Coles County | Very Low | 0.03 / yr | $30K | |
| 21 | Washington County | Very Low | 0.02 / yr | $28K | |
| 22 | Richland County | Very Low | 0.02 / yr | $23K | |
| 23 | Johnson County | Very Low | 0.02 / yr | $19K | |
| 24 | Clay County | Very Low | 0.02 / yr | $23K | |
| 25 | Macon County | Very Low | 0.01 / yr | $23K | |
| 26 | Wayne County | Very Low | 0.02 / yr | $25K | |
| 27 | Union County | Very Low | 0.02 / yr | $18K | |
| 28 | Gallatin County | Very Low | 0.02 / yr | $14K | |
| 29 | White County | Very Low | 0.01 / yr | $18K | |
| 30 | St. Clair County | Very Low | 0.01 / yr | $21K | |
| 31 | Moultrie County | Very Low | 0.02 / yr | $14K | |
| 32 | Clinton County | Very Low | 0.02 / yr | $20K | |
| 33 | Cumberland County | Very Low | 0.03 / yr | $15K | |
| 34 | Madison County | Very Low | 0.01 / yr | $20K | |
| 35 | McLean County | Very Low | 0.01 / yr | $22K | |
| 36 | Jasper County | Very Low | 0.02 / yr | $24K | |
| 37 | Christian County | Very Low | 0.02 / yr | $20K | |
| 38 | Massac County | Very Low | 0.02 / yr | $13K | |
| 39 | Peoria County | Very Low | 0.01 / yr | $14K | |
| 40 | Iroquois County | Very Low | 0.01 / yr | $15K | |
| 41 | LaSalle County | Very Low | 0.01 / yr | $15K | |
| 42 | Pulaski County | Very Low | 0.02 / yr | $9K | |
| 43 | Tazewell County | Very Low | 0.01 / yr | $14K | |
| 44 | Hamilton County | Very Low | 0.01 / yr | $15K | |
| 45 | Kankakee County | Very Low | 0.01 / yr | $11K | |
| 46 | Will County | Very Low | 0.01 / yr | $14K | |
| 47 | Pope County | Very Low | 0.02 / yr | $9K | |
| 48 | Livingston County | Very Low | 0.01 / yr | $11K | |
| 49 | Hardin County | Very Low | 0.02 / yr | $8K | |
| 50 | DuPage County | Very Low | 0.01 / yr | $12K | |
| 51 | Bureau County | Very Low | 0.01 / yr | $9K | |
| 52 | Logan County | Very Low | 0.01 / yr | $9K | |
| 53 | Pike County | Very Low | 0.01 / yr | $9K | |
| 54 | Crawford County | Very Low | 0.01 / yr | $11K | |
| 55 | Hancock County | Very Low | 0.01 / yr | $8K | |
| 56 | Macoupin County | Very Low | 0.01 / yr | $8K | |
| 57 | Adams County | Very Low | 0.01 / yr | $9K | |
| 58 | Fulton County | Very Low | 0.01 / yr | $9K | |
| 59 | Mason County | Very Low | 0.01 / yr | $7K | |
| 60 | Edwards County | Very Low | 0.01 / yr | $5K | |
| 61 | Knox County | Very Low | 0.01 / yr | $7K | |
| 62 | Lawrence County | Very Low | 0.01 / yr | $6K | |
| 63 | Piatt County | Very Low | 0.01 / yr | $8K | |
| 64 | Morgan County | Very Low | 0.01 / yr | $7K | |
| 65 | Kane County | Very Low | 0.01 / yr | $8K | |
| 66 | Bond County | Very Low | 0.02 / yr | $6K | |
| 67 | Alexander County | Very Low | 0.01 / yr | $4K | |
| 68 | McDonough County | Very Low | 0.01 / yr | $5K | |
| 69 | Winnebago County | Very Low | 0.01 / yr | $6K | |
| 70 | DeKalb County | Very Low | 0.01 / yr | $6K | |
| 71 | Henry County | Very Low | 0.01 / yr | $7K | |
| 72 | De Witt County | Very Low | 0.01 / yr | $6K | |
| 73 | Whiteside County | Very Low | 0.01 / yr | $5K | |
| 74 | Greene County | Very Low | 0.01 / yr | $6K | |
| 75 | Lake County | Very Low | 0.01 / yr | $7K | |
| 76 | Warren County | Very Low | 0.01 / yr | $6K | |
| 77 | Monroe County | Very Low | 0.02 / yr | $8K | |
| 78 | Menard County | Very Low | 0.01 / yr | $4K | |
| 79 | Jo Daviess County | Very Low | 0.01 / yr | $4K | |
| 80 | Woodford County | Very Low | 0.01 / yr | $7K | |
| 81 | Wabash County | Very Low | 0.01 / yr | $4K | |
| 82 | Lee County | Very Low | 0.01 / yr | $5K | |
| 83 | Cass County | Very Low | 0.01 / yr | $4K | |
| 84 | Schuyler County | Very Low | 0.01 / yr | $3K | |
| 85 | Ford County | Very Low | 0.01 / yr | $4K | |
| 86 | Stephenson County | Very Low | 0.01 / yr | $3K | |
| 87 | Marshall County | Very Low | 0.01 / yr | $3K | |
| 88 | Rock Island County | Very Low | 0.01 / yr | $3K | |
| 89 | Ogle County | Very Low | 0.01 / yr | $4K | |
| 90 | Henderson County | Very Low | 0.01 / yr | $2K | |
| 91 | Carroll County | Very Low | 0.01 / yr | $2K | |
| 92 | Mercer County | Very Low | 0.01 / yr | $4K | |
| 93 | Stark County | Very Low | 0.01 / yr | $2K | |
| 94 | McHenry County | Very Low | 0.01 / yr | $3K | |
| 95 | Kendall County | Very Low | 0.01 / yr | $3K | |
| 96 | Grundy County | Very Low | 0.01 / yr | $3K | |
| 97 | Scott County | Very Low | 0.01 / yr | $2K | |
| 98 | Brown County | Very Low | 0.01 / yr | $2K | |
| 99 | Boone County | Very Low | 0.01 / yr | $2K | |
| 100 | Jersey County | Very Low | 0.01 / yr | $2K | |
| 101 | Putnam County | Very Low | 0.01 / yr | $1K | |
| 102 | Calhoun County | Very Low | 0.01 / yr | $992 |
102 Illinois counties with measurable hurricane risk. See the national hurricane ranking or all Illinois counties by overall risk.
Frequently Asked Questions
Which Illinois county has the highest hurricane risk?
Cook County has the highest FEMA hurricane risk score in Illinois at 48.9 (Very Low), with $57K in expected annual losses and about 0.01 events per year.
How many Illinois counties face significant hurricane risk?
102 Illinois counties record measurable hurricane risk in FEMA's National Risk Index; 0 of them are rated High or Very High.