Riskiest Counties for Avalanche
Ranked by FEMA National Risk Index avalanche hazard score · code AVLN
Avalanche risk reflects fast-moving snow and debris sliding down steep mountain slopes. FEMA's National Risk Index scores each county's avalanche hazard from its expected annual loss, annualized event frequency, and exposed population. Teton County, Wyoming currently leads the nation with a avalanche score of 100.0 and $23M in expected annual loss. Alaska, Montana, Washington account for much of the highest-rated avalanche risk in this dataset.
Read the full avalanche risk guide — how FEMA scores it and how to prepare →
County Rankings
| # | County | State | Avalanche Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Teton County | WY | Very High | 2.07 / yr | $23M | |
| 2 | Matanuska-Susitna Borough | AK | Very High | 1.33 / yr | $15M | |
| 3 | Kenai Peninsula Borough | AK | Very High | 1.03 / yr | $10M | |
| 4 | Park County | MT | Very High | 0.67 / yr | $12M | |
| 5 | Copper River Census Area | AK | Very High | 0.83 / yr | $6M | |
| 6 | King County | WA | Very High | 1.07 / yr | $11M | |
| 7 | Salt Lake County | UT | Very High | 1.53 / yr | $12M | |
| 8 | Summit County | CO | Very High | 1.07 / yr | $11M | |
| 9 | Pitkin County | CO | Very High | 1.40 / yr | $11M | |
| 10 | Lincoln County | WY | Very High | 1.47 / yr | $8M | |
| 11 | Flathead County | MT | Very High | 0.50 / yr | $9M | |
| 12 | Pierce County | WA | Very High | 0.90 / yr | $9M | |
| 13 | Whatcom County | WA | Very High | 0.50 / yr | $7M | |
| 14 | Summit County | UT | Very High | 1.53 / yr | $10M | |
| 15 | Clear Creek County | CO | Very High | 0.87 / yr | $8M | |
| 16 | Placer County | CA | Very High | 0.47 / yr | $7M | |
| 17 | Kittitas County | WA | Very High | 0.33 / yr | $5M | |
| 18 | Coos County | NH | Very High | 0.27 / yr | $5M | |
| 19 | Madison County | MT | Very High | 0.40 / yr | $6M | |
| 20 | Denali Borough | AK | Very High | 0.50 / yr | $6M | |
| 21 | Anchorage Municipality | AK | Very High | 1.00 / yr | $7M | |
| 22 | Blaine County | ID | Very High | 0.50 / yr | $6M | |
| 23 | Custer County | ID | Very High | 0.23 / yr | $3M | |
| 24 | Gallatin County | MT | Very High | 0.67 / yr | $7M | |
| 25 | Inyo County | CA | Very High | 0.17 / yr | $3M |
Showing the top 25 seeded counties for avalanche risk.