Winter Weather Risk in New York
All New York counties ranked by FEMA National Risk Index winter weather score
Winter Weather risk — heavy snow, blizzards, and hazardous winter conditions — is rated for 62 of 62 New York counties in FEMA's National Risk Index. Kings County carries the state's highest winter weather score at 99.9, with $2M in expected annual winter weather losses.
18 New York counties are rated High or Very High for winter weather, and expected annual losses from winter weather total roughly $23M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Winter Weather
| # | County | Winter Weather Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Kings County | Very High | 8.71 / yr | $2M | |
| 2 | Queens County | Very High | 9.47 / yr | $2M | |
| 3 | Erie County | Very High | 44.91 / yr | $2M | |
| 4 | Bronx County | Very High | 10.49 / yr | $1M | |
| 5 | New York County | Very High | 9.29 / yr | $1M | |
| 6 | Nassau County | Very High | 9.75 / yr | $2M | |
| 7 | Suffolk County | Very High | 10.34 / yr | $2M | |
| 8 | Westchester County | Very High | 12.50 / yr | $1M | |
| 9 | Onondaga County | Very High | 26.42 / yr | $1M | |
| 10 | Oneida County | Very High | 30.72 / yr | $868K | |
| 11 | Monroe County | High | 20.63 / yr | $711K | |
| 12 | Rockland County | High | 13.08 / yr | $537K | |
| 13 | Orange County | High | 14.64 / yr | $639K | |
| 14 | Oswego County | High | 46.74 / yr | $564K | |
| 15 | Jefferson County | High | 40.21 / yr | $618K | |
| 16 | Broome County | High | 16.32 / yr | $377K | |
| 17 | Richmond County | High | 8.77 / yr | $335K | |
| 18 | St. Lawrence County | High | 19.69 / yr | $274K | |
| 19 | Clinton County | Medium | 18.14 / yr | $235K | |
| 20 | Dutchess County | Medium | 14.43 / yr | $206K | |
| 21 | Chautauqua County | Medium | 37.11 / yr | $129K | |
| 22 | Madison County | Medium | 27.65 / yr | $170K | |
| 23 | Herkimer County | Medium | 29.46 / yr | $154K | |
| 24 | Delaware County | Medium | 19.95 / yr | $102K | |
| 25 | Cayuga County | Medium | 21.81 / yr | $152K | |
| 26 | Otsego County | Medium | 21.58 / yr | $118K | |
| 27 | Lewis County | Medium | 42.14 / yr | $136K | |
| 28 | Ulster County | Medium | 17.48 / yr | $119K | |
| 29 | Essex County | Medium | 20.55 / yr | $111K | |
| 30 | Montgomery County | Medium | 19.69 / yr | $92K | |
| 31 | Chenango County | Medium | 21.42 / yr | $99K | |
| 32 | Cattaraugus County | Medium | 36.79 / yr | $83K | |
| 33 | Rensselaer County | Medium | 16.85 / yr | $114K | |
| 34 | Sullivan County | Medium | 18.32 / yr | $98K | |
| 35 | Albany County | Medium | 16.87 / yr | $103K | |
| 36 | Fulton County | Low | 22.13 / yr | $97K | |
| 37 | Cortland County | Low | 21.00 / yr | $86K | |
| 38 | Franklin County | Low | 20.42 / yr | $75K | |
| 39 | Niagara County | Low | 18.90 / yr | $83K | |
| 40 | Putnam County | Low | 14.53 / yr | $120K | |
| 41 | Warren County | Low | 21.35 / yr | $77K | |
| 42 | Schoharie County | Low | 20.48 / yr | $62K | |
| 43 | Schenectady County | Low | 17.20 / yr | $64K | |
| 44 | Saratoga County | Low | 17.99 / yr | $96K | |
| 45 | Columbia County | Low | 16.16 / yr | $42K | |
| 46 | Wyoming County | Low | 32.82 / yr | $53K | |
| 47 | Washington County | Low | 18.05 / yr | $43K | |
| 48 | Greene County | Low | 18.36 / yr | $35K | |
| 49 | Wayne County | Low | 25.79 / yr | $37K | |
| 50 | Steuben County | Low | 14.05 / yr | $32K | |
| 51 | Livingston County | Low | 16.05 / yr | $35K | |
| 52 | Allegany County | Low | 20.16 / yr | $30K | |
| 53 | Genesee County | Low | 21.80 / yr | $27K | |
| 54 | Chemung County | Low | 13.37 / yr | $26K | |
| 55 | Tompkins County | Low | 16.79 / yr | $27K | |
| 56 | Hamilton County | Very Low | 30.58 / yr | $20K | |
| 57 | Orleans County | Very Low | 20.11 / yr | $21K | |
| 58 | Ontario County | Very Low | 15.79 / yr | $19K | |
| 59 | Yates County | Very Low | 13.26 / yr | $8K | |
| 60 | Seneca County | Very Low | 15.00 / yr | $6K | |
| 61 | Schuyler County | Very Low | 13.47 / yr | $7K | |
| 62 | Tioga County | Very Low | 15.58 / yr | $6K |
62 New York counties with measurable winter weather risk. See the national winter weather ranking or all New York counties by overall risk.
Frequently Asked Questions
Which New York county has the highest winter weather risk?
Kings County has the highest FEMA winter weather risk score in New York at 99.9 (Very High), with $2M in expected annual losses and about 8.71 events per year.
How many New York counties face significant winter weather risk?
62 New York counties record measurable winter weather risk in FEMA's National Risk Index; 18 of them are rated High or Very High.