New York
Natural Disaster Risk by County
Counties
62
All ranked by NRI score
State Avg. Score
69.4
High risk
Total State EAL
$4.27B
Expected annual losses
Highest Risk
Kings
Score 99.3 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Kings County | High | Winter Weather | $375M | |
| 2 | Queens County | High | Cold Wave | $377M | |
| 3 | New York County | High | Heat Wave | $307M | |
| 4 | Bronx County | High | Cold Wave | $212M | |
| 5 | Erie County | High | Cold Wave | $286M | |
| 6 | Suffolk County | High | Winter Weather | $321M | |
| 7 | Nassau County | High | Winter Weather | $299M | |
| 8 | Westchester County | High | Strong Wind | $210M | |
| 9 | Monroe County | Medium | Cold Wave | $141M | |
| 10 | Onondaga County | Medium | Strong Wind | $103M | |
| 11 | Richmond County | Medium | Heat Wave | $82M | |
| 12 | Orange County | Medium | Strong Wind | $99M | |
| 13 | Rockland County | Medium | Strong Wind | $60M | |
| 14 | Dutchess County | Medium | Riverine Flood | $85M | |
| 15 | Ulster County | Medium | Landslide | $67M | |
| 16 | Broome County | Medium | Riverine Flood | $60M | |
| 17 | Oneida County | Medium | Winter Weather | $55M | |
| 18 | Albany County | Medium | Landslide | $64M | |
| 19 | Chautauqua County | Medium | Riverine Flood | $44M | |
| 20 | Niagara County | Medium | Riverine Flood | $52M | |
| 21 | Delaware County | Medium | Riverine Flood | $35M | |
| 22 | Rensselaer County | Medium | Hail | $49M | |
| 23 | Cattaraugus County | Medium | Riverine Flood | $34M | |
| 24 | Sullivan County | Low | Riverine Flood | $37M | |
| 25 | St. Lawrence County | Low | Cold Wave | $32M | |
| 26 | Steuben County | Low | Riverine Flood | $33M | |
| 27 | Otsego County | Low | Riverine Flood | $32M | |
| 28 | Tompkins County | Low | Riverine Flood | $35M | |
| 29 | Saratoga County | Low | Riverine Flood | $53M | |
| 30 | Chenango County | Low | Riverine Flood | $27M | |
| 31 | Schenectady County | Low | Riverine Flood | $32M | |
| 32 | Allegany County | Low | Riverine Flood | $27M | |
| 33 | Clinton County | Low | Ice Storm | $28M | |
| 34 | Columbia County | Low | Landslide | $25M | |
| 35 | Greene County | Low | Riverine Flood | $25M | |
| 36 | Oswego County | Low | Winter Weather | $27M | |
| 37 | Montgomery County | Low | Landslide | $20M | |
| 38 | Jefferson County | Low | Winter Weather | $26M | |
| 39 | Ontario County | Low | Riverine Flood | $27M | |
| 40 | Essex County | Low | Landslide | $21M | |
| 41 | Warren County | Low | Lightning | $25M | |
| 42 | Cayuga County | Low | Ice Storm | $24M | |
| 43 | Herkimer County | Low | Riverine Flood | $21M | |
| 44 | Tioga County | Low | Riverine Flood | $20M | |
| 45 | Madison County | Low | Riverine Flood | $23M | |
| 46 | Washington County | Low | Landslide | $19M | |
| 47 | Livingston County | Low | Riverine Flood | $18M | |
| 48 | Wayne County | Low | Hail | $19M | |
| 49 | Genesee County | Low | Lightning | $19M | |
| 50 | Chemung County | Low | Riverine Flood | $18M | |
| 51 | Cortland County | Low | Riverine Flood | $17M | |
| 52 | Franklin County | Low | Ice Storm | $14M | |
| 53 | Fulton County | Low | Riverine Flood | $17M | |
| 54 | Yates County | Low | Drought | $10M | |
| 55 | Seneca County | Very Low | Drought | $10M | |
| 56 | Schoharie County | Very Low | Landslide | $13M | |
| 57 | Wyoming County | Very Low | Riverine Flood | $15M | |
| 58 | Putnam County | Very Low | Landslide | $20M | |
| 59 | Lewis County | Very Low | Ice Storm | $9M | |
| 60 | Orleans County | Very Low | Ice Storm | $7M | |
| 61 | Schuyler County | Very Low | Drought | $6M | |
| 62 | Hamilton County | Very Low | Landslide | $6M |
All 62 New York counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90