Avalanche Risk in New York
All New York counties ranked by FEMA National Risk Index avalanche score
Avalanche risk — fast-moving snow and debris sliding down steep mountain slopes — is rated for 44 of 62 New York counties in FEMA's National Risk Index. Essex County carries the state's highest avalanche score at 81.4, with $457K in expected annual avalanche losses.
No New York county reaches the High band for avalanche, and expected annual losses from avalanche total roughly $485K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Avalanche
| # | County | Avalanche Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Essex County | Medium | 0.03 / yr | $457K | |
| 2 | Greene County | Low | 0.01 / yr | $7K | |
| 3 | Ulster County | Low | 0.01 / yr | $5K | |
| 4 | Delaware County | Low | 0.01 / yr | $3K | |
| 5 | Warren County | Very Low | 0.01 / yr | $2K | |
| 6 | Hamilton County | Very Low | 0.01 / yr | $2K | |
| 7 | Washington County | Very Low | 0.01 / yr | $1K | |
| 8 | Steuben County | Very Low | 0.01 / yr | $894 | |
| 9 | Franklin County | Very Low | 0.01 / yr | $642 | |
| 10 | Schoharie County | Very Low | 0.01 / yr | $662 | |
| 11 | Chemung County | Very Low | 0.01 / yr | $585 | |
| 12 | Orange County | Very Low | 0.01 / yr | $618 | |
| 13 | Clinton County | Very Low | 0.01 / yr | $486 | |
| 14 | Dutchess County | Very Low | 0.01 / yr | $471 | |
| 15 | Ontario County | Very Low | 0.01 / yr | $388 | |
| 16 | Rensselaer County | Very Low | 0.01 / yr | $302 | |
| 17 | Onondaga County | Very Low | 0.01 / yr | $278 | |
| 18 | Columbia County | Very Low | 0.01 / yr | $200 | |
| 19 | Tioga County | Very Low | 0.01 / yr | $183 | |
| 20 | Schuyler County | Very Low | 0.01 / yr | $180 | |
| 21 | Otsego County | Very Low | 0.01 / yr | $158 | |
| 22 | Albany County | Very Low | 0.01 / yr | $191 | |
| 23 | Tompkins County | Very Low | 0.01 / yr | $187 | |
| 24 | Sullivan County | Very Low | 0.01 / yr | $160 | |
| 25 | Rockland County | Very Low | 0.01 / yr | $138 | |
| 26 | Cattaraugus County | Very Low | 0.01 / yr | $120 | |
| 27 | Putnam County | Very Low | 0.01 / yr | $225 | |
| 28 | Cortland County | Very Low | 0.01 / yr | $134 | |
| 29 | Livingston County | Very Low | 0.01 / yr | $116 | |
| 30 | Saratoga County | Very Low | 0.01 / yr | $197 | |
| 31 | Westchester County | Very Low | 0.01 / yr | $104 | |
| 32 | Cayuga County | Very Low | 0.01 / yr | $113 | |
| 33 | Montgomery County | Very Low | 0.01 / yr | $83 | |
| 34 | Herkimer County | Very Low | 0.01 / yr | $91 | |
| 35 | Allegany County | Very Low | 0.01 / yr | $72 | |
| 36 | Wyoming County | Very Low | 0.01 / yr | $80 | |
| 37 | Erie County | Very Low | 0.01 / yr | $54 | |
| 38 | Broome County | Very Low | 0.01 / yr | $33 | |
| 39 | Yates County | Very Low | 0.01 / yr | $25 | |
| 40 | St. Lawrence County | Very Low | 0.01 / yr | $22 | |
| 41 | Fulton County | Very Low | 0.01 / yr | $19 | |
| 42 | Chautauqua County | Very Low | 0.01 / yr | $14 | |
| 43 | Madison County | Very Low | 0.01 / yr | $11 | |
| 44 | Niagara County | Very Low | 0.01 / yr | $3 |
44 New York counties with measurable avalanche risk. See the national avalanche ranking or all New York counties by overall risk.
Frequently Asked Questions
Which New York county has the highest avalanche risk?
Essex County has the highest FEMA avalanche risk score in New York at 81.4 (Medium), with $457K in expected annual losses and about 0.03 events per year.
How many New York counties face significant avalanche risk?
44 New York counties record measurable avalanche risk in FEMA's National Risk Index; 0 of them are rated High or Very High.