Coastal Flood Risk in New York
All New York counties ranked by FEMA National Risk Index coastal flood score
Coastal Flood risk — seawater inundation from storm surge, high tides, and rising sea levels — is rated for 23 of 62 New York counties in FEMA's National Risk Index. Suffolk County carries the state's highest coastal flood score at 98.6, with $25M in expected annual coastal flood losses.
5 New York counties are rated High or Very High for coastal flood, and expected annual losses from coastal flood total roughly $70M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Coastal Flood
| # | County | Coastal Flood Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Suffolk County | Very High | 3.79 / yr | $25M | |
| 2 | Nassau County | Very High | 3.83 / yr | $24M | |
| 3 | Queens County | Very High | 4.36 / yr | $9M | |
| 4 | Kings County | High | 3.76 / yr | $3M | |
| 5 | Bronx County | High | 5.95 / yr | $2M | |
| 6 | Richmond County | Medium | 3.76 / yr | $2M | |
| 7 | Westchester County | Medium | 5.42 / yr | $2M | |
| 8 | New York County | Medium | 3.76 / yr | $1M | |
| 9 | Rockland County | Medium | 3.72 / yr | $597K | |
| 10 | Ulster County | Low | 3.76 / yr | $221K | |
| 11 | Orange County | Low | 3.69 / yr | $73K | |
| 12 | Dutchess County | Low | 3.72 / yr | $72K | |
| 13 | Erie County | Low | 0.01 / yr | $42K | |
| 14 | Putnam County | Very Low | 3.69 / yr | $28K | |
| 15 | Monroe County | Very Low | 0.01 / yr | $14K | |
| 16 | Oswego County | Very Low | 0.01 / yr | $8K | |
| 17 | Niagara County | Very Low | 0.01 / yr | $6K | |
| 18 | Chautauqua County | Very Low | 0.01 / yr | $1K | |
| 19 | Cayuga County | Very Low | 0.01 / yr | $653 | |
| 20 | Greene County | Very Low | 0.01 / yr | $163 | |
| 21 | Wayne County | Very Low | 0.01 / yr | $1 | |
| 22 | Jefferson County | Very Low | 0.01 / yr | $0 | |
| 23 | Orleans County | Very Low | 0.00 / yr | $0 |
23 New York counties with measurable coastal flood risk. See the national coastal flood ranking or all New York counties by overall risk.
Frequently Asked Questions
Which New York county has the highest coastal flood risk?
Suffolk County has the highest FEMA coastal flood risk score in New York at 98.6 (Very High), with $25M in expected annual losses and about 3.79 events per year.
How many New York counties face significant coastal flood risk?
23 New York counties record measurable coastal flood risk in FEMA's National Risk Index; 5 of them are rated High or Very High.