Drought Risk in New York
All New York counties ranked by FEMA National Risk Index drought score
Drought risk — extended dry periods that stress water supplies and agriculture — is rated for 31 of 62 New York counties in FEMA's National Risk Index. Ontario County carries the state's highest drought score at 75.7, with $818K in expected annual drought losses.
No New York county reaches the High band for drought, and expected annual losses from drought total roughly $6M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Drought
| # | County | Drought Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Ontario County | Medium | 2.55 / yr | $818K | |
| 2 | Yates County | Medium | 2.57 / yr | $456K | |
| 3 | Genesee County | Medium | 1.94 / yr | $664K | |
| 4 | Orange County | Medium | 1.25 / yr | $710K | |
| 5 | Seneca County | Medium | 2.52 / yr | $462K | |
| 6 | Livingston County | Medium | 2.38 / yr | $408K | |
| 7 | Schuyler County | Medium | 2.77 / yr | $393K | |
| 8 | Tompkins County | Low | 2.19 / yr | $355K | |
| 9 | Cayuga County | Low | 1.37 / yr | $242K | |
| 10 | Monroe County | Low | 0.83 / yr | $218K | |
| 11 | Steuben County | Low | 0.92 / yr | $192K | |
| 12 | Wyoming County | Low | 1.23 / yr | $241K | |
| 13 | Ulster County | Low | 0.57 / yr | $137K | |
| 14 | Dutchess County | Low | 0.97 / yr | $115K | |
| 15 | Chemung County | Low | 0.88 / yr | $78K | |
| 16 | Tioga County | Low | 0.54 / yr | $70K | |
| 17 | Erie County | Low | 0.36 / yr | $42K | |
| 18 | Wayne County | Low | 0.55 / yr | $41K | |
| 19 | Westchester County | Very Low | 0.97 / yr | $26K | |
| 20 | Sullivan County | Very Low | 0.50 / yr | $9K | |
| 21 | Richmond County | Very Low | 3.05 / yr | $6K | |
| 22 | Rockland County | Very Low | 0.79 / yr | $5K | |
| 23 | Allegany County | Very Low | 0.33 / yr | $4K | |
| 24 | Putnam County | Very Low | 1.07 / yr | $5K | |
| 25 | Orleans County | Very Low | 0.25 / yr | $2K | |
| 26 | Niagara County | Very Low | 0.18 / yr | $2K | |
| 27 | Nassau County | Very Low | 0.81 / yr | $2K | |
| 28 | Columbia County | Very Low | 0.09 / yr | $2K | |
| 29 | Suffolk County | Very Low | 0.14 / yr | $686 | |
| 30 | Kings County | Very Low | 1.62 / yr | $136 | |
| 31 | Queens County | Very Low | 0.89 / yr | $112 |
31 New York counties with measurable drought risk. See the national drought ranking or all New York counties by overall risk.
Frequently Asked Questions
Which New York county has the highest drought risk?
Ontario County has the highest FEMA drought risk score in New York at 75.7 (Medium), with $818K in expected annual losses and about 2.55 events per year.
How many New York counties face significant drought risk?
31 New York counties record measurable drought risk in FEMA's National Risk Index; 0 of them are rated High or Very High.