Drought Risk in Oklahoma
All Oklahoma counties ranked by FEMA National Risk Index drought score
Drought risk — extended dry periods that stress water supplies and agriculture — is rated for 75 of 77 Oklahoma counties in FEMA's National Risk Index. Cimarron County carries the state's highest drought score at 99.3, with $7M in expected annual drought losses.
20 Oklahoma counties are rated High or Very High for drought, and expected annual losses from drought total roughly $96M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Drought
| # | County | Drought Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Cimarron County | High | 151.01 / yr | $7M | |
| 2 | Texas County | High | 133.46 / yr | $8M | |
| 3 | Harper County | High | 94.63 / yr | $5M | |
| 4 | Beaver County | High | 109.91 / yr | $6M | |
| 5 | Ottawa County | High | 18.93 / yr | $3M | |
| 6 | Choctaw County | High | 41.74 / yr | $2M | |
| 7 | Okfuskee County | High | 34.64 / yr | $2M | |
| 8 | Le Flore County | High | 22.83 / yr | $2M | |
| 9 | Okmulgee County | High | 26.56 / yr | $2M | |
| 10 | Pittsburg County | High | 29.86 / yr | $2M | |
| 11 | Roger Mills County | High | 97.82 / yr | $1M | |
| 12 | Haskell County | High | 23.41 / yr | $2M | |
| 13 | Ellis County | High | 89.54 / yr | $1M | |
| 14 | McIntosh County | High | 24.77 / yr | $1M | |
| 15 | Greer County | High | 138.13 / yr | $1M | |
| 16 | Harmon County | High | 140.50 / yr | $1M | |
| 17 | Jefferson County | High | 61.55 / yr | $1M | |
| 18 | McCurtain County | High | 33.06 / yr | $1M | |
| 19 | Beckham County | High | 104.19 / yr | $1M | |
| 20 | Washita County | High | 79.27 / yr | $1M | |
| 21 | Kiowa County | Medium | 112.34 / yr | $1M | |
| 22 | Alfalfa County | Medium | 74.80 / yr | $1M | |
| 23 | Bryan County | Medium | 38.81 / yr | $1M | |
| 24 | Wagoner County | Medium | 21.96 / yr | $2M | |
| 25 | Muskogee County | Medium | 18.60 / yr | $1M | |
| 26 | Osage County | Medium | 56.14 / yr | $1M | |
| 27 | Caddo County | Medium | 54.92 / yr | $1M | |
| 28 | Cherokee County | Medium | 17.07 / yr | $1M | |
| 29 | Garvin County | Medium | 39.75 / yr | $1M | |
| 30 | Lincoln County | Medium | 28.48 / yr | $980K | |
| 31 | Tillman County | Medium | 120.03 / yr | $1M | |
| 32 | Custer County | Medium | 81.55 / yr | $1M | |
| 33 | Grant County | Medium | 75.15 / yr | $1M | |
| 34 | Love County | Medium | 45.07 / yr | $1M | |
| 35 | Dewey County | Medium | 90.41 / yr | $1M | |
| 36 | Major County | Medium | 84.13 / yr | $1M | |
| 37 | Noble County | Medium | 55.37 / yr | $890K | |
| 38 | Garfield County | Medium | 64.74 / yr | $1M | |
| 39 | Jackson County | Medium | 133.19 / yr | $1M | |
| 40 | Kay County | Medium | 59.24 / yr | $938K | |
| 41 | Coal County | Medium | 43.07 / yr | $640K | |
| 42 | Carter County | Medium | 46.53 / yr | $909K | |
| 43 | Blaine County | Medium | 66.86 / yr | $987K | |
| 44 | Pottawatomie County | Medium | 29.70 / yr | $789K | |
| 45 | Woods County | Medium | 77.30 / yr | $1M | |
| 46 | Johnston County | Medium | 44.59 / yr | $646K | |
| 47 | Sequoyah County | Medium | 15.50 / yr | $563K | |
| 48 | Woodward County | Medium | 94.03 / yr | $908K | |
| 49 | Logan County | Medium | 37.21 / yr | $974K | |
| 50 | Pawnee County | Medium | 50.79 / yr | $648K | |
| 51 | Pushmataha County | Medium | 42.46 / yr | $518K | |
| 52 | Kingfisher County | Medium | 66.34 / yr | $711K | |
| 53 | McClain County | Medium | 34.81 / yr | $820K | |
| 54 | Pontotoc County | Medium | 34.32 / yr | $663K | |
| 55 | Grady County | Medium | 41.55 / yr | $681K | |
| 56 | Cleveland County | Medium | 29.27 / yr | $768K | |
| 57 | Stephens County | Medium | 53.87 / yr | $613K | |
| 58 | Craig County | Medium | 25.96 / yr | $451K | |
| 59 | Cotton County | Medium | 92.42 / yr | $596K | |
| 60 | Tulsa County | Medium | 20.66 / yr | $576K | |
| 61 | Comanche County | Medium | 78.72 / yr | $534K | |
| 62 | Marshall County | Medium | 39.16 / yr | $380K | |
| 63 | Rogers County | Medium | 23.62 / yr | $624K | |
| 64 | Payne County | Medium | 36.39 / yr | $565K | |
| 65 | Oklahoma County | Medium | 24.93 / yr | $518K | |
| 66 | Mayes County | Medium | 21.23 / yr | $391K | |
| 67 | Creek County | Medium | 27.66 / yr | $473K | |
| 68 | Canadian County | Medium | 41.42 / yr | $770K | |
| 69 | Seminole County | Medium | 28.80 / yr | $348K | |
| 70 | Atoka County | Medium | 41.18 / yr | $364K | |
| 71 | Nowata County | Medium | 34.48 / yr | $297K | |
| 72 | Murray County | Medium | 39.30 / yr | $344K | |
| 73 | Washington County | Medium | 35.18 / yr | $379K | |
| 74 | Hughes County | Medium | 31.97 / yr | $351K | |
| 75 | Delaware County | Medium | 13.46 / yr | $228K |
75 Oklahoma counties with measurable drought risk. See the national drought ranking or all Oklahoma counties by overall risk.
Frequently Asked Questions
Which Oklahoma county has the highest drought risk?
Cimarron County has the highest FEMA drought risk score in Oklahoma at 99.3 (High), with $7M in expected annual losses and about 151.01 events per year.
How many Oklahoma counties face significant drought risk?
75 Oklahoma counties record measurable drought risk in FEMA's National Risk Index; 20 of them are rated High or Very High.