Florida
Natural Disaster Risk by County
Counties
67
All ranked by NRI score
State Avg. Score
75.7
High risk
Total State EAL
$8.79B
Expected annual losses
Highest Risk
Miami-Dade
Score 99.6 · Very High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Miami-Dade County | Very High | Hurricane | $825M | |
| 2 | Broward County | High | Lightning | $648M | |
| 3 | Palm Beach County | High | Hurricane | $519M | |
| 4 | Lee County | High | Hurricane | $433M | |
| 5 | Collier County | High | Hurricane | $398M | |
| 6 | Hillsborough County | High | Lightning | $495M | |
| 7 | Brevard County | High | Hurricane | $389M | |
| 8 | Orange County | High | Strong Wind | $418M | |
| 9 | Pinellas County | High | Lightning | $303M | |
| 10 | Sarasota County | High | Lightning | $273M | |
| 11 | Manatee County | High | Hurricane | $255M | |
| 12 | Duval County | High | Cold Wave | $264M | |
| 13 | Polk County | High | Strong Wind | $213M | |
| 14 | Volusia County | High | Lightning | $196M | |
| 15 | St. Lucie County | High | Hurricane | $193M | |
| 16 | Pasco County | High | Tornado | $199M | |
| 17 | Indian River County | High | Hurricane | $163M | |
| 18 | Charlotte County | High | Hurricane | $131M | |
| 19 | Escambia County | High | Lightning | $174M | |
| 20 | Citrus County | High | Hurricane | $112M | |
| 21 | Marion County | High | Lightning | $128M | |
| 22 | Bay County | Medium | Hurricane | $158M | |
| 23 | Martin County | Medium | Hurricane | $119M | |
| 24 | Leon County | Medium | Cold Wave | $143M | |
| 25 | Okaloosa County | Medium | Lightning | $134M | |
| 26 | Osceola County | Medium | Strong Wind | $118M | |
| 27 | Lake County | Medium | Strong Wind | $102M | |
| 28 | Monroe County | Medium | Coastal Flood | $93M | |
| 29 | Seminole County | Medium | Tornado | $129M | |
| 30 | Alachua County | Medium | Lightning | $90M | |
| 31 | Highlands County | Medium | Strong Wind | $47M | |
| 32 | Santa Rosa County | Medium | Hurricane | $101M | |
| 33 | Walton County | Medium | Hurricane | $68M | |
| 34 | Hernando County | Medium | Hurricane | $60M | |
| 35 | Sumter County | Medium | Hurricane | $46M | |
| 36 | St. Johns County | Medium | Hurricane | $97M | |
| 37 | Flagler County | Medium | Hurricane | $42M | |
| 38 | DeSoto County | Medium | Hurricane | $26M | |
| 39 | Clay County | Medium | Lightning | $57M | |
| 40 | Okeechobee County | Low | Hurricane | $27M | |
| 41 | Putnam County | Low | Hurricane | $29M | |
| 42 | Hendry County | Low | Lightning | $22M | |
| 43 | Jackson County | Low | Hurricane | $25M | |
| 44 | Gadsden County | Low | Hurricane | $19M | |
| 45 | Suwannee County | Low | Hurricane | $25M | |
| 46 | Columbia County | Low | Lightning | $22M | |
| 47 | Hardee County | Low | Strong Wind | $25M | |
| 48 | Levy County | Low | Hurricane | $15M | |
| 49 | Taylor County | Low | Hurricane | $16M | |
| 50 | Gulf County | Low | Hurricane | $17M | |
| 51 | Washington County | Low | Hurricane | $19M | |
| 52 | Nassau County | Low | Hurricane | $25M | |
| 53 | Holmes County | Low | Hurricane | $14M | |
| 54 | Glades County | Low | Wildfire | $9M | |
| 55 | Madison County | Low | Hurricane | $11M | |
| 56 | Wakulla County | Low | Hurricane | $19M | |
| 57 | Franklin County | Low | Hurricane | $11M | |
| 58 | Calhoun County | Low | Hurricane | $11M | |
| 59 | Hamilton County | Low | Hurricane | $9M | |
| 60 | Jefferson County | Very Low | Hurricane | $7M | |
| 61 | Bradford County | Very Low | Hurricane | $11M | |
| 62 | Dixie County | Very Low | Hurricane | $9M | |
| 63 | Gilchrist County | Very Low | Hurricane | $7M | |
| 64 | Lafayette County | Very Low | Hurricane | $6M | |
| 65 | Baker County | Very Low | Wildfire | $6M | |
| 66 | Liberty County | Very Low | Hurricane | $5M | |
| 67 | Union County | Very Low | Hurricane | $5M |
All 67 Florida counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90