Michigan
Natural Disaster Risk by County
Counties
83
All ranked by NRI score
State Avg. Score
49.6
Medium risk
Total State EAL
$2.85B
Expected annual losses
Highest Risk
Wayne
Score 99.0 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Wayne County | High | Cold Wave | $402M | |
| 2 | Oakland County | High | Tornado | $359M | |
| 3 | Macomb County | High | Tornado | $268M | |
| 4 | Genesee County | Medium | Tornado | $113M | |
| 5 | Kent County | Medium | Strong Wind | $147M | |
| 6 | Washtenaw County | Medium | Strong Wind | $93M | |
| 7 | Saginaw County | Medium | Winter Weather | $72M | |
| 8 | Ingham County | Medium | Strong Wind | $72M | |
| 9 | Ottawa County | Medium | Strong Wind | $68M | |
| 10 | Monroe County | Medium | Strong Wind | $55M | |
| 11 | St. Clair County | Medium | Cold Wave | $49M | |
| 12 | Berrien County | Medium | Strong Wind | $45M | |
| 13 | Kalamazoo County | Medium | Hail | $55M | |
| 14 | Bay County | Low | Winter Weather | $38M | |
| 15 | Jackson County | Low | Tornado | $38M | |
| 16 | Calhoun County | Low | Strong Wind | $35M | |
| 17 | Livingston County | Low | Strong Wind | $55M | |
| 18 | Tuscola County | Low | Strong Wind | $28M | |
| 19 | Midland County | Low | Strong Wind | $32M | |
| 20 | Sanilac County | Low | Cold Wave | $23M | |
| 21 | Muskegon County | Low | Strong Wind | $28M | |
| 22 | Lenawee County | Low | Strong Wind | $30M | |
| 23 | Marquette County | Low | Hail | $26M | |
| 24 | Mecosta County | Low | Strong Wind | $24M | |
| 25 | Allegan County | Low | Strong Wind | $32M | |
| 26 | Eaton County | Low | Strong Wind | $30M | |
| 27 | Lapeer County | Low | Strong Wind | $28M | |
| 28 | Isabella County | Low | Winter Weather | $22M | |
| 29 | Grand Traverse County | Low | Winter Weather | $31M | |
| 30 | Shiawassee County | Low | Strong Wind | $22M | |
| 31 | Van Buren County | Low | Hail | $20M | |
| 32 | Cheboygan County | Low | Riverine Flood | $15M | |
| 33 | Dickinson County | Low | Cold Wave | $21M | |
| 34 | Huron County | Low | Cold Wave | $18M | |
| 35 | St. Joseph County | Low | Hail | $19M | |
| 36 | Montcalm County | Low | Strong Wind | $19M | |
| 37 | Roscommon County | Low | Winter Weather | $13M | |
| 38 | Ionia County | Low | Strong Wind | $20M | |
| 39 | Iron County | Low | Cold Wave | $13M | |
| 40 | Gratiot County | Low | Strong Wind | $17M | |
| 41 | Delta County | Low | Cold Wave | $15M | |
| 42 | Branch County | Low | Hail | $14M | |
| 43 | Hillsdale County | Low | Tornado | $14M | |
| 44 | Leelanau County | Low | Cold Wave | $16M | |
| 45 | Cass County | Low | Strong Wind | $14M | |
| 46 | Clare County | Low | Strong Wind | $9M | |
| 47 | Newaygo County | Low | Winter Weather | $13M | |
| 48 | Clinton County | Low | Strong Wind | $24M | |
| 49 | Barry County | Low | Strong Wind | $17M | |
| 50 | Menominee County | Low | Cold Wave | $11M | |
| 51 | Gladwin County | Very Low | Winter Weather | $9M | |
| 52 | Emmet County | Very Low | Cold Wave | $13M | |
| 53 | Iosco County | Very Low | Winter Weather | $8M | |
| 54 | Manistee County | Very Low | Winter Weather | $9M | |
| 55 | Ogemaw County | Very Low | Hail | $8M | |
| 56 | Wexford County | Very Low | Winter Weather | $9M | |
| 57 | Oceana County | Very Low | Strong Wind | $10M | |
| 58 | Alpena County | Very Low | Cold Wave | $7M | |
| 59 | Chippewa County | Very Low | Wildfire | $8M | |
| 60 | Antrim County | Very Low | Cold Wave | $10M | |
| 61 | Gogebic County | Very Low | Lightning | $6M | |
| 62 | Mason County | Very Low | Winter Weather | $7M | |
| 63 | Houghton County | Very Low | Winter Weather | $10M | |
| 64 | Osceola County | Very Low | Winter Weather | $6M | |
| 65 | Benzie County | Very Low | Winter Weather | $7M | |
| 66 | Charlevoix County | Very Low | Cold Wave | $8M | |
| 67 | Lake County | Very Low | Winter Weather | $5M | |
| 68 | Presque Isle County | Very Low | Lightning | $5M | |
| 69 | Kalkaska County | Very Low | Winter Weather | $6M | |
| 70 | Arenac County | Very Low | Winter Weather | $6M | |
| 71 | Otsego County | Very Low | Hail | $8M | |
| 72 | Crawford County | Very Low | Winter Weather | $5M | |
| 73 | Alcona County | Very Low | Lightning | $5M | |
| 74 | Montmorency County | Very Low | Landslide | $4M | |
| 75 | Oscoda County | Very Low | Lightning | $4M | |
| 76 | Missaukee County | Very Low | Winter Weather | $5M | |
| 77 | Baraga County | Very Low | Cold Wave | $4M | |
| 78 | Alger County | Very Low | Lightning | $4M | |
| 79 | Mackinac County | Very Low | Landslide | $3M | |
| 80 | Schoolcraft County | Very Low | Lightning | $3M | |
| 81 | Ontonagon County | Very Low | Winter Weather | $2M | |
| 82 | Luce County | Very Low | Landslide | $2M | |
| 83 | Keweenaw County | Very Low | Winter Weather | $609K |
All 83 Michigan counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90