Earthquake Risk in Michigan
All Michigan counties ranked by FEMA National Risk Index earthquake score
Earthquake risk — ground shaking from sudden movement along geologic faults — is rated for 79 of 83 Michigan counties in FEMA's National Risk Index. Wayne County carries the state's highest earthquake score at 94.7, with $10M in expected annual earthquake losses.
No Michigan county reaches the High band for earthquake, and expected annual losses from earthquake total roughly $32M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Earthquake
| # | County | Earthquake Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Wayne County | Medium | 0.00 / yr | $10M | |
| 2 | Oakland County | Low | 0.00 / yr | $4M | |
| 3 | Macomb County | Low | 0.00 / yr | $3M | |
| 4 | Washtenaw County | Low | 0.00 / yr | $1M | |
| 5 | Kent County | Low | 0.00 / yr | $1M | |
| 6 | Monroe County | Low | 0.00 / yr | $1M | |
| 7 | Berrien County | Low | 0.00 / yr | $897K | |
| 8 | Ingham County | Low | 0.00 / yr | $941K | |
| 9 | Genesee County | Low | 0.00 / yr | $815K | |
| 10 | Kalamazoo County | Low | 0.00 / yr | $944K | |
| 11 | Jackson County | Low | 0.00 / yr | $742K | |
| 12 | Calhoun County | Low | 0.00 / yr | $689K | |
| 13 | Lenawee County | Low | 0.00 / yr | $550K | |
| 14 | Ottawa County | Low | 0.00 / yr | $665K | |
| 15 | St. Joseph County | Low | 0.00 / yr | $442K | |
| 16 | Saginaw County | Low | 0.00 / yr | $431K | |
| 17 | Branch County | Very Low | 0.00 / yr | $294K | |
| 18 | Van Buren County | Very Low | 0.00 / yr | $304K | |
| 19 | Cass County | Very Low | 0.00 / yr | $267K | |
| 20 | Eaton County | Very Low | 0.00 / yr | $330K | |
| 21 | St. Clair County | Very Low | 0.00 / yr | $305K | |
| 22 | Hillsdale County | Very Low | 0.00 / yr | $236K | |
| 23 | Muskegon County | Very Low | 0.00 / yr | $246K | |
| 24 | Livingston County | Very Low | 0.00 / yr | $435K | |
| 25 | Allegan County | Very Low | 0.00 / yr | $291K | |
| 26 | Bay County | Very Low | 0.00 / yr | $169K | |
| 27 | Montcalm County | Very Low | 0.00 / yr | $166K | |
| 28 | Shiawassee County | Very Low | 0.00 / yr | $144K | |
| 29 | Isabella County | Very Low | 0.00 / yr | $110K | |
| 30 | Midland County | Very Low | 0.00 / yr | $126K | |
| 31 | Lapeer County | Very Low | 0.00 / yr | $126K | |
| 32 | Barry County | Very Low | 0.00 / yr | $132K | |
| 33 | Ionia County | Very Low | 0.00 / yr | $111K | |
| 34 | Sanilac County | Very Low | 0.00 / yr | $80K | |
| 35 | Tuscola County | Very Low | 0.00 / yr | $88K | |
| 36 | Gratiot County | Very Low | 0.00 / yr | $89K | |
| 37 | Clinton County | Very Low | 0.00 / yr | $152K | |
| 38 | Huron County | Very Low | 0.00 / yr | $59K | |
| 39 | Newaygo County | Very Low | 0.00 / yr | $60K | |
| 40 | Mecosta County | Very Low | 0.00 / yr | $50K | |
| 41 | Clare County | Very Low | 0.00 / yr | $25K | |
| 42 | Iosco County | Very Low | 0.00 / yr | $27K | |
| 43 | Mason County | Very Low | 0.00 / yr | $29K | |
| 44 | Gladwin County | Very Low | 0.00 / yr | $26K | |
| 45 | Oceana County | Very Low | 0.00 / yr | $26K | |
| 46 | Ogemaw County | Very Low | 0.00 / yr | $16K | |
| 47 | Arenac County | Very Low | 0.00 / yr | $19K | |
| 48 | Roscommon County | Very Low | 0.00 / yr | $16K | |
| 49 | Wexford County | Very Low | 0.00 / yr | $18K | |
| 50 | Osceola County | Very Low | 0.00 / yr | $16K | |
| 51 | Alpena County | Very Low | 0.00 / yr | $14K | |
| 52 | Grand Traverse County | Very Low | 0.00 / yr | $20K | |
| 53 | Manistee County | Very Low | 0.00 / yr | $13K | |
| 54 | Chippewa County | Very Low | 0.00 / yr | $13K | |
| 55 | Lake County | Very Low | 0.00 / yr | $8K | |
| 56 | Cheboygan County | Very Low | 0.00 / yr | $8K | |
| 57 | Missaukee County | Very Low | 0.00 / yr | $10K | |
| 58 | Otsego County | Very Low | 0.00 / yr | $11K | |
| 59 | Presque Isle County | Very Low | 0.00 / yr | $6K | |
| 60 | Kalkaska County | Very Low | 0.00 / yr | $7K | |
| 61 | Menominee County | Very Low | 0.00 / yr | $6K | |
| 62 | Oscoda County | Very Low | 0.00 / yr | $5K | |
| 63 | Alcona County | Very Low | 0.00 / yr | $5K | |
| 64 | Crawford County | Very Low | 0.00 / yr | $5K | |
| 65 | Delta County | Very Low | 0.00 / yr | $5K | |
| 66 | Montmorency County | Very Low | 0.00 / yr | $4K | |
| 67 | Mackinac County | Very Low | 0.00 / yr | $4K | |
| 68 | Antrim County | Very Low | 0.00 / yr | $7K | |
| 69 | Emmet County | Very Low | 0.00 / yr | $6K | |
| 70 | Benzie County | Very Low | 0.00 / yr | $5K | |
| 71 | Charlevoix County | Very Low | 0.00 / yr | $4K | |
| 72 | Leelanau County | Very Low | 0.00 / yr | $4K | |
| 73 | Luce County | Very Low | 0.00 / yr | $2K | |
| 74 | Dickinson County | Very Low | 0.00 / yr | $2K | |
| 75 | Marquette County | Very Low | 0.00 / yr | $2K | |
| 76 | Iron County | Very Low | 0.00 / yr | $879 | |
| 77 | Alger County | Very Low | 0.00 / yr | $800 | |
| 78 | Schoolcraft County | Very Low | 0.00 / yr | $866 | |
| 79 | Gogebic County | Very Low | 0.00 / yr | $447 |
79 Michigan counties with measurable earthquake risk. See the national earthquake ranking or all Michigan counties by overall risk.
Frequently Asked Questions
Which Michigan county has the highest earthquake risk?
Wayne County has the highest FEMA earthquake risk score in Michigan at 94.7 (Medium), with $10M in expected annual losses and about 0.00 events per year.
How many Michigan counties face significant earthquake risk?
79 Michigan counties record measurable earthquake risk in FEMA's National Risk Index; 0 of them are rated High or Very High.