Avalanche Risk in Washington
All Washington counties ranked by FEMA National Risk Index avalanche score
Avalanche risk — fast-moving snow and debris sliding down steep mountain slopes — is rated for 37 of 39 Washington counties in FEMA's National Risk Index. King County carries the state's highest avalanche score at 99.3, with $11M in expected annual avalanche losses.
9 Washington counties are rated High or Very High for avalanche, and expected annual losses from avalanche total roughly $43M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Avalanche
| # | County | Avalanche Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | King County | Very High | 1.07 / yr | $11M | |
| 2 | Pierce County | Very High | 0.90 / yr | $9M | |
| 3 | Whatcom County | Very High | 0.50 / yr | $7M | |
| 4 | Kittitas County | Very High | 0.33 / yr | $5M | |
| 5 | Chelan County | Very High | 0.27 / yr | $4M | |
| 6 | Yakima County | Very High | 0.13 / yr | $3M | |
| 7 | Okanogan County | High | 0.17 / yr | $1M | |
| 8 | Lewis County | High | 0.70 / yr | $1M | |
| 9 | Snohomish County | High | 0.30 / yr | $2M | |
| 10 | Spokane County | Medium | 0.07 / yr | $656K | |
| 11 | Skagit County | Low | 0.23 / yr | $107K | |
| 12 | Klickitat County | Low | 0.03 / yr | $8K | |
| 13 | Asotin County | Low | 0.01 / yr | $4K | |
| 14 | Columbia County | Low | 0.01 / yr | $4K | |
| 15 | Lincoln County | Very Low | 0.03 / yr | $2K | |
| 16 | Douglas County | Very Low | 0.01 / yr | $1K | |
| 17 | Garfield County | Very Low | 0.01 / yr | $2K | |
| 18 | Grant County | Very Low | 0.01 / yr | $1K | |
| 19 | Jefferson County | Very Low | 0.01 / yr | $888 | |
| 20 | Clallam County | Very Low | 0.01 / yr | $435 | |
| 21 | Whitman County | Very Low | 0.01 / yr | $458 | |
| 22 | Skamania County | Very Low | 0.01 / yr | $473 | |
| 23 | Stevens County | Very Low | 0.03 / yr | $257 | |
| 24 | Pend Oreille County | Very Low | 0.03 / yr | $285 | |
| 25 | Mason County | Very Low | 0.01 / yr | $225 | |
| 26 | Walla Walla County | Very Low | 0.01 / yr | $261 | |
| 27 | Ferry County | Very Low | 0.01 / yr | $103 | |
| 28 | Grays Harbor County | Very Low | 0.01 / yr | $132 | |
| 29 | Benton County | Very Low | 0.01 / yr | $148 | |
| 30 | Cowlitz County | Very Low | 0.01 / yr | $56 | |
| 31 | Franklin County | Very Low | 0.01 / yr | $53 | |
| 32 | Pacific County | Very Low | 0.01 / yr | $20 | |
| 33 | Clark County | Very Low | 0.01 / yr | $16 | |
| 34 | Wahkiakum County | Very Low | 0.01 / yr | $5 | |
| 35 | Thurston County | Very Low | 0.01 / yr | $3 | |
| 36 | Island County | Very Low | 0.01 / yr | $2 | |
| 37 | Kitsap County | Very Low | 0.01 / yr | $0 |
37 Washington counties with measurable avalanche risk. See the national avalanche ranking or all Washington counties by overall risk.
Frequently Asked Questions
Which Washington county has the highest avalanche risk?
King County has the highest FEMA avalanche risk score in Washington at 99.3 (Very High), with $11M in expected annual losses and about 1.07 events per year.
How many Washington counties face significant avalanche risk?
37 Washington counties record measurable avalanche risk in FEMA's National Risk Index; 9 of them are rated High or Very High.