South Carolina
Natural Disaster Risk by County
Counties
46
All ranked by NRI score
State Avg. Score
70.7
High risk
Total State EAL
$2.99B
Expected annual losses
Highest Risk
Charleston
Score 98.6 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Charleston County | High | Coastal Flood | $500M | |
| 2 | Horry County | High | Hurricane | $290M | |
| 3 | Beaufort County | High | Hurricane | $256M | |
| 4 | Berkeley County | High | Hurricane | $214M | |
| 5 | Greenville County | Medium | Ice Storm | $169M | |
| 6 | Dorchester County | Medium | Earthquake | $176M | |
| 7 | Richland County | Medium | Ice Storm | $138M | |
| 8 | Georgetown County | Medium | Hurricane | $90M | |
| 9 | Lexington County | Medium | Tornado | $108M | |
| 10 | Spartanburg County | Medium | Ice Storm | $89M | |
| 11 | Florence County | Medium | Hurricane | $65M | |
| 12 | York County | Medium | Ice Storm | $99M | |
| 13 | Orangeburg County | Medium | Earthquake | $44M | |
| 14 | Anderson County | Medium | Cold Wave | $67M | |
| 15 | Oconee County | Medium | Cold Wave | $45M | |
| 16 | Colleton County | Medium | Hurricane | $38M | |
| 17 | Dillon County | Medium | Hurricane | $35M | |
| 18 | Aiken County | Medium | Ice Storm | $48M | |
| 19 | Williamsburg County | Medium | Hurricane | $30M | |
| 20 | Sumter County | Medium | Hurricane | $41M | |
| 21 | Marion County | Low | Hurricane | $27M | |
| 22 | Lancaster County | Low | Ice Storm | $40M | |
| 23 | Jasper County | Low | Hurricane | $29M | |
| 24 | Pickens County | Low | Ice Storm | $37M | |
| 25 | Clarendon County | Low | Hurricane | $23M | |
| 26 | Laurens County | Low | Cold Wave | $27M | |
| 27 | Chesterfield County | Low | Hurricane | $22M | |
| 28 | Greenwood County | Low | Cold Wave | $27M | |
| 29 | Darlington County | Low | Hurricane | $22M | |
| 30 | Cherokee County | Low | Ice Storm | $23M | |
| 31 | Kershaw County | Low | Strong Wind | $23M | |
| 32 | Hampton County | Low | Hurricane | $15M | |
| 33 | Newberry County | Low | Ice Storm | $17M | |
| 34 | Union County | Low | Ice Storm | $13M | |
| 35 | Marlboro County | Low | Ice Storm | $11M | |
| 36 | Bamberg County | Low | Hurricane | $9M | |
| 37 | Barnwell County | Low | Hurricane | $8M | |
| 38 | Abbeville County | Low | Ice Storm | $10M | |
| 39 | Chester County | Low | Ice Storm | $11M | |
| 40 | Fairfield County | Very Low | Ice Storm | $8M | |
| 41 | Saluda County | Very Low | Hurricane | $8M | |
| 42 | Lee County | Very Low | Hurricane | $8M | |
| 43 | Allendale County | Very Low | Hurricane | $7M | |
| 44 | Calhoun County | Very Low | Hurricane | $6M | |
| 45 | Edgefield County | Very Low | Hurricane | $7M | |
| 46 | McCormick County | Very Low | Hurricane | $3M |
All 46 South Carolina counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90