Avalanche Risk in Arizona
All Arizona counties ranked by FEMA National Risk Index avalanche score
Avalanche risk — fast-moving snow and debris sliding down steep mountain slopes — is rated for 14 of 15 Arizona counties in FEMA's National Risk Index. Coconino County carries the state's highest avalanche score at 81.7, with $457K in expected annual avalanche losses.
No Arizona county reaches the High band for avalanche, and expected annual losses from avalanche total roughly $463K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Avalanche
| # | County | Avalanche Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Coconino County | Medium | 0.03 / yr | $457K | |
| 2 | Mohave County | Low | 0.01 / yr | $2K | |
| 3 | Gila County | Very Low | 0.01 / yr | $801 | |
| 4 | Graham County | Very Low | 0.01 / yr | $591 | |
| 5 | Cochise County | Very Low | 0.01 / yr | $557 | |
| 6 | Yavapai County | Very Low | 0.01 / yr | $560 | |
| 7 | Navajo County | Very Low | 0.01 / yr | $325 | |
| 8 | Apache County | Very Low | 0.01 / yr | $310 | |
| 9 | Pima County | Very Low | 0.01 / yr | $358 | |
| 10 | Greenlee County | Very Low | 0.01 / yr | $332 | |
| 11 | Maricopa County | Very Low | 0.01 / yr | $144 | |
| 12 | Santa Cruz County | Very Low | 0.01 / yr | $67 | |
| 13 | Pinal County | Very Low | 0.01 / yr | $69 | |
| 14 | La Paz County | Very Low | 0.01 / yr | $9 |
14 Arizona counties with measurable avalanche risk. See the national avalanche ranking or all Arizona counties by overall risk.
Frequently Asked Questions
Which Arizona county has the highest avalanche risk?
Coconino County has the highest FEMA avalanche risk score in Arizona at 81.7 (Medium), with $457K in expected annual losses and about 0.03 events per year.
How many Arizona counties face significant avalanche risk?
14 Arizona counties record measurable avalanche risk in FEMA's National Risk Index; 0 of them are rated High or Very High.