Avalanche Risk in California
All California counties ranked by FEMA National Risk Index avalanche score
Avalanche risk — fast-moving snow and debris sliding down steep mountain slopes — is rated for 52 of 58 California counties in FEMA's National Risk Index. Placer County carries the state's highest avalanche score at 97.8, with $7M in expected annual avalanche losses.
10 California counties are rated High or Very High for avalanche, and expected annual losses from avalanche total roughly $23M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Avalanche
| # | County | Avalanche Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Placer County | Very High | 0.47 / yr | $7M | |
| 2 | Inyo County | Very High | 0.17 / yr | $3M | |
| 3 | Los Angeles County | High | 0.13 / yr | $2M | |
| 4 | Amador County | High | 0.07 / yr | $2M | |
| 5 | Alpine County | High | 0.33 / yr | $2M | |
| 6 | Tulare County | High | 0.10 / yr | $1M | |
| 7 | Nevada County | High | 0.30 / yr | $2M | |
| 8 | Lake County | High | 0.13 / yr | $1M | |
| 9 | Mono County | High | 0.20 / yr | $1M | |
| 10 | El Dorado County | High | 0.33 / yr | $1M | |
| 11 | Siskiyou County | Medium | 0.03 / yr | $502K | |
| 12 | San Bernardino County | Low | 0.07 / yr | $144K | |
| 13 | Tuolumne County | Very Low | 0.03 / yr | $1K | |
| 14 | Trinity County | Very Low | 0.01 / yr | $630 | |
| 15 | Fresno County | Very Low | 0.01 / yr | $690 | |
| 16 | Riverside County | Very Low | 0.01 / yr | $652 | |
| 17 | Humboldt County | Very Low | 0.01 / yr | $327 | |
| 18 | Kern County | Very Low | 0.01 / yr | $336 | |
| 19 | Sierra County | Very Low | 0.03 / yr | $303 | |
| 20 | Plumas County | Very Low | 0.01 / yr | $216 | |
| 21 | Shasta County | Very Low | 0.01 / yr | $273 | |
| 22 | Mariposa County | Very Low | 0.01 / yr | $171 | |
| 23 | Del Norte County | Very Low | 0.01 / yr | $229 | |
| 24 | Calaveras County | Very Low | 0.03 / yr | $138 | |
| 25 | Madera County | Very Low | 0.01 / yr | $107 | |
| 26 | Ventura County | Very Low | 0.01 / yr | $150 | |
| 27 | San Diego County | Very Low | 0.01 / yr | $137 | |
| 28 | Mendocino County | Very Low | 0.01 / yr | $90 | |
| 29 | Monterey County | Very Low | 0.01 / yr | $101 | |
| 30 | Santa Barbara County | Very Low | 0.01 / yr | $98 | |
| 31 | Modoc County | Very Low | 0.01 / yr | $89 | |
| 32 | Tehama County | Very Low | 0.01 / yr | $79 | |
| 33 | Butte County | Very Low | 0.01 / yr | $76 | |
| 34 | Lassen County | Very Low | 0.01 / yr | $60 | |
| 35 | Yuba County | Very Low | 0.03 / yr | $54 | |
| 36 | Glenn County | Very Low | 0.01 / yr | $23 | |
| 37 | Orange County | Very Low | 0.01 / yr | $16 | |
| 38 | Santa Clara County | Very Low | 0.01 / yr | $17 | |
| 39 | Sonoma County | Very Low | 0.01 / yr | $10 | |
| 40 | Colusa County | Very Low | 0.01 / yr | $7 | |
| 41 | Napa County | Very Low | 0.01 / yr | $7 | |
| 42 | San Benito County | Very Low | 0.01 / yr | $8 | |
| 43 | Yolo County | Very Low | 0.01 / yr | $5 | |
| 44 | Alameda County | Very Low | 0.01 / yr | $4 | |
| 45 | Stanislaus County | Very Low | 0.01 / yr | $3 | |
| 46 | San Luis Obispo County | Very Low | 0.01 / yr | $2 | |
| 47 | Contra Costa County | Very Low | 0.01 / yr | $3 | |
| 48 | Merced County | Very Low | 0.01 / yr | $1 | |
| 49 | Santa Cruz County | Very Low | 0.01 / yr | $1 | |
| 50 | San Joaquin County | Very Low | 0.01 / yr | $0 | |
| 51 | Solano County | Very Low | 0.01 / yr | $0 | |
| 52 | Kings County | Very Low | 0.01 / yr | $0 |
52 California counties with measurable avalanche risk. See the national avalanche ranking or all California counties by overall risk.
Frequently Asked Questions
Which California county has the highest avalanche risk?
Placer County has the highest FEMA avalanche risk score in California at 97.8 (Very High), with $7M in expected annual losses and about 0.47 events per year.
How many California counties face significant avalanche risk?
52 California counties record measurable avalanche risk in FEMA's National Risk Index; 10 of them are rated High or Very High.