Avalanche Risk in West Virginia
All West Virginia counties ranked by FEMA National Risk Index avalanche score
Avalanche risk — fast-moving snow and debris sliding down steep mountain slopes — is rated for 48 of 55 West Virginia counties in FEMA's National Risk Index. Wyoming County carries the state's highest avalanche score at 78.8, with $145K in expected annual avalanche losses.
No West Virginia county reaches the High band for avalanche, and expected annual losses from avalanche total roughly $302K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Avalanche
| # | County | Avalanche Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Wyoming County | Medium | 0.10 / yr | $145K | |
| 2 | Boone County | Low | 0.01 / yr | $22K | |
| 3 | Logan County | Low | 0.01 / yr | $22K | |
| 4 | Fayette County | Low | 0.01 / yr | $19K | |
| 5 | McDowell County | Low | 0.01 / yr | $10K | |
| 6 | Raleigh County | Low | 0.01 / yr | $13K | |
| 7 | Kanawha County | Low | 0.01 / yr | $13K | |
| 8 | Mingo County | Low | 0.01 / yr | $7K | |
| 9 | Pendleton County | Low | 0.01 / yr | $11K | |
| 10 | Webster County | Low | 0.01 / yr | $4K | |
| 11 | Nicholas County | Low | 0.01 / yr | $5K | |
| 12 | Grant County | Low | 0.01 / yr | $4K | |
| 13 | Summers County | Low | 0.01 / yr | $3K | |
| 14 | Greenbrier County | Low | 0.01 / yr | $3K | |
| 15 | Hardy County | Low | 0.01 / yr | $3K | |
| 16 | Clay County | Low | 0.01 / yr | $2K | |
| 17 | Tucker County | Low | 0.01 / yr | $3K | |
| 18 | Pocahontas County | Very Low | 0.01 / yr | $2K | |
| 19 | Randolph County | Very Low | 0.01 / yr | $3K | |
| 20 | Preston County | Very Low | 0.01 / yr | $2K | |
| 21 | Hampshire County | Very Low | 0.01 / yr | $2K | |
| 22 | Braxton County | Very Low | 0.01 / yr | $1K | |
| 23 | Mercer County | Very Low | 0.01 / yr | $1K | |
| 24 | Mineral County | Very Low | 0.01 / yr | $1K | |
| 25 | Monroe County | Very Low | 0.01 / yr | $499 | |
| 26 | Morgan County | Very Low | 0.01 / yr | $556 | |
| 27 | Monongalia County | Very Low | 0.01 / yr | $524 | |
| 28 | Marshall County | Very Low | 0.01 / yr | $274 | |
| 29 | Lincoln County | Very Low | 0.01 / yr | $100 | |
| 30 | Upshur County | Very Low | 0.01 / yr | $85 | |
| 31 | Wetzel County | Very Low | 0.01 / yr | $83 | |
| 32 | Hancock County | Very Low | 0.01 / yr | $52 | |
| 33 | Jefferson County | Very Low | 0.01 / yr | $46 | |
| 34 | Lewis County | Very Low | 0.01 / yr | $29 | |
| 35 | Pleasants County | Very Low | 0.01 / yr | $25 | |
| 36 | Wayne County | Very Low | 0.01 / yr | $22 | |
| 37 | Gilmer County | Very Low | 0.01 / yr | $33 | |
| 38 | Barbour County | Very Low | 0.01 / yr | $25 | |
| 39 | Brooke County | Very Low | 0.01 / yr | $17 | |
| 40 | Berkeley County | Very Low | 0.01 / yr | $30 | |
| 41 | Ohio County | Very Low | 0.01 / yr | $22 | |
| 42 | Marion County | Very Low | 0.01 / yr | $17 | |
| 43 | Taylor County | Very Low | 0.01 / yr | $11 | |
| 44 | Calhoun County | Very Low | 0.01 / yr | $8 | |
| 45 | Harrison County | Very Low | 0.01 / yr | $8 | |
| 46 | Tyler County | Very Low | 0.01 / yr | $3 | |
| 47 | Roane County | Very Low | 0.01 / yr | $3 | |
| 48 | Doddridge County | Very Low | 0.01 / yr | $3 |
48 West Virginia counties with measurable avalanche risk. See the national avalanche ranking or all West Virginia counties by overall risk.
Frequently Asked Questions
Which West Virginia county has the highest avalanche risk?
Wyoming County has the highest FEMA avalanche risk score in West Virginia at 78.8 (Medium), with $145K in expected annual losses and about 0.10 events per year.
How many West Virginia counties face significant avalanche risk?
48 West Virginia counties record measurable avalanche risk in FEMA's National Risk Index; 0 of them are rated High or Very High.