The 100 Safest Counties in America
FEMA National Risk Index composite score · counties with 10,000+ residents
These are the 100 US counties with the lowest composite natural disaster risk in FEMA's National Risk Index — the places least exposed to hurricanes, tornadoes, wildfires, floods, and the 14 other hazards FEMA tracks. Falls Church City, Virginia leads with a score of 1.6 out of 100.
The composite score blends Expected Annual Loss, Social Vulnerability, and Community Resilience across all 18 hazard types — so it reflects not just how often disasters strike, but how much damage they do and how well communities recover. Click any county for its full risk profile and federal disaster history.
Rankings
| # | County | Risk Score | Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Falls Church City, VA | Very Low | Hurricane | $3M | |
| 2 | Ketchikan Gateway Borough, AK | Very Low | Landslide | $2M | |
| 3 | Chattahoochee County, GA | Very Low | Lightning | $3M | |
| 4 | Poquoson City, VA | Very Low | Coastal Flood | $4M | |
| 5 | Williamsburg City, VA | Very Low | Hurricane | $4M | |
| 6 | Camden County, NC | Very Low | Hurricane | $3M | |
| 7 | Radford City, VA | Very Low | Earthquake | $3M | |
| 8 | Morgan County, UT | Very Low | Landslide | $5M | |
| 9 | Los Alamos County, NM | Very Low | Wildfire | $5M | |
| 10 | Crawford County, GA | Very Low | Drought | $3M | |
| 11 | Uintah County, UT | Very Low | Landslide | $4M | |
| 12 | Manassas Park City, VA | Very Low | Hurricane | $3M | |
| 13 | Appomattox County, VA | Very Low | Hurricane | $3M | |
| 14 | Fairfax City, VA | Very Low | Hurricane | $5M | |
| 15 | Colonial Heights City, VA | Very Low | Hurricane | $4M | |
| 16 | Trousdale County, TN | Very Low | Earthquake | $5M | |
| 17 | Floyd County, VA | Very Low | Landslide | $4M | |
| 18 | Lanier County, GA | Very Low | Hurricane | $3M | |
| 19 | Clarke County, VA | Very Low | Drought | $6M | |
| 20 | Stevens County, MN | Very Low | Winter Weather | $6M | |
| 21 | Emery County, UT | Very Low | Lightning | $4M | |
| 22 | Franklin County, ID | Very Low | Wildfire | $5M | |
| 23 | Duchesne County, UT | Very Low | Landslide | $5M | |
| 24 | Lamar County, GA | Very Low | Hurricane | $4M | |
| 25 | Fulton County, PA | Very Low | Landslide | $4M | |
| 26 | Long County, GA | Very Low | Hurricane | $5M | |
| 27 | Pike County, GA | Very Low | Drought | $4M | |
| 28 | Jasper County, GA | Very Low | Drought | $4M | |
| 29 | Oglethorpe County, GA | Very Low | Hurricane | $4M | |
| 30 | King William County, VA | Very Low | Drought | $6M | |
| 31 | Madison County, VA | Very Low | Hurricane | $5M | |
| 32 | Bristol City, VA | Very Low | Earthquake | $3M | |
| 33 | Carbon County, UT | Very Low | Landslide | $5M | |
| 34 | Fredericksburg City, VA | Very Low | Lightning | $7M | |
| 35 | Mercer County, IL | Very Low | Drought | $7M | |
| 36 | Tipton County, IN | Very Low | Drought | $7M | |
| 37 | Blackford County, IN | Very Low | Tornado | $4M | |
| 38 | Andrews County, TX | Very Low | Drought | $6M | |
| 39 | Mackinac County, MI | Very Low | Landslide | $3M | |
| 40 | Greene County, VA | Very Low | Hurricane | $5M | |
| 41 | Rock County, MN | Very Low | Hail | $7M | |
| 42 | McCormick County, SC | Very Low | Hurricane | $3M | |
| 43 | Martinsville City, VA | Very Low | Earthquake | $3M | |
| 44 | Grand County, UT | Very Low | Lightning | $5M | |
| 45 | Waynesboro City, VA | Very Low | Hurricane | $6M | |
| 46 | Caldwell Parish, LA | Very Low | Hurricane | $4M | |
| 47 | Gates County, NC | Very Low | Hurricane | $5M | |
| 48 | Unicoi County, TN | Very Low | Landslide | $4M | |
| 49 | Staunton City, VA | Very Low | Hurricane | $5M | |
| 50 | Union County, FL | Very Low | Hurricane | $5M | |
| 51 | Montgomery County, MS | Very Low | Earthquake | $4M | |
| 52 | Edmonson County, KY | Very Low | Hail | $5M | |
| 53 | Missaukee County, MI | Very Low | Winter Weather | $5M | |
| 54 | Pulaski County, IN | Very Low | Cold Wave | $5M | |
| 55 | Harrison County, OH | Very Low | Landslide | $4M | |
| 56 | Juneau City and Borough, AK | Very Low | Landslide | $6M | |
| 57 | Candler County, GA | Very Low | Hurricane | $4M | |
| 58 | Switzerland County, IN | Very Low | Landslide | $5M | |
| 59 | Newton County, IN | Very Low | Cold Wave | $6M | |
| 60 | Vinton County, OH | Very Low | Landslide | $4M | |
| 61 | Amelia County, VA | Very Low | Drought | $5M | |
| 62 | Moffat County, CO | Very Low | Landslide | $7M | |
| 63 | Linn County, KS | Very Low | Landslide | $6M | |
| 64 | LaSalle Parish, LA | Very Low | Hurricane | $5M | |
| 65 | Martin County, IN | Very Low | Earthquake | $5M | |
| 66 | Greenlee County, AZ | Very Low | Wildfire | $5M | |
| 67 | Banks County, GA | Very Low | Hurricane | $6M | |
| 68 | Larue County, KY | Very Low | Hail | $6M | |
| 69 | Webster County, MS | Very Low | Earthquake | $4M | |
| 70 | Meigs County, TN | Very Low | Landslide | $4M | |
| 71 | Heard County, GA | Very Low | Hurricane | $3M | |
| 72 | King George County, VA | Very Low | Hurricane | $8M | |
| 73 | Wilkes County, GA | Very Low | Hurricane | $4M | |
| 74 | Wadena County, MN | Very Low | Wildfire | $5M | |
| 75 | Union County, TN | Very Low | Landslide | $5M | |
| 76 | Greene County, IL | Very Low | Landslide | $6M | |
| 77 | Grundy County, IA | Very Low | Drought | $10M | |
| 78 | Sussex County, VA | Very Low | Drought | $4M | |
| 79 | Baker County, FL | Very Low | Wildfire | $6M | |
| 80 | Spencer County, KY | Very Low | Tornado | $9M | |
| 81 | Noble County, OH | Very Low | Landslide | $5M | |
| 82 | Fluvanna County, VA | Very Low | Hurricane | $6M | |
| 83 | Irwin County, GA | Very Low | Hurricane | $6M | |
| 84 | Bath County, KY | Very Low | Lightning | $5M | |
| 85 | Howard County, MO | Very Low | Landslide | $7M | |
| 86 | Lewis County, TN | Very Low | Earthquake | $5M | |
| 87 | Prince George County, VA | Very Low | Drought | $8M | |
| 88 | Green County, KY | Very Low | Hail | $4M | |
| 89 | Wayne County, NE | Very Low | Hail | $9M | |
| 90 | Ralls County, MO | Very Low | Heat Wave | $8M | |
| 91 | Rains County, TX | Very Low | Ice Storm | $6M | |
| 92 | New Kent County, VA | Very Low | Drought | $7M | |
| 93 | Dodge County, MN | Very Low | Drought | $10M | |
| 94 | Clay County, TX | Very Low | Wildfire | $6M | |
| 95 | Buffalo County, WI | Very Low | Landslide | $7M | |
| 96 | Coosa County, AL | Very Low | Wildfire | $5M | |
| 97 | Montour County, PA | Very Low | Hurricane | $5M | |
| 98 | Callahan County, TX | Very Low | Hail | $5M | |
| 99 | North Slope Borough, AK | Very Low | Cold Wave | $5M | |
| 100 | Dooly County, GA | Very Low | Drought | $6M |
Counties with fewer than 10,000 residents and US territories are excluded so sparsely populated places and incomplete territory data don't dominate the list. Source: FEMA National Risk Index v1.20.
Frequently Asked Questions
What is the safest county in the US from natural disasters?
Falls Church City, Virginia has the lowest FEMA National Risk Index score (1.6) among US counties with at least 10,000 residents.
How is the ranking calculated?
Rankings use FEMA's National Risk Index v1.20 composite score, which combines Expected Annual Loss, Social Vulnerability, and Community Resilience across 18 natural hazard types. Counties with fewer than 10,000 residents and US territories are excluded so sparsely populated places and incomplete territory data don't dominate the list.