The Safest States from Natural Disasters
Average FEMA National Risk Index score across each state’s counties
Every US state and territory ranked by natural disaster risk, using the average FEMA National Risk Index score of its counties. North Dakota ranks safest with an average score of 22.2 and roughly $565M in expected annual losses statewide.
State scores are the average of their counties’ composite NRI scores (50 states + DC; territories excluded for data completeness); a state can rank low overall while still containing individual high-risk counties. Click any state for its full county-by-county breakdown.
Rankings
| # | State | Risk Score | Rating | Counties | Total Ann. Loss |
|---|---|---|---|---|---|
| 1 | North Dakota | Low | 53 counties | $565M | |
| 2 | Nebraska | Low | 93 counties | $1.34B | |
| 3 | South Dakota | Low | 66 counties | $768M | |
| 4 | Kansas | Low | 105 counties | $1.78B | |
| 5 | Montana | Low | 56 counties | $792M | |
| 6 | Virginia | Low | 133 counties | $1.98B | |
| 7 | Alaska | Low | 30 counties | $941M | |
| 8 | Utah | Low | 29 counties | $1.58B | |
| 9 | Vermont | Low | 14 counties | $221M | |
| 10 | Wyoming | Low | 23 counties | $344M | |
| 11 | Idaho | Low | 44 counties | $767M | |
| 12 | Georgia | Low | 159 counties | $3.35B | |
| 13 | Iowa | Low | 99 counties | $1.83B | |
| 14 | Colorado | Medium | 64 counties | $2.17B | |
| 15 | Minnesota | Medium | 87 counties | $2.58B | |
| 16 | Kentucky | Medium | 120 counties | $2.36B | |
| 17 | Indiana | Medium | 92 counties | $2.37B | |
| 18 | Nevada | Medium | 17 counties | $1.37B | |
| 19 | Texas | Medium | 254 counties | $12.35B | |
| 20 | West Virginia | Medium | 55 counties | $999M | |
| 21 | Michigan | Medium | 83 counties | $2.85B | |
| 22 | Missouri | Medium | 115 counties | $3.94B | |
| 23 | Mississippi | Medium | 82 counties | $1.64B | |
| 24 | Tennessee | Medium | 95 counties | $3B | |
| 25 | Illinois | Medium | 102 counties | $6.41B | |
| 26 | Ohio | Medium | 88 counties | $3.06B | |
| 27 | Arkansas | Medium | 75 counties | $1.77B | |
| 28 | Oklahoma | Medium | 77 counties | $2.12B | |
| 29 | Rhode Island | Medium | 5 counties | $217M | |
| 30 | Maine | Medium | 16 counties | $416M | |
| 31 | New Mexico | Medium | 33 counties | $972M | |
| 32 | Wisconsin | Medium | 72 counties | $2.59B | |
| 33 | Maryland | High | 24 counties | $1.06B | |
| 34 | Alabama | High | 67 counties | $2.51B | |
| 35 | Louisiana | High | 64 counties | $3.35B | |
| 36 | Oregon | High | 36 counties | $2.53B | |
| 37 | North Carolina | High | 100 counties | $4.43B | |
| 38 | Pennsylvania | High | 67 counties | $4.07B | |
| 39 | New York | High | 62 counties | $4.27B | |
| 40 | New Hampshire | High | 10 counties | $463M | |
| 41 | Washington | High | 39 counties | $4.72B | |
| 42 | South Carolina | High | 46 counties | $2.99B | |
| 43 | Hawaii | High | 5 counties | $1.08B | |
| 44 | Florida | High | 67 counties | $8.79B | |
| 45 | Massachusetts | High | 14 counties | $1.48B | |
| 46 | Arizona | Very High | 15 counties | $3.60B | |
| 47 | Connecticut | Very High | 9 counties | $1.21B | |
| 48 | California | Very High | 58 counties | $30.21B | |
| 49 | New Jersey | Very High | 21 counties | $3.22B | |
| 50 | Delaware | Very High | 3 counties | $377M | |
| 51 | District of Columbia | Very High | 1 counties | $292M |
State scores are the average of their counties’ composite NRI scores (50 states + DC; territories excluded for data completeness); a state can rank low overall while still containing individual high-risk counties. Source: FEMA National Risk Index v1.20.
Frequently Asked Questions
Which US state is safest from natural disasters?
North Dakota has the lowest average FEMA National Risk Index score (22.2) across its 53 counties, with about $565M in combined expected annual losses.
How is state risk calculated?
Each state's figure is the average composite NRI score of its counties (FEMA publishes the index at county level). State scores are the average of their counties’ composite NRI scores (50 states + DC; territories excluded for data completeness); a state can rank low overall while still containing individual high-risk counties.