The Riskiest States for Natural Disasters
Average FEMA National Risk Index score across each state’s counties
Every US state and territory ranked by natural disaster risk, using the average FEMA National Risk Index score of its counties. District of Columbia ranks riskiest with an average score of 97.6 and roughly $292M in expected annual losses statewide.
State scores are the average of their counties’ composite NRI scores (50 states + DC; territories excluded for data completeness); a state can rank low overall while still containing individual high-risk counties. Click any state for its full county-by-county breakdown.
Rankings
| # | State | Risk Score | Rating | Counties | Total Ann. Loss |
|---|---|---|---|---|---|
| 1 | District of Columbia | Very High | 1 counties | $292M | |
| 2 | Delaware | Very High | 3 counties | $377M | |
| 3 | New Jersey | Very High | 21 counties | $3.22B | |
| 4 | California | Very High | 58 counties | $30.21B | |
| 5 | Connecticut | Very High | 9 counties | $1.21B | |
| 6 | Arizona | Very High | 15 counties | $3.60B | |
| 7 | Massachusetts | High | 14 counties | $1.48B | |
| 8 | Florida | High | 67 counties | $8.79B | |
| 9 | Hawaii | High | 5 counties | $1.08B | |
| 10 | South Carolina | High | 46 counties | $2.99B | |
| 11 | Washington | High | 39 counties | $4.72B | |
| 12 | New Hampshire | High | 10 counties | $463M | |
| 13 | New York | High | 62 counties | $4.27B | |
| 14 | Pennsylvania | High | 67 counties | $4.07B | |
| 15 | North Carolina | High | 100 counties | $4.43B | |
| 16 | Oregon | High | 36 counties | $2.53B | |
| 17 | Louisiana | High | 64 counties | $3.35B | |
| 18 | Alabama | High | 67 counties | $2.51B | |
| 19 | Maryland | High | 24 counties | $1.06B | |
| 20 | Wisconsin | Medium | 72 counties | $2.59B | |
| 21 | New Mexico | Medium | 33 counties | $972M | |
| 22 | Maine | Medium | 16 counties | $416M | |
| 23 | Rhode Island | Medium | 5 counties | $217M | |
| 24 | Oklahoma | Medium | 77 counties | $2.12B | |
| 25 | Arkansas | Medium | 75 counties | $1.77B | |
| 26 | Ohio | Medium | 88 counties | $3.06B | |
| 27 | Illinois | Medium | 102 counties | $6.41B | |
| 28 | Tennessee | Medium | 95 counties | $3B | |
| 29 | Mississippi | Medium | 82 counties | $1.64B | |
| 30 | Missouri | Medium | 115 counties | $3.94B | |
| 31 | Michigan | Medium | 83 counties | $2.85B | |
| 32 | West Virginia | Medium | 55 counties | $999M | |
| 33 | Texas | Medium | 254 counties | $12.35B | |
| 34 | Nevada | Medium | 17 counties | $1.37B | |
| 35 | Indiana | Medium | 92 counties | $2.37B | |
| 36 | Kentucky | Medium | 120 counties | $2.36B | |
| 37 | Minnesota | Medium | 87 counties | $2.58B | |
| 38 | Colorado | Medium | 64 counties | $2.17B | |
| 39 | Iowa | Low | 99 counties | $1.83B | |
| 40 | Georgia | Low | 159 counties | $3.35B | |
| 41 | Idaho | Low | 44 counties | $767M | |
| 42 | Wyoming | Low | 23 counties | $344M | |
| 43 | Vermont | Low | 14 counties | $221M | |
| 44 | Utah | Low | 29 counties | $1.58B | |
| 45 | Alaska | Low | 30 counties | $941M | |
| 46 | Virginia | Low | 133 counties | $1.98B | |
| 47 | Montana | Low | 56 counties | $792M | |
| 48 | Kansas | Low | 105 counties | $1.78B | |
| 49 | South Dakota | Low | 66 counties | $768M | |
| 50 | Nebraska | Low | 93 counties | $1.34B | |
| 51 | North Dakota | Low | 53 counties | $565M |
State scores are the average of their counties’ composite NRI scores (50 states + DC; territories excluded for data completeness); a state can rank low overall while still containing individual high-risk counties. Source: FEMA National Risk Index v1.20.
Frequently Asked Questions
Which US state has the highest natural disaster risk?
District of Columbia has the highest average FEMA National Risk Index score (97.6) across its 1 counties, with about $292M in combined expected annual losses.
How is state risk calculated?
Each state's figure is the average composite NRI score of its counties (FEMA publishes the index at county level). State scores are the average of their counties’ composite NRI scores (50 states + DC; territories excluded for data completeness); a state can rank low overall while still containing individual high-risk counties.