Ice Storm Risk in Montana
All Montana counties ranked by FEMA National Risk Index ice storm score
Ice Storm risk — freezing rain that coats surfaces in heavy, damaging ice — is rated for 56 of 56 Montana counties in FEMA's National Risk Index. Missoula County carries the state's highest ice storm score at 89.9, with $1M in expected annual ice storm losses.
1 Montana county is rated High or Very High for ice storm, and expected annual losses from ice storm total roughly $3M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Ice Storm
| # | County | Ice Storm Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Missoula County | High | 0.19 / yr | $1M | |
| 2 | Sanders County | Medium | 0.20 / yr | $223K | |
| 3 | Ravalli County | Medium | 0.12 / yr | $304K | |
| 4 | Lake County | Medium | 0.10 / yr | $220K | |
| 5 | Flathead County | Medium | 0.01 / yr | $264K | |
| 6 | Sheridan County | Low | 0.18 / yr | $62K | |
| 7 | Richland County | Low | 0.12 / yr | $85K | |
| 8 | Lincoln County | Low | 0.03 / yr | $37K | |
| 9 | Roosevelt County | Low | 0.09 / yr | $30K | |
| 10 | Mineral County | Low | 0.21 / yr | $41K | |
| 11 | Yellowstone County | Low | 0.01 / yr | $47K | |
| 12 | Granite County | Low | 0.14 / yr | $27K | |
| 13 | Gallatin County | Very Low | 0.01 / yr | $34K | |
| 14 | Cascade County | Very Low | 0.01 / yr | $24K | |
| 15 | Wibaux County | Very Low | 0.33 / yr | $27K | |
| 16 | Fallon County | Very Low | 0.16 / yr | $19K | |
| 17 | Lewis and Clark County | Very Low | 0.01 / yr | $12K | |
| 18 | Deer Lodge County | Very Low | 0.02 / yr | $8K | |
| 19 | Silver Bow County | Very Low | 0.01 / yr | $10K | |
| 20 | Hill County | Very Low | 0.01 / yr | $6K | |
| 21 | Powell County | Very Low | 0.01 / yr | $6K | |
| 22 | Big Horn County | Very Low | 0.01 / yr | $4K | |
| 23 | Dawson County | Very Low | 0.02 / yr | $6K | |
| 24 | Fergus County | Very Low | 0.01 / yr | $6K | |
| 25 | Park County | Very Low | 0.01 / yr | $6K | |
| 26 | Glacier County | Very Low | 0.01 / yr | $3K | |
| 27 | Carbon County | Very Low | 0.01 / yr | $4K | |
| 28 | Chouteau County | Very Low | 0.01 / yr | $4K | |
| 29 | Rosebud County | Very Low | 0.01 / yr | $3K | |
| 30 | Custer County | Very Low | 0.01 / yr | $4K | |
| 31 | Beaverhead County | Very Low | 0.01 / yr | $4K | |
| 32 | Blaine County | Very Low | 0.01 / yr | $3K | |
| 33 | Valley County | Very Low | 0.01 / yr | $4K | |
| 34 | Madison County | Very Low | 0.01 / yr | $4K | |
| 35 | Phillips County | Very Low | 0.01 / yr | $3K | |
| 36 | Jefferson County | Very Low | 0.01 / yr | $4K | |
| 37 | Toole County | Very Low | 0.01 / yr | $3K | |
| 38 | Carter County | Very Low | 0.05 / yr | $4K | |
| 39 | Musselshell County | Very Low | 0.01 / yr | $2K | |
| 40 | Stillwater County | Very Low | 0.01 / yr | $4K | |
| 41 | Broadwater County | Very Low | 0.01 / yr | $2K | |
| 42 | Pondera County | Very Low | 0.01 / yr | $1K | |
| 43 | Judith Basin County | Very Low | 0.01 / yr | $2K | |
| 44 | Sweet Grass County | Very Low | 0.01 / yr | $2K | |
| 45 | Liberty County | Very Low | 0.01 / yr | $1K | |
| 46 | McCone County | Very Low | 0.01 / yr | $2K | |
| 47 | Daniels County | Very Low | 0.01 / yr | $2K | |
| 48 | Wheatland County | Very Low | 0.01 / yr | $1K | |
| 49 | Teton County | Very Low | 0.01 / yr | $1K | |
| 50 | Meagher County | Very Low | 0.01 / yr | $1K | |
| 51 | Powder River County | Very Low | 0.01 / yr | $1K | |
| 52 | Prairie County | Very Low | 0.01 / yr | $669 | |
| 53 | Garfield County | Very Low | 0.01 / yr | $985 | |
| 54 | Golden Valley County | Very Low | 0.01 / yr | $591 | |
| 55 | Petroleum County | Very Low | 0.01 / yr | $353 | |
| 56 | Treasure County | Very Low | 0.01 / yr | $388 |
56 Montana counties with measurable ice storm risk. See the national ice storm ranking or all Montana counties by overall risk.
Frequently Asked Questions
Which Montana county has the highest ice storm risk?
Missoula County has the highest FEMA ice storm risk score in Montana at 89.9 (High), with $1M in expected annual losses and about 0.19 events per year.
How many Montana counties face significant ice storm risk?
56 Montana counties record measurable ice storm risk in FEMA's National Risk Index; 1 of them are rated High or Very High.