Drought Risk in Montana
All Montana counties ranked by FEMA National Risk Index drought score
Drought risk — extended dry periods that stress water supplies and agriculture — is rated for 56 of 56 Montana counties in FEMA's National Risk Index. Chouteau County carries the state's highest drought score at 49.5, with $113K in expected annual drought losses.
No Montana county reaches the High band for drought, and expected annual losses from drought total roughly $1M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Drought
| # | County | Drought Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Chouteau County | Low | 65.35 / yr | $113K | |
| 2 | Hill County | Low | 54.43 / yr | $79K | |
| 3 | Pondera County | Low | 64.85 / yr | $62K | |
| 4 | Roosevelt County | Low | 37.08 / yr | $41K | |
| 5 | Liberty County | Low | 63.74 / yr | $53K | |
| 6 | Toole County | Low | 58.97 / yr | $52K | |
| 7 | Beaverhead County | Low | 120.57 / yr | $44K | |
| 8 | Big Horn County | Low | 74.59 / yr | $34K | |
| 9 | Valley County | Low | 36.84 / yr | $53K | |
| 10 | Gallatin County | Low | 70.99 / yr | $78K | |
| 11 | Carbon County | Low | 75.18 / yr | $41K | |
| 12 | Teton County | Low | 59.57 / yr | $59K | |
| 13 | Sheridan County | Low | 27.10 / yr | $43K | |
| 14 | Glacier County | Low | 47.44 / yr | $29K | |
| 15 | Blaine County | Low | 51.20 / yr | $26K | |
| 16 | Yellowstone County | Low | 71.54 / yr | $51K | |
| 17 | Rosebud County | Low | 63.78 / yr | $20K | |
| 18 | Cascade County | Low | 58.28 / yr | $39K | |
| 19 | Dawson County | Low | 31.86 / yr | $32K | |
| 20 | Richland County | Low | 36.51 / yr | $45K | |
| 21 | Fergus County | Low | 86.11 / yr | $30K | |
| 22 | Broadwater County | Very Low | 88.75 / yr | $24K | |
| 23 | Madison County | Very Low | 91.84 / yr | $30K | |
| 24 | Daniels County | Very Low | 31.87 / yr | $28K | |
| 25 | McCone County | Very Low | 39.63 / yr | $22K | |
| 26 | Judith Basin County | Very Low | 62.35 / yr | $21K | |
| 27 | Phillips County | Very Low | 58.75 / yr | $13K | |
| 28 | Custer County | Very Low | 61.45 / yr | $13K | |
| 29 | Treasure County | Very Low | 69.56 / yr | $21K | |
| 30 | Stillwater County | Very Low | 68.91 / yr | $19K | |
| 31 | Musselshell County | Very Low | 70.35 / yr | $9K | |
| 32 | Wheatland County | Very Low | 72.88 / yr | $9K | |
| 33 | Flathead County | Very Low | 36.01 / yr | $14K | |
| 34 | Lake County | Very Low | 24.23 / yr | $8K | |
| 35 | Park County | Very Low | 70.01 / yr | $10K | |
| 36 | Prairie County | Very Low | 42.40 / yr | $6K | |
| 37 | Lewis and Clark County | Very Low | 76.10 / yr | $9K | |
| 38 | Golden Valley County | Very Low | 69.83 / yr | $6K | |
| 39 | Powell County | Very Low | 75.08 / yr | $5K | |
| 40 | Garfield County | Very Low | 60.69 / yr | $7K | |
| 41 | Meagher County | Very Low | 85.63 / yr | $4K | |
| 42 | Fallon County | Very Low | 54.59 / yr | $6K | |
| 43 | Sanders County | Very Low | 30.83 / yr | $2K | |
| 44 | Jefferson County | Very Low | 84.13 / yr | $4K | |
| 45 | Ravalli County | Very Low | 34.05 / yr | $3K | |
| 46 | Carter County | Very Low | 70.11 / yr | $4K | |
| 47 | Wibaux County | Very Low | 27.43 / yr | $4K | |
| 48 | Sweet Grass County | Very Low | 65.68 / yr | $4K | |
| 49 | Petroleum County | Very Low | 70.94 / yr | $2K | |
| 50 | Powder River County | Very Low | 75.65 / yr | $2K | |
| 51 | Granite County | Very Low | 46.64 / yr | $2K | |
| 52 | Missoula County | Very Low | 28.49 / yr | $1K | |
| 53 | Deer Lodge County | Very Low | 64.51 / yr | $602 | |
| 54 | Lincoln County | Very Low | 28.52 / yr | $440 | |
| 55 | Silver Bow County | Very Low | 91.13 / yr | $526 | |
| 56 | Mineral County | Very Low | 25.53 / yr | $77 |
56 Montana counties with measurable drought risk. See the national drought ranking or all Montana counties by overall risk.
Frequently Asked Questions
Which Montana county has the highest drought risk?
Chouteau County has the highest FEMA drought risk score in Montana at 49.5 (Low), with $113K in expected annual losses and about 65.35 events per year.
How many Montana counties face significant drought risk?
56 Montana counties record measurable drought risk in FEMA's National Risk Index; 0 of them are rated High or Very High.