Montana
Natural Disaster Risk by County
Counties
56
All ranked by NRI score
State Avg. Score
33.3
Low risk
Total State EAL
$792M
Expected annual losses
Highest Risk
Flathead
Score 86.5 · Medium
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Flathead County | Medium | Avalanche | $75M | |
| 2 | Yellowstone County | Medium | Winter Weather | $60M | |
| 3 | Cascade County | Medium | Winter Weather | $55M | |
| 4 | Gallatin County | Medium | Winter Weather | $66M | |
| 5 | Ravalli County | Low | Wildfire | $37M | |
| 6 | Missoula County | Low | Wildfire | $57M | |
| 7 | Lewis and Clark County | Low | Winter Weather | $35M | |
| 8 | Lake County | Low | Winter Weather | $23M | |
| 9 | Park County | Low | Avalanche | $28M | |
| 10 | Lincoln County | Low | Wildfire | $16M | |
| 11 | Dawson County | Low | Cold Wave | $21M | |
| 12 | Carbon County | Low | Landslide | $16M | |
| 13 | Big Horn County | Low | Strong Wind | $11M | |
| 14 | Roosevelt County | Low | Cold Wave | $10M | |
| 15 | Richland County | Low | Cold Wave | $23M | |
| 16 | Glacier County | Low | Cold Wave | $10M | |
| 17 | Hill County | Low | Cold Wave | $13M | |
| 18 | Rosebud County | Low | Wildfire | $9M | |
| 19 | Sanders County | Low | Landslide | $9M | |
| 20 | Blaine County | Low | Cold Wave | $9M | |
| 21 | Fergus County | Low | Cold Wave | $14M | |
| 22 | Beaverhead County | Low | Avalanche | $10M | |
| 23 | Custer County | Very Low | Cold Wave | $10M | |
| 24 | Madison County | Very Low | Avalanche | $15M | |
| 25 | Chouteau County | Very Low | Avalanche | $10M | |
| 26 | Silver Bow County | Very Low | Winter Weather | $14M | |
| 27 | Valley County | Very Low | Hail | $11M | |
| 28 | Phillips County | Very Low | Cold Wave | $8M | |
| 29 | Pondera County | Very Low | Cold Wave | $5M | |
| 30 | Jefferson County | Very Low | Landslide | $9M | |
| 31 | Teton County | Very Low | Avalanche | $8M | |
| 32 | Broadwater County | Very Low | Landslide | $6M | |
| 33 | Deer Lodge County | Very Low | Avalanche | $6M | |
| 34 | Musselshell County | Very Low | Wildfire | $5M | |
| 35 | Stillwater County | Very Low | Wildfire | $9M | |
| 36 | Sheridan County | Very Low | Cold Wave | $5M | |
| 37 | Toole County | Very Low | Cold Wave | $4M | |
| 38 | Wibaux County | Very Low | Cold Wave | $7M | |
| 39 | Powell County | Very Low | Landslide | $4M | |
| 40 | Granite County | Very Low | Landslide | $4M | |
| 41 | Sweet Grass County | Very Low | Wildfire | $6M | |
| 42 | Mineral County | Very Low | Landslide | $3M | |
| 43 | Liberty County | Very Low | Cold Wave | $3M | |
| 44 | Judith Basin County | Very Low | Wildfire | $3M | |
| 45 | Fallon County | Very Low | Cold Wave | $4M | |
| 46 | McCone County | Very Low | Cold Wave | $3M | |
| 47 | Prairie County | Very Low | Cold Wave | $2M | |
| 48 | Powder River County | Very Low | Wildfire | $3M | |
| 49 | Wheatland County | Very Low | Wildfire | $2M | |
| 50 | Meagher County | Very Low | Landslide | $2M | |
| 51 | Garfield County | Very Low | Wildfire | $3M | |
| 52 | Daniels County | Very Low | Cold Wave | $2M | |
| 53 | Carter County | Very Low | Wildfire | $2M | |
| 54 | Petroleum County | Very Low | Lightning | $2M | |
| 55 | Golden Valley County | Very Low | Wildfire | $1M | |
| 56 | Treasure County | Very Low | Wildfire | $1M |
All 56 Montana counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90