Hail Risk in Louisiana
All Louisiana counties ranked by FEMA National Risk Index hail score
Hail risk — ice stones from severe thunderstorms that damage property and crops — is rated for 64 of 64 Louisiana counties in FEMA's National Risk Index. Caddo Parish carries the state's highest hail score at 98.1, with $4M in expected annual hail losses.
3 Louisiana counties are rated High or Very High for hail, and expected annual losses from hail total roughly $32M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Hail
| # | County | Hail Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Caddo Parish | High | 5.36 / yr | $4M | |
| 2 | Jefferson Parish | High | 0.87 / yr | $3M | |
| 3 | East Baton Rouge Parish | High | 1.63 / yr | $2M | |
| 4 | Calcasieu Parish | Medium | 1.52 / yr | $2M | |
| 5 | Orleans Parish | Medium | 1.21 / yr | $2M | |
| 6 | Bossier Parish | Medium | 5.31 / yr | $2M | |
| 7 | Webster Parish | Medium | 4.97 / yr | $1M | |
| 8 | St. Tammany Parish | Medium | 1.95 / yr | $2M | |
| 9 | Ouachita Parish | Medium | 3.26 / yr | $979K | |
| 10 | Tangipahoa Parish | Medium | 2.12 / yr | $973K | |
| 11 | Morehouse Parish | Medium | 3.41 / yr | $461K | |
| 12 | Ascension Parish | Medium | 1.37 / yr | $754K | |
| 13 | Natchitoches Parish | Medium | 3.48 / yr | $512K | |
| 14 | Livingston Parish | Medium | 1.69 / yr | $735K | |
| 15 | Madison Parish | Low | 3.66 / yr | $380K | |
| 16 | Washington Parish | Low | 2.78 / yr | $378K | |
| 17 | Claiborne Parish | Low | 4.68 / yr | $340K | |
| 18 | Franklin Parish | Low | 3.13 / yr | $407K | |
| 19 | De Soto Parish | Low | 4.61 / yr | $380K | |
| 20 | Terrebonne Parish | Low | 0.56 / yr | $505K | |
| 21 | Lafayette Parish | Low | 1.41 / yr | $555K | |
| 22 | Sabine Parish | Low | 3.30 / yr | $325K | |
| 23 | Richland Parish | Low | 3.25 / yr | $318K | |
| 24 | Lafourche Parish | Low | 0.72 / yr | $346K | |
| 25 | Tensas Parish | Low | 3.26 / yr | $237K | |
| 26 | Concordia Parish | Low | 2.16 / yr | $244K | |
| 27 | East Carroll Parish | Low | 3.63 / yr | $212K | |
| 28 | Lincoln Parish | Low | 3.76 / yr | $244K | |
| 29 | Rapides Parish | Low | 2.02 / yr | $263K | |
| 30 | St. Landry Parish | Low | 1.58 / yr | $228K | |
| 31 | West Carroll Parish | Low | 3.37 / yr | $199K | |
| 32 | Evangeline Parish | Low | 1.76 / yr | $183K | |
| 33 | Union Parish | Low | 3.65 / yr | $169K | |
| 34 | Beauregard Parish | Low | 1.90 / yr | $219K | |
| 35 | St. John the Baptist Parish | Low | 1.31 / yr | $243K | |
| 36 | Red River Parish | Low | 4.45 / yr | $144K | |
| 37 | St. Charles Parish | Low | 1.00 / yr | $232K | |
| 38 | Catahoula Parish | Low | 2.50 / yr | $127K | |
| 39 | St. Mary Parish | Low | 0.92 / yr | $155K | |
| 40 | Vernon Parish | Low | 2.15 / yr | $152K | |
| 41 | Avoyelles Parish | Low | 1.83 / yr | $123K | |
| 42 | Acadia Parish | Low | 1.44 / yr | $128K | |
| 43 | Bienville Parish | Low | 4.45 / yr | $114K | |
| 44 | Iberia Parish | Low | 0.93 / yr | $126K | |
| 45 | Caldwell Parish | Low | 3.13 / yr | $135K | |
| 46 | Jefferson Davis Parish | Low | 1.46 / yr | $135K | |
| 47 | St. Helena Parish | Low | 2.23 / yr | $87K | |
| 48 | Jackson Parish | Very Low | 3.60 / yr | $89K | |
| 49 | St. Bernard Parish | Very Low | 0.82 / yr | $137K | |
| 50 | St. James Parish | Very Low | 1.20 / yr | $103K | |
| 51 | Allen Parish | Very Low | 1.84 / yr | $94K | |
| 52 | Plaquemines Parish | Very Low | 0.45 / yr | $96K | |
| 53 | East Feliciana Parish | Very Low | 1.89 / yr | $69K | |
| 54 | Assumption Parish | Very Low | 1.07 / yr | $72K | |
| 55 | Vermilion Parish | Very Low | 0.94 / yr | $76K | |
| 56 | Pointe Coupee Parish | Very Low | 1.73 / yr | $55K | |
| 57 | Winn Parish | Very Low | 3.34 / yr | $47K | |
| 58 | Grant Parish | Very Low | 2.70 / yr | $67K | |
| 59 | St. Martin Parish | Very Low | 1.21 / yr | $52K | |
| 60 | LaSalle Parish | Very Low | 2.54 / yr | $64K | |
| 61 | Iberville Parish | Very Low | 1.33 / yr | $44K | |
| 62 | West Feliciana Parish | Very Low | 1.86 / yr | $45K | |
| 63 | West Baton Rouge Parish | Very Low | 1.53 / yr | $43K | |
| 64 | Cameron Parish | Very Low | 1.10 / yr | $20K |
64 Louisiana counties with measurable hail risk. See the national hail ranking or all Louisiana counties by overall risk.
Frequently Asked Questions
Which Louisiana county has the highest hail risk?
Caddo Parish has the highest FEMA hail risk score in Louisiana at 98.1 (High), with $4M in expected annual losses and about 5.36 events per year.
How many Louisiana counties face significant hail risk?
64 Louisiana counties record measurable hail risk in FEMA's National Risk Index; 3 of them are rated High or Very High.