Hail Risk in Nevada
All Nevada counties ranked by FEMA National Risk Index hail score
Hail risk — ice stones from severe thunderstorms that damage property and crops — is rated for 17 of 17 Nevada counties in FEMA's National Risk Index. Clark County carries the state's highest hail score at 97.3, with $4M in expected annual hail losses.
1 Nevada county is rated High or Very High for hail, and expected annual losses from hail total roughly $5M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Hail
| # | County | Hail Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Clark County | High | 0.12 / yr | $4M | |
| 2 | Washoe County | Low | 0.06 / yr | $413K | |
| 3 | Lyon County | Very Low | 0.15 / yr | $151K | |
| 4 | Douglas County | Very Low | 0.17 / yr | $81K | |
| 5 | Elko County | Very Low | 0.07 / yr | $79K | |
| 6 | Carson City City | Very Low | 0.18 / yr | $82K | |
| 7 | Churchill County | Very Low | 0.05 / yr | $27K | |
| 8 | Nye County | Very Low | 0.01 / yr | $16K | |
| 9 | Storey County | Very Low | 0.17 / yr | $14K | |
| 10 | Lander County | Very Low | 0.03 / yr | $4K | |
| 11 | Eureka County | Very Low | 0.04 / yr | $6K | |
| 12 | White Pine County | Very Low | 0.02 / yr | $3K | |
| 13 | Lincoln County | Very Low | 0.03 / yr | $2K | |
| 14 | Humboldt County | Very Low | 0.02 / yr | $4K | |
| 15 | Mineral County | Very Low | 0.05 / yr | $2K | |
| 16 | Pershing County | Very Low | 0.03 / yr | $1K | |
| 17 | Esmeralda County | Very Low | 0.01 / yr | $110 |
17 Nevada counties with measurable hail risk. See the national hail ranking or all Nevada counties by overall risk.
Frequently Asked Questions
Which Nevada county has the highest hail risk?
Clark County has the highest FEMA hail risk score in Nevada at 97.3 (High), with $4M in expected annual losses and about 0.12 events per year.
How many Nevada counties face significant hail risk?
17 Nevada counties record measurable hail risk in FEMA's National Risk Index; 1 of them are rated High or Very High.