Hail Risk in West Virginia
All West Virginia counties ranked by FEMA National Risk Index hail score
Hail risk — ice stones from severe thunderstorms that damage property and crops — is rated for 55 of 55 West Virginia counties in FEMA's National Risk Index. Kanawha County carries the state's highest hail score at 83.0, with $921K in expected annual hail losses.
No West Virginia county reaches the High band for hail, and expected annual losses from hail total roughly $9M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Hail
| # | County | Hail Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Kanawha County | Medium | 2.87 / yr | $921K | |
| 2 | Harrison County | Medium | 2.03 / yr | $589K | |
| 3 | Marion County | Low | 2.11 / yr | $516K | |
| 4 | Monongalia County | Low | 2.42 / yr | $532K | |
| 5 | Berkeley County | Low | 3.16 / yr | $558K | |
| 6 | Cabell County | Low | 3.13 / yr | $330K | |
| 7 | Wood County | Low | 2.61 / yr | $315K | |
| 8 | Hancock County | Low | 3.82 / yr | $256K | |
| 9 | Ohio County | Low | 3.26 / yr | $275K | |
| 10 | Marshall County | Low | 3.17 / yr | $217K | |
| 11 | Greenbrier County | Low | 2.61 / yr | $164K | |
| 12 | Jefferson County | Low | 3.71 / yr | $274K | |
| 13 | Taylor County | Low | 2.05 / yr | $206K | |
| 14 | Raleigh County | Low | 2.98 / yr | $172K | |
| 15 | Wayne County | Low | 3.22 / yr | $147K | |
| 16 | Mineral County | Low | 2.16 / yr | $162K | |
| 17 | Putnam County | Low | 2.95 / yr | $175K | |
| 18 | Mercer County | Low | 3.22 / yr | $126K | |
| 19 | Hardy County | Low | 2.23 / yr | $131K | |
| 20 | Barbour County | Low | 1.76 / yr | $151K | |
| 21 | Randolph County | Low | 1.67 / yr | $156K | |
| 22 | Brooke County | Low | 3.76 / yr | $110K | |
| 23 | Preston County | Low | 1.95 / yr | $122K | |
| 24 | Upshur County | Low | 1.66 / yr | $116K | |
| 25 | Nicholas County | Very Low | 2.31 / yr | $99K | |
| 26 | Grant County | Very Low | 2.03 / yr | $105K | |
| 27 | Logan County | Very Low | 3.13 / yr | $94K | |
| 28 | Mason County | Very Low | 2.75 / yr | $98K | |
| 29 | Hampshire County | Very Low | 2.49 / yr | $108K | |
| 30 | Braxton County | Very Low | 2.09 / yr | $95K | |
| 31 | Fayette County | Very Low | 2.63 / yr | $97K | |
| 32 | Wetzel County | Very Low | 2.41 / yr | $94K | |
| 33 | Lewis County | Very Low | 1.88 / yr | $96K | |
| 34 | Jackson County | Very Low | 2.70 / yr | $89K | |
| 35 | Mingo County | Very Low | 3.14 / yr | $60K | |
| 36 | Boone County | Very Low | 3.01 / yr | $61K | |
| 37 | McDowell County | Very Low | 3.08 / yr | $49K | |
| 38 | Tyler County | Very Low | 2.37 / yr | $53K | |
| 39 | Morgan County | Very Low | 2.37 / yr | $63K | |
| 40 | Lincoln County | Very Low | 3.15 / yr | $57K | |
| 41 | Wyoming County | Very Low | 3.07 / yr | $55K | |
| 42 | Pocahontas County | Very Low | 1.96 / yr | $49K | |
| 43 | Pendleton County | Very Low | 1.82 / yr | $65K | |
| 44 | Doddridge County | Very Low | 2.24 / yr | $67K | |
| 45 | Tucker County | Very Low | 1.74 / yr | $53K | |
| 46 | Monroe County | Very Low | 3.23 / yr | $43K | |
| 47 | Roane County | Very Low | 2.65 / yr | $43K | |
| 48 | Calhoun County | Very Low | 2.36 / yr | $39K | |
| 49 | Ritchie County | Very Low | 2.36 / yr | $48K | |
| 50 | Webster County | Very Low | 1.75 / yr | $28K | |
| 51 | Pleasants County | Very Low | 2.49 / yr | $34K | |
| 52 | Summers County | Very Low | 3.00 / yr | $28K | |
| 53 | Gilmer County | Very Low | 2.15 / yr | $43K | |
| 54 | Clay County | Very Low | 2.30 / yr | $21K | |
| 55 | Wirt County | Very Low | 2.55 / yr | $16K |
55 West Virginia counties with measurable hail risk. See the national hail ranking or all West Virginia counties by overall risk.
Frequently Asked Questions
Which West Virginia county has the highest hail risk?
Kanawha County has the highest FEMA hail risk score in West Virginia at 83.0 (Medium), with $921K in expected annual losses and about 2.87 events per year.
How many West Virginia counties face significant hail risk?
55 West Virginia counties record measurable hail risk in FEMA's National Risk Index; 0 of them are rated High or Very High.