Hail Risk in South Dakota
All South Dakota counties ranked by FEMA National Risk Index hail score
Hail risk — ice stones from severe thunderstorms that damage property and crops — is rated for 66 of 66 South Dakota counties in FEMA's National Risk Index. Pennington County carries the state's highest hail score at 96.9, with $4M in expected annual hail losses.
1 South Dakota county is rated High or Very High for hail, and expected annual losses from hail total roughly $36M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Hail
| # | County | Hail Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Pennington County | High | 5.77 / yr | $4M | |
| 2 | Minnehaha County | Medium | 5.93 / yr | $3M | |
| 3 | Brown County | Medium | 3.88 / yr | $2M | |
| 4 | Yankton County | Medium | 6.28 / yr | $1M | |
| 5 | Lawrence County | Medium | 6.22 / yr | $1M | |
| 6 | Beadle County | Medium | 4.49 / yr | $834K | |
| 7 | Lincoln County | Medium | 6.39 / yr | $1M | |
| 8 | Charles Mix County | Medium | 5.02 / yr | $627K | |
| 9 | Brookings County | Medium | 5.12 / yr | $1M | |
| 10 | Butte County | Medium | 4.62 / yr | $686K | |
| 11 | Hutchinson County | Medium | 5.85 / yr | $821K | |
| 12 | Union County | Medium | 6.45 / yr | $917K | |
| 13 | Marshall County | Low | 3.87 / yr | $624K | |
| 14 | Meade County | Low | 5.05 / yr | $825K | |
| 15 | McCook County | Low | 5.87 / yr | $918K | |
| 16 | Moody County | Low | 5.42 / yr | $564K | |
| 17 | McPherson County | Low | 3.45 / yr | $409K | |
| 18 | Spink County | Low | 4.33 / yr | $815K | |
| 19 | Codington County | Low | 4.10 / yr | $616K | |
| 20 | Faulk County | Low | 3.94 / yr | $365K | |
| 21 | Lyman County | Low | 3.69 / yr | $367K | |
| 22 | Day County | Low | 3.98 / yr | $416K | |
| 23 | Lake County | Low | 5.45 / yr | $570K | |
| 24 | Roberts County | Low | 3.80 / yr | $372K | |
| 25 | Turner County | Low | 6.29 / yr | $649K | |
| 26 | Tripp County | Low | 3.89 / yr | $355K | |
| 27 | Davison County | Low | 5.15 / yr | $519K | |
| 28 | Brule County | Low | 4.27 / yr | $444K | |
| 29 | Clay County | Low | 6.50 / yr | $715K | |
| 30 | Hanson County | Low | 5.58 / yr | $322K | |
| 31 | Corson County | Low | 2.65 / yr | $268K | |
| 32 | Walworth County | Low | 3.23 / yr | $356K | |
| 33 | Kingsbury County | Low | 4.90 / yr | $654K | |
| 34 | Fall River County | Low | 5.29 / yr | $257K | |
| 35 | Dewey County | Low | 2.85 / yr | $195K | |
| 36 | Oglala Lakota County | Low | 5.42 / yr | $182K | |
| 37 | Edmunds County | Low | 3.71 / yr | $484K | |
| 38 | Hamlin County | Low | 4.34 / yr | $489K | |
| 39 | Todd County | Low | 3.56 / yr | $171K | |
| 40 | Clark County | Low | 4.30 / yr | $445K | |
| 41 | Grant County | Low | 3.92 / yr | $466K | |
| 42 | Douglas County | Low | 5.15 / yr | $368K | |
| 43 | Hand County | Low | 4.02 / yr | $359K | |
| 44 | Bon Homme County | Low | 5.70 / yr | $410K | |
| 45 | Campbell County | Low | 3.05 / yr | $400K | |
| 46 | Aurora County | Low | 4.67 / yr | $302K | |
| 47 | Deuel County | Low | 4.22 / yr | $386K | |
| 48 | Gregory County | Low | 4.45 / yr | $294K | |
| 49 | Jerauld County | Low | 4.40 / yr | $216K | |
| 50 | Potter County | Low | 3.49 / yr | $250K | |
| 51 | Custer County | Low | 6.21 / yr | $292K | |
| 52 | Bennett County | Low | 3.56 / yr | $105K | |
| 53 | Sanborn County | Low | 4.82 / yr | $267K | |
| 54 | Miner County | Low | 5.34 / yr | $312K | |
| 55 | Jackson County | Low | 3.36 / yr | $82K | |
| 56 | Sully County | Low | 3.29 / yr | $217K | |
| 57 | Perkins County | Low | 2.67 / yr | $193K | |
| 58 | Ziebach County | Very Low | 2.64 / yr | $68K | |
| 59 | Hyde County | Very Low | 3.76 / yr | $86K | |
| 60 | Hughes County | Very Low | 3.23 / yr | $161K | |
| 61 | Buffalo County | Very Low | 4.01 / yr | $72K | |
| 62 | Harding County | Very Low | 2.55 / yr | $123K | |
| 63 | Mellette County | Very Low | 3.32 / yr | $48K | |
| 64 | Haakon County | Very Low | 2.89 / yr | $66K | |
| 65 | Jones County | Very Low | 3.11 / yr | $60K | |
| 66 | Stanley County | Very Low | 2.86 / yr | $47K |
66 South Dakota counties with measurable hail risk. See the national hail ranking or all South Dakota counties by overall risk.
Frequently Asked Questions
Which South Dakota county has the highest hail risk?
Pennington County has the highest FEMA hail risk score in South Dakota at 96.9 (High), with $4M in expected annual losses and about 5.77 events per year.
How many South Dakota counties face significant hail risk?
66 South Dakota counties record measurable hail risk in FEMA's National Risk Index; 1 of them are rated High or Very High.